Karnataka registration gazettes
Guidance value in Yalahanka, Bengaluru (2023)
Yalahanka, Bengaluru: 515 gazette rows, 4 listed village entries and 460 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹4,600 to ₹1,50,000.
All gazette rates in Yalahanka
One table per village; streets and layouts the gazette lists without a village are under Localities.
Govindapura
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Amigo Lakeview Sy No. 105 005- W0542-109 | Apartment | ₹35,540 | ₹3,302 | ₹35,540/sq m | 105 005- W0542-109 | 2023-10-01 | Source 1, p. 11 |
| Archid Pikality (CVC 200/2022-23, dtd. 20/03/2022) Nagadasanahalli Village | Residential site | ₹57,000 | ₹5,295 | ₹57,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 11 |
| Arun Koustubha | Apartment | ₹49,220 | ₹4,573 | ₹49,220/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Arun Koustubha | Apartment | ₹42,550 | ₹3,953 | ₹42,550/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| B.R.Odessey 002-W0297-7 | Apartment | ₹38,410 | ₹3,568 | ₹38,410/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| Balaji Greens Layout | Residential site | ₹31,050 | ₹2,885 | ₹31,050/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Bellahalli Village | Residential site | ₹17,250 | ₹1,603 | ₹17,250/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Bellahalli Village | Agricultural land | Not stated | Not stated | 158 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 13 |
| Bellahalli main road (from kogilu Bypass road to kannuru main road) | Residential site | ₹28,300 | ₹2,629 | ₹28,300/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Brigade Bricklane Apartment (CVC/409/21-22, 19/3/21) | Apartment | ₹47,150 | ₹4,380 | ₹47,150/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Casa Grande Lorenza Apartment CVC 127/2021-22, Date: 18/8/2021 Manchenahalli Village | Residential site | ₹58,200 | ₹5,407 | ₹58,200/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 13 |
| Century artizan | Residential site | ₹44,620 | ₹4,145 | ₹44,620/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Chikkabommasandra 1st A main road | Residential site | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Chikkabommasandra Village | Residential site | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Chikkabommasandra Village | Agricultural land | Not stated | Not stated | 608 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 10 |
| Classic Woods Villae As per CVC 103/23-24, dtd: 25/07/2023. Bellahalli Village | Residential site | ₹54,000 | ₹5,017 | ₹54,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 12 |
| Commander Galaxy Sy No. 1 & 109 005-W0542-117A | Apartment | ₹41,400 | ₹3,846 | ₹41,400/sq m | 1 & 109 005-W0542-117A | 2023-10-01 | Source 1, p. 11 |
| Daffodil block Sy No. 27/45 53/1 | Apartment | ₹40,020 | ₹3,718 | ₹40,020/sq m | 27/45 53/1 | 2023-10-01 | Source 1, p. 12 |
| Divyashree Infrastructures Projects | Apartment | ₹29,900 | ₹2,778 | ₹29,900/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Doddaballapura main road | Residential site | ₹74,750 | ₹6,945 | ₹74,750/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| Doddaballapura main road | Agricultural land | Not stated | Not stated | 820 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 12 |
| Garuda palace Sy No. 26/3 005- W1325-4 | Apartment | ₹40,250 | ₹3,739 | ₹40,250/sq m | 26/3 005- W1325-4 | 2023-10-01 | Source 1, p. 11 |
| Govindapura | Agricultural land | Not stated | Not stated | 152 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 10 |
| Govindapura | Residential site | ₹16,100 | ₹1,496 | ₹16,100/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Heritage apartment Sy No. 43/1 43/2 78/1 78/2 9/2 | Apartment | ₹52,900 | ₹4,915 | ₹52,900/sq m | 43/1 43/2 78/1 78/2 9/2 | 2023-10-01 | Source 1, p. 12 |
| Innovative nature Sy No. 39 002- W0244-1 | Apartment | ₹41,980 | ₹3,900 | ₹41,980/sq m | 39 002- W0244-1 | 2023-10-01 | Source 1, p. 12 |
| Jarakabandekaval survey no. 60 to 76, 100. | Residential site | ₹31,050 | ₹2,885 | ₹31,050/sq m | 60 to 76, 100 | 2023-10-01 | Source 1, p. 10 |
| Jarakabandekaval survey no. 60 to 76, 100. | Agricultural land | Not stated | Not stated | 183 lakh/acre | 60 to 76, 100 | 2023-10-01 | Source 1, p. 10 |
| Kanakanagara | Residential site | ₹9,100 | ₹845 | ₹9,100/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Kolache Nirmulana Board Layut & Apts | Apartment | ₹26,450 | ₹2,457 | ₹26,450/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Kolache Nirmulana Board Layut & Apts | Residential site | ₹9,200 | ₹855 | ₹9,200/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Koltepatil Raga | Apartment | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Lake mist | Residential site | ₹32,780 | ₹3,045 | ₹32,780/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Lake mist | Villa | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| M.S.R Nagara (Marisonnappanagara) | Residential site | ₹28,000 | ₹2,601 | ₹28,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| MN Guru gokulam Akshatha 005- W0542-117 | Apartment | ₹35,540 | ₹3,302 | ₹35,540/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Malleshwaram H.B.C.S | Residential site | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Manchenahalli Village | Agricultural land | Not stated | Not stated | 160 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 13 |
| Manchenahalli Village | Residential site | ₹16,200 | ₹1,505 | ₹16,200/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Mandalakunte Village | Agricultural land | Not stated | Not stated | 759 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 13 |
| Mandalakunte Village | Residential site | ₹57,500 | ₹5,342 | ₹57,500/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Mathru layout and someshwara nagara | Residential site | ₹49,900 | ₹4,636 | ₹49,900/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Mikasa Spanish Splendor | Apartment | ₹42,550 | ₹3,953 | ₹42,550/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Muddenahalli Village Mandalakunte Village | Agricultural land | Not stated | Not stated | 122 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 13 |
| Muddenahalli Village Mandalakunte Village | Residential site | ₹14,500 | ₹1,347 | ₹14,500/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 13 |
| N.C.C urban MeadowsSy No. 82 002- 10009-15 TO 17 | Apartment | ₹63,250 | ₹5,876 | ₹63,250/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| NCC Urban Mayfair Apartment (CVC 485/2017-18, Date: 6/1/2021) | Apartment | ₹66,700 | ₹6,197 | ₹66,700/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| Nagadasanahalli Village Puttenahalli Village | Agricultural land | Not stated | Not stated | 107 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 11 |
| Nagadasanahalli Village Puttenahalli Village | Residential site | ₹9,000 | ₹836 | ₹9,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 11 |
| Nagambika Sy No. 10/3 4 | Apartment | ₹46,580 | ₹4,327 | ₹46,580/sq m | 10/3 4 | 2023-10-01 | Source 1, p. 10 |
| Nagarjuna Aster Park Sy No. 5/2 004- M008-3 | Apartment | ₹64,400 | ₹5,983 | ₹64,400/sq m | 5/2 004- M008-3 | 2023-10-01 | Source 1, p. 13 |
| Navannami Project Ltd | Apartment | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Nestate and Y.R.S Emporium BDA approved | Residential site | ₹30,360 | ₹2,821 | ₹30,360/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Pavani apartment Sy No. 15/A 003- I02661 | Apartment | ₹40,830 | ₹3,793 | ₹40,830/sq m | 15/A 003- I02661 | 2023-10-01 | Source 1, p. 12 |
| Peripheral road adjacent survey no. 1, 3, 4, 7, 8, 12, 13. Muddenahalli Village | Agricultural land | Not stated | Not stated | 276 lakh/acreStored extraction warning | 1, 3, 4, 7, 8, 12, 13. Muddenahalli Village | 2023-10-01 | Source 1, p. 13 |
| Peripheral road adjacent survey no. 35, 36,37, 39, 40, 41, 43, 44, 45, 46, 47, 49, 50, 53, 54, 55, 56, 57 58, 59, 60, 61, 62, 64, 65, 66, 67. | Agricultural land | Not stated | Not stated | 366 lakh/acre | 35, 36,37, 39, 40, 41, 43, 44, 45, 46, 47, 49, 50, 53, 54, 55, 56, 57 58, 59, 60, 61, 62, 64, 65, 66, 67 | 2023-10-01 | Source 1, p. 11 |
| Peripheral road adjacent survey no. 59, 101. Thirumenahalli Village | Agricultural land | Not stated | Not stated | 275 lakh/acreStored extraction warning | 59, 101. Thirumenahalli Village | 2023-10-01 | Source 1, p. 11 |
| Prestige Monte Carlo Sy No. 72, 73/1 002-M0009-27 | Apartment | ₹63,250 | ₹5,876 | ₹63,250/sq m | 72, 73/1 002-M0009-27 | 2023-10-01 | Source 1, p. 12 |
| Prestine Medows APT (New Add) 005- W0542-92 | Apartment | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Prithvinagara Chikkabommasandra Village | Residential site | ₹19,800 | ₹1,839 | ₹19,800/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 10 |
| Puravankara Venezia Sy No. 5/2 6/3 6/4 6/5 6/6 004-M0008-1 | Apartment | ₹80,730 | ₹7,500 | ₹80,730/sq m | 5/2 6/3 6/4 6/5 6/6 004-M0008-1 | 2023-10-01 | Source 1, p. 13 |
| Puttenahalli Village | Agricultural land | Not stated | Not stated | 608 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 11 |
| Puttenahalli Village | Residential site | ₹36,400 | ₹3,382 | ₹36,400/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Ramanashri California | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| SLV Green City 005-W1325-9 | Apartment | ₹35,540 | ₹3,302 | ₹35,540/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Sharadanagara Layout | Residential site | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Sharavathi Premiya Sy No. 10/3 004- W0171-5 | Apartment | ₹52,100 | ₹4,840 | ₹52,100/sq m | 10/3 004- W0171-5 | 2023-10-01 | Source 1, p. 10 |
| Shoba Dream Garden Apartment (CVC 20/20-21, 25/2/2020) | Apartment | ₹66,700 | ₹6,197 | ₹66,700/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Site No. 125, 126 Doddaballapura Main Road Apts (Puttenahalli) Sy No. 40 | Apartment | ₹46,000 | ₹4,274 | ₹46,000/sq m | 40 | 2023-10-01 | Source 1, p. 12 |
| Skyline Paradiso apartment | Apartment | ₹46,580 | ₹4,327 | ₹46,580/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Sonnappa Nagara | Residential site | ₹28,000 | ₹2,601 | ₹28,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| State highway adjacent survey no. 1, 2, 3, 4, 5, 7, 8, 9, 13, 14, 15, 17, 18, 27, 28, 29, 30,40, 42, 44, 46, 67, 68, 69, 71, 72, 73, 74, 75, 76, 79, 90, 91, 92, 93, 94. | Agricultural land | Not stated | Not stated | 820 lakh/acre | 1, 2, 3, 4, 5, 7, 8, 9, 13, 14, 15, 17, 18, 27, 28, 29, 30,40, 42, 44, 46, 67, 68, 69, 71, 72, 73, 74, 75, 76, 79, 90, 91, 92, 93, 94 | 2023-10-01 | Source 1, p. 12 |
| Supertech Micasa Sy No. 39 | Apartment | ₹33,000 | ₹3,066 | ₹33,000/sq m | 39 | 2023-10-01 | Source 1, p. 13 |
| Thirumenahalli Village | Agricultural land | Not stated | Not stated | 245 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 11 |
| Thirumenahalli Village | Residential site | ₹28,000 | ₹2,601 | ₹28,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Unica bella tattva A holic | Apartment | ₹42,550 | ₹3,953 | ₹42,550/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Unishire explanade Sy No. 87 | Villa | ₹51,570 | ₹4,791 | ₹51,570/sq m | 87 | 2023-10-01 | Source 1, p. 11 |
| V.N.G. BDA Layout Anthelia Homes Sy No. 92/4 | Villa | ₹75,000 | ₹6,968 | ₹75,000/sq m | 92/4 | 2023-10-01 | Source 1, p. 11 |
| Vamshi residency Sy No. 80 002- W0228-15 | Apartment | ₹40,250 | ₹3,739 | ₹40,250/sq m | 80 002- W0228-15 | 2023-10-01 | Source 1, p. 12 |
| Vaswani Estates Dev Pvt Ltd | Apartment | ₹29,900 | ₹2,778 | ₹29,900/sq m | Not stated | 2023-10-01 | Source 1, p. 13 |
| Veracious Vani Vilas Apt Sy No. 73 74 002-1009-22 | Apartment | ₹51,640 | ₹4,798 | ₹51,640/sq m | 73 74 002-1009-22 | 2023-10-01 | Source 1, p. 12 |
| Vinayaka layout | Residential site | ₹37,000 | ₹3,437 | ₹37,000/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| Yelahanka extention Puttenahalli board colony | Residential site | ₹37,000 | ₹3,437 | ₹37,000/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
Yelahanka New Town A sector
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| 80 feet road A sector | Residential site | ₹69,000 | ₹6,410 | ₹69,000/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| From Yelahanka newtown sheshadripuram college to (3rd chikkabommasandra cross A Cross and 1st Main) | Residential site | ₹85,000 | ₹7,897 | ₹85,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 17 |
| H.I.G | Residential site | ₹61,000 | ₹5,667 | ₹61,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 17 |
| Jahnavi | Apartment | ₹59,700 | ₹5,546 | ₹59,700/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| K.H.B.High rise (Yelahanka newtown A sector) 004-W0190-50 | Apartment | ₹59,700 | ₹5,546 | ₹59,700/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Krishnaveni | Apartment | ₹59,700 | ₹5,546 | ₹59,700/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| L.I.G | Residential site | ₹49,000 | ₹4,552 | ₹49,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 17 |
| M || Four Corner Buildtech Interior Apt | Apartment | ₹59,700 | ₹5,546 | ₹59,700/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Raj residency 004-W0092-4 | Apartment | ₹59,700 | ₹5,546 | ₹59,700/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| S.L.V | Residential site | ₹59,700 | ₹5,546 | ₹59,700/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 17 |
| Shantham sadan | Apartment | ₹59,700 | ₹5,546 | ₹59,700/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| VRS Vijaya homes (Yelahanka newtown A sector) 004-W0295-2 | Apartment | ₹59,700 | ₹5,546 | ₹59,700/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Yelahanka New Town A sector (for above 4000 Sq.ft sites measurement) | Residential site | ₹67,440 | ₹6,265 | ₹67,440/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Yelahanka new town 16th A main road (petrole bunk road) | Residential site | ₹98,000 | ₹9,105 | ₹98,000/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Yelahanka new town 3rd cross road (from sheshadripuram college to sandeep unnikrishnan road) | Residential site | ₹98,000 | ₹9,105 | ₹98,000/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Yelahanka new town L.I.C office road | Residential site | ₹74,410 | ₹6,913 | ₹74,410/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Yelahanka newtown 15th A cross road | Residential site | ₹98,000 | ₹9,105 | ₹98,000/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Yelahanka newtown 16th A Cross | Residential site | ₹46,520 | ₹4,322 | ₹46,520/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
Yelahanka New Town B sector
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| 117 S.F.S. B-1 and B-2 208/249 S.F.S. 4th phase and 5th Phase Yelahanka New Town | Residential site | ₹41,400 | ₹3,846 | ₹41,400/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 18 |
| 208/249 S.F.S. 4th phase | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| 407 S.F.S 4th Phase | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| 707 S.F.S 4th Phase | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| A jantha vihara yelahanka new town 5th phase 003-W0290-4 | Apartment | ₹47,730 | ₹4,434 | ₹47,730/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Aditya Tranquil Residential Apartments (Sy No 18/2, PID 18/2) | Residential site | ₹42,000 | ₹3,902 | ₹42,000/sq mStored extraction warning | 18/2, PID 18/2 | 2023-10-01 | Source 1, p. 20 |
| Aditya Tranquil Residential Apartments (Sy No 18/2, PID 18/2) Commercial Vasudevapura Village | Residential site | ₹54,600 | ₹5,073 | ₹54,600/sq mStored extraction warning | 18/2, PID 18/2 | 2023-10-01 | Source 1, p. 20 |
| Adjacent to State Highway Properties | Agricultural land | Not stated | Not stated | 329 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 22 |
| Agastya Chirayu Apartment (CVC/191/19-20, 25/9/2019) Ramagondanahalli Village | Residential site | ₹51,750 | ₹4,808 | ₹51,750/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 19 |
| Akshaya Aerosan Ruby | Apartment | ₹43,360 | ₹4,028 | ₹43,360/sq m | Not stated | 2023-10-01 | Source 1, p. 22 |
| Aravind Skyland Apartment (CVC/30/20- 21, 8/7/2020) Srinivasapura Village | Residential site | ₹62,790 | ₹5,833 | ₹62,790/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 22 |
| Arun Auro Villament & Apartment Sy No. 32/1 33/2 33/5 33/6 | Villa | ₹54,510 | ₹5,064 | ₹54,510/sq m | 32/1 33/2 33/5 33/6 | 2023-10-01 | Source 1, p. 22 |
| Arun aero ville Appartment & Apartment Sy No. 32/1 33/2 33/5 33/6 | Apartment | ₹42,550 | ₹3,953 | ₹42,550/sq m | 32/1 33/2 33/5 33/6 | 2023-10-01 | Source 1, p. 22 |
| Ashraya Yojana Sy No. 38,40 (New Add) | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | 38,40 (New Add) | 2023-10-01 | Source 1, p. 19 |
| August Center Commecial | Apartment | ₹42,780 | ₹3,974 | ₹42,780/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| BDA Approver Site formed by Sri Ashwathnarayana Sy No. 37/5, 37/6P, 37/7P, 37/8 | Residential site | ₹23,000 | ₹2,137 | ₹23,000/sq m | 37/5, 37/6P, 37/7P, 37/8 | 2023-10-01 | Source 1, p. 20 |
| Blue Joy Enteprises Apts | Apartment | ₹29,330 | ₹2,725 | ₹29,330/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Century Artizan | Residential site | ₹44,560 | ₹4,140 | ₹44,560/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| Century Breeze 001-M0013-14 | Apartment | ₹43,360 | ₹4,028 | ₹43,360/sq m | Not stated | 2023-10-01 | Source 1, p. 22 |
| D.S.Max | Apartment | ₹44,280 | ₹4,114 | ₹44,280/sq m | Not stated | 2023-10-01 | Source 1, p. 22 |
| E.W.S | Residential site | ₹41,250 | ₹3,832 | ₹41,250/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 18 |
| Elegant Embassy Sy No. 32/2 005-W1193- 7 | Apartment | ₹43,360 | ₹4,028 | ₹43,360/sq m | 32/2 005-W1193- 7 | 2023-10-01 | Source 1, p. 22 |
| Flam Spring | Apartment | ₹51,520 | ₹4,786 | ₹51,520/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| GR Onyx (CVC 485/2017-18) | Apartment | ₹48,900 | ₹4,543 | ₹48,900/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| GR Opal (CVC 485/2017-18) | Apartment | ₹48,900 | ₹4,543 | ₹48,900/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Godrej Aveme Apartment (CVC/410/20- 21, 19/3/2021 ) Singanayakanahalli amanikere Village | Residential site | ₹63,250 | ₹5,876 | ₹63,250/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 22 |
| H.I.G | Residential site | ₹47,840 | ₹4,444 | ₹47,840/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 17 |
| H.I.G Nagarjuna/Shirke constructions (K.H.B 5th phase) | Apartment | ₹45,100 | ₹4,190 | ₹45,100/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Harohalli Village | Residential site | ₹25,300 | ₹2,350 | ₹25,300/sq m | Not stated | 2023-10-01 | Source 1, p. 22 |
| Harohalli Village | Agricultural land | Not stated | Not stated | 257 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 22 |
| Housing board colony B sector | Residential site | ₹48,710 | ₹4,525 | ₹48,710/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Inland Edilon Yelahanka New Town Indurstrial Area 003-W0479-16A | Apartment | ₹46,580 | ₹4,327 | ₹46,580/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Kendriya Vihar Sy Nos. 17/1A 001- W0127-6/1 TO 08 | Apartment | ₹40,830 | ₹3,793 | ₹40,830/sq m | 17/1A 001- W0127-6/1 TO 08 | 2023-10-01 | Source 1, p. 20 |
| Krishna Brighton Yelahanka New Town Industrial Area 003-W0290-8 | Apartment | ₹45,660 | ₹4,242 | ₹45,660/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Krishna Heavens Villa Yelahanka New Town 5th Phase | Villa | ₹74,300 | ₹6,903 | ₹74,300/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| L.I.G | Residential site | ₹42,550 | ₹3,953 | ₹42,550/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 18 |
| L.I.G/S.L.I.G Nagarjuna/Shirke constructions (K.H.B 5th phase) | Apartment | ₹23,400 | ₹2,174 | ₹23,400/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Lake Mist | Villa | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Lake Mist | Residential site | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Lakshmisagara Village Veerasagara Village | Residential site | ₹9,900 | ₹920 | ₹9,900/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 19 |
| Lakshmisagara Village Veerasagara Village | Agricultural land | Not stated | Not stated | 114 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 19 |
| League Ventuers Ltd., Apts | Apartment | ₹29,330 | ₹2,725 | ₹29,330/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| M.I.G | Residential site | ₹44,740 | ₹4,156 | ₹44,740/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 17 |
| M.I.G Nagarjuna/Shirke constructions (K.H.B 5th phase) | Apartment | ₹45,100 | ₹4,190 | ₹45,100/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Major Sandeep Unnikrishnan road (Yelahanka Housing Board Atturu joint road) | Residential site | ₹70,840 | ₹6,581 | ₹70,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Major Sandeep unnikrishnan road (from Mother dairy to Doddaballapura main road) | Residential site | ₹89,000 | ₹8,268 | ₹89,000/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Master Ventures Apts | Apartment | ₹41,630 | ₹3,868 | ₹41,630/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Mavihs Shree Nilaya Apt Sy No. 14, 17 | Apartment | ₹31,740 | ₹2,949 | ₹31,740/sq m | 14, 17 | 2023-10-01 | Source 1, p. 20 |
| Metropolis Yelahanka New Town 5th Phase Shivamandir Road 003-W0479- 15 | Apartment | ₹45,660 | ₹4,242 | ₹45,660/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Mittal Plam 31/1, 2, 3, 4, 32/2, 34/5, 6, 7 3/3, 4 | Apartment | ₹43,360 | ₹4,028 | ₹43,360/sq m | Not stated | 2023-10-01 | Source 1, p. 22 |
| M||| Sundew Apt | Apartment | ₹44,160 | ₹4,103 | ₹44,160/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| NCC Urban misty Woodsvilla (CVC 485/2017-18, Date: 6/1/2021) | Apartment | ₹98,000 | ₹9,105 | ₹98,000/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
