Karnataka registration gazettes
Guidance value in Anekal, Bengaluru (2023)
Anekal, Bengaluru: 512 gazette rows, 33 listed village entries and 390 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹2,700 to ₹32,850.
All gazette rates in Anekal
One table per village; streets and layouts the gazette lists without a village are under Localities.
ANEKAL KASABA HOBLI
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| A.B.M Layout | Residential site | ₹9,100 | ₹845 | ₹9,100/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| A.Medahalli | Villa | Not stated | Not stated | ₹30/acre | Not stated | 2023-10-01 | Source 1, p. 25 |
| A.Medahalli | Residential site | ₹6,200 | ₹576 | ₹6,200/sq m | Not stated | 2023-10-01 | Source 1, p. 25 |
| A.Medahalli | Residential site | ₹6,300 | ₹585 | ₹6,300/sq m | Not stated | 2023-10-01 | Source 1, p. 25 |
| AISHWARYA ROYAL PARK AVENUES (Sy No.321, 328/1, 328/2, 328/3, 324, 325, 366/2, & others) | Residential site | ₹14,700 | ₹1,366 | ₹14,700/sq m | 321, 328/1, 328/2, 328/3, 324, 325, 366/2, & others | 2023-10-01 | Source 1, p. 27 |
| ANU FELICITY Layout (Sy No.411/1A, 412, 412/2, 413/1) | Residential site | ₹16,800 | ₹1,561 | ₹16,800/sq m | 411/1A, 412, 412/2, 413/1 | 2023-10-01 | Source 1, p. 30 |
| ANUGRAHA GREEN Layout (Sy No.70/6, 70/7) | Residential site | ₹10,500 | ₹975 | ₹10,500/sq m | 70/6, 70/7 | 2023-10-01 | Source 1, p. 25 |
| ARATT ATLANTIS and ARATT BREEZE | Residential site | ₹11,900 | ₹1,106 | ₹11,900/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| ASPIRE Layout | Residential site | ₹12,600 | ₹1,171 | ₹12,600/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| AYAAN PALMS Layout (Sy No.94) | Residential site | ₹12,600 | ₹1,171 | ₹12,600/sq m | 94 | 2023-10-01 | Source 1, p. 19 |
| Adooru | Villa | Not stated | Not stated | ₹44/acre | Not stated | 2023-10-01 | Source 1, p. 16 |
| Adooru | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Adooru | Residential site | ₹6,200 | ₹576 | ₹6,200/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Akshaya Quiet Lands Layout Nos.59/1, 60, 61, 88 | Residential site | ₹17,000 | ₹1,579 | ₹17,000/sq m | Not stated | 2023-10-01 | Source 1, p. 23 |
| Anekal Kasaba | Residential site | ₹9,000 | ₹836 | ₹9,000/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Anekal Kasaba | Villa | Not stated | Not stated | ₹47/acre | Not stated | 2023-10-01 | Source 1, p. 14 |
| Anekal Kasaba | Residential site | ₹9,100 | ₹845 | ₹9,100/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Aswani Sitara Apartment (Sy No.36/2, 36/3, 36/5, 36/6, 36/7, 36/8, 37, 38, 52) | Agricultural land | Not stated | Not stated | 25,300 lakh/acre | 36/2, 36/3, 36/5, 36/6, 36/7, 36/8, 37, 38, 52 | 2023-10-01 | Source 1, p. 30 |
| BRINDAVAN GARDEN Layout (Sy No.165/1) | Residential site | ₹8,400 | ₹780 | ₹8,400/sq m | 165/1 | 2023-10-01 | Source 1, p. 17 |
| Basaveshwara Layout | Residential site | ₹11,300 | ₹1,050 | ₹11,300/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Besthamanahalli | Residential site | ₹10,300 | ₹957 | ₹10,300/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Besthamanahalli | Villa | Not stated | Not stated | ₹69/acre | Not stated | 2023-10-01 | Source 1, p. 16 |
| Besthamanahalli | Residential site | ₹10,400 | ₹966 | ₹10,400/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Bhuvaneshwari Layout | Residential site | ₹11,300 | ₹1,050 | ₹11,300/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Bhuvaneshwari Panchami GARDEN CITY Layout (Sy Nos.17/4, 18, 77, 94) | Residential site | ₹10,500 | ₹975 | ₹10,500/sq m | 17/4, 18, 77, 94 | 2023-10-01 | Source 1, p. 21 |
| C.K.Aditya (Sy No.111/1, 111/2, 152, 153, 160) | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | 111/1, 111/2, 152, 153, 160 | 2023-10-01 | Source 1, p. 31 |
| C.K.Aditya (Sy No.164) | Residential site | ₹18,900 | ₹1,756 | ₹18,900/sq m | 164 | 2023-10-01 | Source 1, p. 33 |
| Chikkanahalli | Villa | Not stated | Not stated | ₹29/acre | Not stated | 2023-10-01 | Source 1, p. 18 |
| Chikkanahalli | Residential site | ₹4,800 | ₹446 | ₹4,800/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Chikkanahalli | Residential site | ₹4,700 | ₹437 | ₹4,700/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Chikkanna Hatti | Residential site | ₹5,500 | ₹511 | ₹5,500/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Chikkanna Hatti | Villa | Not stated | Not stated | ₹25/acre | Not stated | 2023-10-01 | Source 1, p. 19 |
| Chikkanna Hatti | Residential site | ₹5,400 | ₹502 | ₹5,400/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Chinnappaswamy Layout (Bannerughatta Road) | Residential site | ₹11,300 | ₹1,050 | ₹11,300/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Chowdeshwari Layout | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Commercial Zone Sy Numbers 466 467 468 | Villa | Not stated | Not stated | ₹49/acre | 466 467 468 | 2023-10-01 | Source 1, p. 30 |
| FLUTUS NEST Layout (Sy No.32/1) | Residential site | ₹11,900 | ₹1,106 | ₹11,900/sq m | 32/1 | 2023-10-01 | Source 1, p. 32 |
| GREEN CITY RESIDENTIAL LAYOUT, Sy No.345/2A, 345/2B and 346/1 of Rajarajeshwari Zone, Anekal Village, Kasaba Hobli, Anekal Taluk | Residential site | ₹14,000 | ₹1,301 | ₹14,000/sq m | 345/2A, 345/2B and 346/1 of Rajarajeshwari Zone, Anekal Village, Kasaba Hobli, Anekal Taluk | 2023-10-01 | Source 1, p. 15 |
| Golden Infra ASTER PARK (Sy No.30/9, 30/10, 30/11, 30/12, 31/1, 31/2A, 82/1, 82/2, 82/3) | Residential site | ₹11,900 | ₹1,106 | ₹11,900/sq m | 30/9, 30/10, 30/11, 30/12, 31/1, 31/2A, 82/1, 82/2, 82/3 | 2023-10-01 | Source 1, p. 32 |
| Golden Infra UTOPIA (Sy No.14/2, 14/1A1, 14/1A2, 14/1A3, 14/1A4, 14/1A5, 14/1B) | Residential site | ₹11,100 | ₹1,031 | ₹11,100/sq m | 14/2, 14/1A1, 14/1A2, 14/1A3, 14/1A4, 14/1A5, 14/1B | 2023-10-01 | Source 1, p. 25 |
| Grand Home Layout | Residential site | ₹11,300 | ₹1,050 | ₹11,300/sq m | Not stated | 2023-10-01 | Source 1, p. 31 |
| Green Home's THE TROVE (Sy No..208/2, 209, 210/1, 210/2, 210/3, 26, 9/1A1, 192/2) | Residential site | ₹15,300 | ₹1,421 | ₹15,300/sq m | Not stated | 2023-10-01 | Source 1, p. 27 |
| Guru Punvani Eka Residential Layout, Anekal Sy Nos.168/1, 168/2, 169/1, 169/2, 567/1 | Residential site | ₹16,250 | ₹1,510 | ₹16,250/sq m | 168/1, 168/2, 169/1, 169/2, 567/1 | 2023-10-01 | Source 1, p. 15 |
| Homphalaghatta | Villa | Not stated | Not stated | ₹70/acre | Not stated | 2023-10-01 | Source 1, p. 21 |
| Homphalaghatta | Residential site | ₹8,300 | ₹771 | ₹8,300/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Homphalaghatta | Residential site | ₹8,400 | ₹780 | ₹8,400/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| INDYA Estates 'The Greens' Apartment | Agricultural land | Not stated | Not stated | 25,300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 17 |
| INDYA Estates 'The Greens' Apartment | Agricultural land | Not stated | Not stated | 25,300 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 23 |
| Industrial Zone Sy Numbers 241, 342, 343, 341, 344, 265, 264, 237, 346, 348, 350, 345, 358, 359, 352, 350, 347, 351, 353, 356, 354, 355, 411, 410, 420, 421, 382, 389, 405, 407, 400, 399, 402, 403, 413, 406 | Villa | Not stated | Not stated | ₹137/acre | 241, 342, 343, 341, 344, 265, 264, 237, 346, 348, 350, 345, 358, 359, 352, 350, 347, 351, 353, 356, 354, 355, 411, 410, 420, 421, 382, 389, 405, 407, 400, 399, 402, 403, 413, 406 | 2023-10-01 | Source 1, p. 27 |
| Industrial Zone Sy Numbers 56 TO 411 423 TO 599 | Villa | Not stated | Not stated | ₹49/acre | 56 TO 411 423 TO 599 | 2023-10-01 | Source 1, p. 30 |
| J.R. Habitat (Sy No.387/1, 375, 366/3, 366/4, 366/5, 365, 373/1, 372/1) | Residential site | ₹16,100 | ₹1,496 | ₹16,100/sq m | 387/1, 375, 366/3, 366/4, 366/5, 365, 373/1, 372/1 | 2023-10-01 | Source 1, p. 27 |
| J.R. Habitat (Sy No.49/2) | Residential site | ₹16,100 | ₹1,496 | ₹16,100/sq m | 49/2 | 2023-10-01 | Source 1, p. 30 |
| J.R. URBANIA Layout (Sy No.68/4, 67/1, 77/5, 77/6, 67/8, 67/4, 77/2, 77/3, & others) | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | 68/4, 67/1, 77/5, 77/6, 67/8, 67/4, 77/2, 77/3, & others | 2023-10-01 | Source 1, p. 25 |
| J.R. URBANIA Prime Layout (Sy Nos.1/1, 1/2, 1/3, 2/1, 2/3, 3/1, 59/1 & others) | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | 1/1, 1/2, 1/3, 2/1, 2/3, 3/1, 59/1 & others | 2023-10-01 | Source 1, p. 25 |
| J.R.Nexus Apartment Sy No.329, Katha No.4345/2 (B+G+9UF) | Agricultural land | Not stated | Not stated | 34,000 lakh/acre | 329, Katha No.4345/2 (B+G+9UF) | 2023-10-01 | Source 1, p. 30 |
| KHB Suryacity Phase-2, EWS Sites (Road width Less than 24 meters) | Residential site | ₹8,300 | ₹771 | ₹8,300/sq m | Not stated | 2023-10-01 | Source 1, p. 25 |
| KHB Suryacity Phase-2, HIG Sites (Road width 24 meters and above) | Residential site | ₹23,100 | ₹2,146 | ₹23,100/sq m | Not stated | 2023-10-01 | Source 1, p. 24 |
| KHB Suryacity Phase-2, MIG/LIG Sites (Road width Less than 24 meters) | Residential site | ₹15,400 | ₹1,431 | ₹15,400/sq m | Not stated | 2023-10-01 | Source 1, p. 24 |
| Kempodarahalli | Residential site | ₹6,700 | ₹622 | ₹6,700/sq m | Not stated | 2023-10-01 | Source 1, p. 24 |
| Kempodarahalli | Villa | Not stated | Not stated | ₹39/acre | Not stated | 2023-10-01 | Source 1, p. 24 |
| Kempodarahalli | Residential site | ₹6,800 | ₹632 | ₹6,800/sq m | Not stated | 2023-10-01 | Source 1, p. 24 |
| Kunamadiwala | Villa | Not stated | Not stated | ₹64/acre | Not stated | 2023-10-01 | Source 1, p. 23 |
| Kunamadiwala | Residential site | ₹9,000 | ₹836 | ₹9,000/sq m | Not stated | 2023-10-01 | Source 1, p. 23 |
| Kunamadiwala | Residential site | ₹9,100 | ₹845 | ₹9,100/sq m | Not stated | 2023-10-01 | Source 1, p. 23 |
| LAKESHORE Layout (Sy Nos.162) | Residential site | ₹9,800 | ₹910 | ₹9,800/sq m | 162 | 2023-10-01 | Source 1, p. 33 |
| LAKESHORE Layout (Sy Nos.9/1, 9/2, 9/4) | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | 9/1, 9/2, 9/4 | 2023-10-01 | Source 1, p. 21 |
| LOTUS Layout | Residential site | ₹14,000 | ₹1,301 | ₹14,000/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Lakshmi Layout (Bidaragere Road) | Residential site | ₹14,700 | ₹1,366 | ₹14,700/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Layout Developerd by Celebrity Prime Developers Nos.8, 9, 91/1, 98/1, 98/2, 99/1, 99/2, 100 & others | Residential site | ₹10,500 | ₹975 | ₹10,500/sq m | Not stated | 2023-10-01 | Source 1, p. 23 |
| Layout Developerd by Sree Prakruthi Builders Nos.30/1, 30/2, 30/3, 30/4, 30/5, 32/2, 32/3, 32/4, 299 | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | Not stated | 2023-10-01 | Source 1, p. 25 |
| M V S Orchids Apartment, Sy No.30, Katha No.504 (S+G+3UF) | Agricultural land | Not stated | Not stated | 25,300 lakh/acre | 30, Katha No.504 (S+G+3UF) | 2023-10-01 | Source 1, p. 24 |
| Madiwala | Residential site | ₹14,900 | ₹1,384 | ₹14,900/sq m | Not stated | 2023-10-01 | Source 1, p. 25 |
| Madiwala | Villa | Not stated | Not stated | ₹119/acre | Not stated | 2023-10-01 | Source 1, p. 25 |
| Madiwala | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 25 |
| Manasum Avighna Residential Apartment, Survey No.59/5, Soppahalli Village, Kasaba Hobli, Anekal Taluk | Agricultural land | Not stated | Not stated | 37,400 lakh/acre | 59/5, Soppahalli Village, Kasaba Hobli, Anekal Taluk | 2023-10-01 | Source 1, p. 32 |
| Muthagatti | Villa | Not stated | Not stated | ₹49/acre | Not stated | 2023-10-01 | Source 1, p. 25 |
| Muthagatti | Residential site | ₹8,300 | ₹771 | ₹8,300/sq m | Not stated | 2023-10-01 | Source 1, p. 25 |
| Muthagatti | Residential site | ₹8,400 | ₹780 | ₹8,400/sq m | Not stated | 2023-10-01 | Source 1, p. 25 |
| NAG PROJECTS Green Park and Grand Ville | Residential site | ₹8,400 | ₹780 | ₹8,400/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| NAKSHATRA MORGANITE Layout (Sy No.94/1, 94/2, 94/3, 94/4, 94/5, 94/6, 94/7, 94/8, 94/9, 71, 72) | Residential site | ₹10,400 | ₹966 | ₹10,400/sq m | 94/1, 94/2, 94/3, 94/4, 94/5, 94/6, 94/7, 94/8, 94/9, 71, 72 | 2023-10-01 | Source 1, p. 16 |
| NAKSHATRA Township (Sy No.33/4, 36, 37, 38, 40/1, 40/2, 42/1, 42/2, 42/3) | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | 33/4, 36, 37, 38, 40/1, 40/2, 42/1, 42/2, 42/3 | 2023-10-01 | Source 1, p. 19 |
| Nag Projects GRAND VILLE Layout Sy Nos.38/6A, 38/6B, 40/1, 41/1, 40/2, 40/3 others | Residential site | ₹8,400 | ₹780 | ₹8,400/sq m | 38/6A, 38/6B, 40/1, 41/1, 40/2, 40/3 others | 2023-10-01 | Source 1, p. 31 |
| Nakshatra Ventures and Nambiar Developers (Sy No.69/1, 69/2, 69/3, 70, 93/2, 93/3, 93/5) | Residential site | ₹10,700 | ₹994 | ₹10,700/sq m | 69/1, 69/2, 69/3, 70, 93/2, 93/3, 93/5 | 2023-10-01 | Source 1, p. 16 |
| Narendra Developers (Sy No.101/1, 101/2, 101/3) | Residential site | ₹11,200 | ₹1,041 | ₹11,200/sq m | 101/1, 101/2, 101/3 | 2023-10-01 | Source 1, p. 32 |
| Navanidhi Nakshatra -II by K.R.Shelters (Sy Nos.3/2, 3/3B, 3/4) | Residential site | ₹14,300 | ₹1,329 | ₹14,300/sq m | 3/2, 3/3B, 3/4 | 2023-10-01 | Source 1, p. 21 |
| Navanidhi Nakshatra by K.R.Shelters (Sy Nos.27, 28/2, 28/3) | Residential site | ₹16,100 | ₹1,496 | ₹16,100/sq m | 27, 28/2, 28/3 | 2023-10-01 | Source 1, p. 33 |
| Navanidhi Township by K.R.Shelters (Sy Nos.279, 293/1, 298/1, 298/2, 291/1, 294/2, 351/2, 352 & others) | Residential site | ₹9,800 | ₹910 | ₹9,800/sq m | 279, 293/1, 298/1, 298/2, 291/1, 294/2, 351/2, 352 & others | 2023-10-01 | Source 1, p. 33 |
| Orbis BVS Avenues (Sy No.95/1, 96, 97, 103/1) | Residential site | ₹11,200 | ₹1,041 | ₹11,200/sq m | 95/1, 96, 97, 103/1 | 2023-10-01 | Source 1, p. 32 |
| PARK VILLE Layout (Sy No.80/2, 80/1B, 80/1C) | Residential site | ₹11,200 | ₹1,041 | ₹11,200/sq m | 80/2, 80/1B, 80/1C | 2023-10-01 | Source 1, p. 32 |
| PRASANTHI GREEN COUNTY Layout (Sy No.65/1, 65/2, 65/3, 66/1) | Residential site | ₹11,200 | ₹1,041 | ₹11,200/sq m | 65/1, 65/2, 65/3, 66/1 | 2023-10-01 | Source 1, p. 32 |
| Palm Groves Apartment (Block A,B,C,D) Sy No.315, 316, 317, Katha No.43, 46, (B+G+9UF) | Agricultural land | Not stated | Not stated | 28,600 lakh/acre | 315, 316, 317, Katha No.43, 46, (B+G+9UF) | 2023-10-01 | Source 1, p. 30 |
| Pattanagere Gollahalli | Residential site | ₹4,700 | ₹437 | ₹4,700/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| Pattanagere Gollahalli | Residential site | ₹4,800 | ₹446 | ₹4,800/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| Pattanagere Gollahalli | Villa | Not stated | Not stated | ₹35/acre | Not stated | 2023-10-01 | Source 1, p. 30 |
| Potential Zone Sy Numbers 1, 3,5,6 | Villa | Not stated | Not stated | ₹105/acre | 1, 3,5,6 | 2023-10-01 | Source 1, p. 19 |
| Potential Zone Sy Numbers 566, 591, 592, 586, 587, 588, 589, 168, 169, 567. | Villa | Not stated | Not stated | ₹65/acre | 566, 591, 592, 586, 587, 588, 589, 168, 169, 567 | 2023-10-01 | Source 1, p. 14 |
| Potential Zone Sy Numbers 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 90, 104,85, 86, 87, 92, 93, 94, 95, 96, 97, 102, 103, 106 | Villa | Not stated | Not stated | ₹98/acre | 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 90, 104,85, 86, 87, 92, 93, 94, 95, 96, 97, 102, 103, 106 | 2023-10-01 | Source 1, p. 22 |
| Potential Zone Sy Numbers 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105,63P, 64P,, 69P, 73P, 74P, 94P | Villa | Not stated | Not stated | ₹63/acre | 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105,63P, 64P,, 69P, 73P, 74P, 94P | 2023-10-01 | Source 1, p. 22 |
| ROYAL SUNNYVALE Layout (Sy No.38/1, 38/2, 40, 41) | Residential site | ₹14,300 | ₹1,329 | ₹14,300/sq m | 38/1, 38/2, 40, 41 | 2023-10-01 | Source 1, p. 24 |
| Rajarajeshwari Layout | Residential site | ₹14,000 | ₹1,301 | ₹14,000/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Residential Zone Sy Numbers 29,173 | Villa | Not stated | Not stated | ₹84/acre | 29,173 | 2023-10-01 | Source 1, p. 17 |
| Residential Zone Sy Numbers 412 419 428 423 352 422 | Villa | Not stated | Not stated | ₹49/acre | 412 419 428 423 352 422 | 2023-10-01 | Source 1, p. 30 |
| Residential Zone Sy Numbers 6, 49, 50. | Villa | Not stated | Not stated | ₹53/acre | 6, 49, 50 | 2023-10-01 | Source 1, p. 15 |
| Residential Zone Sy Numbers 63, 64, 65, 66, 67, 68, 70, 71, 75, 76, 77, 78, 79, 89. | Villa | Not stated | Not stated | ₹31/acre | 63, 64, 65, 66, 67, 68, 70, 71, 75, 76, 77, 78, 79, 89 | 2023-10-01 | Source 1, p. 16 |
| Residential Zone Sy Numbers. 4, 6, 9, 14, 15, 16, 17, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 36 40, 50, 51, 53, 54, 55, 58, 60, 61, 62, 64, 67, 68, 73- 82, 87, 92, 93, 94, 95, 96, 98, 99, 104, 105, 106, 107 | Villa | Not stated | Not stated | ₹84/acre | 4, 6, 9, 14, 15, 16, 17, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 36 40, 50, 51, 53, 54, 55, 58, 60, 61, 62, 64, 67, 68, 73- 82, 87, 92, 93, 94, 95, 96, 98, 99, 104, 105, 106, 107 | 2023-10-01 | Source 1, p. 32 |
| S a t k e e rthi Symphony Apartment Sy No.89/2 (B+G+4UF) | Agricultural land | Not stated | Not stated | 28,600 lakh/acre | 89/2 (B+G+4UF) | 2023-10-01 | Source 1, p. 16 |
| S.M.P. Layout | Residential site | ₹11,300 | ₹1,050 | ₹11,300/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| S.S.B.V. Layout | Residential site | ₹7,800 | ₹725 | ₹7,800/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| S.V. Millenium Valley (Sy Nos.76/1A & 76/1C) | Residential site | ₹9,200 | ₹855 | ₹9,200/sq m | 76/1A & 76/1C | 2023-10-01 | Source 1, p. 21 |
| SAI GARDEN | Residential site | ₹12,600 | ₹1,171 | ₹12,600/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| SUN RISE (Sy Nos.5) | Residential site | ₹9,800 | ₹910 | ₹9,800/sq m | 5 | 2023-10-01 | Source 1, p. 21 |
| SURYA ENCLAVE Apartment Sy No.80/1 (S+G+3UF) | Agricultural land | Not stated | Not stated | 24,700 lakh/acre | 80/1 (S+G+3UF) | 2023-10-01 | Source 1, p. 22 |
| Sai Samrudhi Homes (Sy No.37, 38, 39/1, 39/2, 40/1, 41/1) | Residential site | ₹14,300 | ₹1,329 | ₹14,300/sq m | 37, 38, 39/1, 39/2, 40/1, 41/1 | 2023-10-01 | Source 1, p. 22 |
| Samanduru | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 32 |
| Samanduru | Villa | Not stated | Not stated | ₹39/acre | Not stated | 2023-10-01 | Source 1, p. 32 |
| Samanduru | Residential site | ₹6,900 | ₹641 | ₹6,900/sq m | Not stated | 2023-10-01 | Source 1, p. 32 |
| Sapthagiri Layout (Kulsum Nagara) | Residential site | ₹14,000 | ₹1,301 | ₹14,000/sq m | Not stated | 2023-10-01 | Source 1, p. 14 |
| Shreyas Royal Aviary (Sy No.492) | Agricultural land | Not stated | Not stated | 25,300 lakh/acre | 492 | 2023-10-01 | Source 1, p. 30 |
| Sidihosakote (C.D. Hosakote) | Villa | Not stated | Not stated | ₹78/acre | Not stated | 2023-10-01 | Source 1, p. 33 |
| Sidihosakote (C.D. Hosakote) | Residential site | ₹9,000 | ₹836 | ₹9,000/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Sidihosakote (C.D. Hosakote) | Residential site | ₹9,100 | ₹845 | ₹9,100/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Singasandra | Villa | Not stated | Not stated | ₹48/acre | Not stated | 2023-10-01 | Source 1, p. 33 |
| Singasandra | Residential site | ₹7,700 | ₹715 | ₹7,700/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Singasandra | Residential site | ₹7,600 | ₹706 | ₹7,600/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Sipani Jardin Apartment (Sy No.168, 169) (S+G+3UF) | Agricultural land | Not stated | Not stated | 30,000 lakh/acre | 168, 169 | 2023-10-01 | Source 1, p. 27 |
| Smilee Nisarga Layout | Residential site | ₹6,400 | ₹595 | ₹6,400/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| Sonnanayakanapura | Villa | Not stated | Not stated | ₹42/acre | Not stated | 2023-10-01 | Source 1, p. 33 |
| Sonnanayakanapura | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Sonnanayakanapura | Residential site | ₹6,900 | ₹641 | ₹6,900/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Soppalli (Soppahalli) | Villa | Not stated | Not stated | ₹64/acre | Not stated | 2023-10-01 | Source 1, p. 31 |
| Soppalli (Soppahalli) | Residential site | ₹9,100 | ₹845 | ₹9,100/sq m | Not stated | 2023-10-01 | Source 1, p. 31 |
| Soppalli (Soppahalli) | Residential site | ₹9,200 | ₹855 | ₹9,200/sq m | Not stated | 2023-10-01 | Source 1, p. 31 |
| Spring Hills (Sy No.150/1 & 150/2) | Residential site | ₹12,600 | ₹1,171 | ₹12,600/sq m | 150/1 & 150/2 | 2023-10-01 | Source 1, p. 15 |
| Spring Hills Layout (Sy No.53/1, 54/1, 54/2) | Residential site | ₹11,200 | ₹1,041 | ₹11,200/sq m | 53/1, 54/1, 54/2 | 2023-10-01 | Source 1, p. 24 |
| Sriram HAMSADHWANI Layout Sy No.150, 151, 183/2, 184/1, 184/2, 184/3, 184/4, 185, 186/5 | Residential site | ₹17,000 | ₹1,579 | ₹17,000/sq m | 150, 151, 183/2, 184/1, 184/2, 184/3, 184/4, 185, 186/5, | 2023-10-01 | Source 1, p. 17 |
| Sub Mangala | Residential site | ₹7,300 | ₹678 | ₹7,300/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Sub Mangala | Villa | Not stated | Not stated | ₹38/acre | Not stated | 2023-10-01 | Source 1, p. 33 |
| Sub Mangala | Residential site | ₹7,200 | ₹669 | ₹7,200/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Survey Numbers attached to Main Road leading to State Highway 3, 35, 36, 37, 38, 39, 40, 47, 48, 49,50, 52, 53, 54, 55, 64. | Villa | Not stated | Not stated | ₹63/acre | Not stated | 2023-10-01 | Source 1, p. 16 |
| Survey Numbers near to Anekal - Attibele Main Road.60, 61, 62, 63 | Villa | Not stated | Not stated | ₹99/acre | Not stated | 2023-10-01 | Source 1, p. 34 |
| Survey Numbers near to Anekal - Bannerghatta Main Road 1, 9, 10, 11, 12, 13, 14, 15, 21, 23, 24, 25, 26 | Villa | Not stated | Not stated | ₹161/acre | Not stated | 2023-10-01 | Source 1, p. 22 |
| Survey Numbers near to Anekal - Bengaluru State High way Road 8, 10, 58, 59, 62, 77, 78, 79, 80, 86, 87, 88, 90, 91, 92, 93, 95, 96, 97, 98 | Villa | Not stated | Not stated | ₹209/acre | Not stated | 2023-10-01 | Source 1, p. 15 |
| Survey Numbers near to Anekal - Chandapura Main Road 21, 22, 23, 24, 25, 28, 29, 125 | Villa | Not stated | Not stated | ₹209/acre | Not stated | 2023-10-01 | Source 1, p. 19 |
| Survey Numbers near to Anekal - Gummalapura Main Road 10, 29, 28, 16, 17, 15, 14, 13, 12, 68, 11 | Villa | Not stated | Not stated | ₹73/acre | Not stated | 2023-10-01 | Source 1, p. 34 |
| Survey Numbers near to Anekal - Hosur Main Road 70, 71 | Villa | Not stated | Not stated | ₹113/acre | Not stated | 2023-10-01 | Source 1, p. 25 |
| Survey Numbers near to Anekal - Hosur Main Road 9, 13, 14, 15, 16, 17, 18 | Villa | Not stated | Not stated | ₹119/acre | Not stated | 2023-10-01 | Source 1, p. 21 |
| Survey Numbers near to Anekal - Sarjapura Main Road 1, 2, 3, 51, 52, 55, 56, 57, 58, 60, 64, 67, 72, 73, 74 | Villa | Not stated | Not stated | ₹120/acre | Not stated | 2023-10-01 | Source 1, p. 21 |
