Karnataka registration gazettes
Guidance value in Sarjapura, Bengaluru (2023, 2024)
Sarjapura, Bengaluru: 632 gazette rows, 13 listed village entries and 431 locality entries. Effective dates: 2023-10-01, 2024-03-01. Stored square-metre rates range from ₹9,600 to ₹66,000.
All gazette rates in Sarjapura
One table per village; streets and layouts the gazette lists without a village are under Localities.
Bikkanahalli
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Bikkanahalli | Agricultural land | Not stated | Not stated | 98 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Bikkanahalli | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Bikkanahalli | Residential site | ₹14,600 | ₹1,356 | ₹14,600/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
Billapura
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Billapura | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Billapura | Residential site | ₹14,600 | ₹1,356 | ₹14,600/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Billapura | Agricultural land | Not stated | Not stated | 95 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 2 |
Chikkadasarahalli
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Chikkadasarahalli | Residential site | ₹16,000 | ₹1,486 | ₹16,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Chikkadasarahalli | Residential site | ₹15,800 | ₹1,468 | ₹15,800/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Chikkadasarahalli | Agricultural land | Not stated | Not stated | 95 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 9 |
Chikkanagamangala
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Chikkanagamangala | Residential site | ₹17,800 | ₹1,654 | ₹17,800/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Chikkanagamangala | Residential site | ₹18,000 | ₹1,672 | ₹18,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Chikkanagamangala | Agricultural land | Not stated | Not stated | 155 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
Chikkavaderapura
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Chikkavaderapura | Residential site | ₹14,800 | ₹1,375 | ₹14,800/sq m | Not stated | 2023-10-01 | Source 1, p. 15 |
| Chikkavaderapura | Agricultural land | Not stated | Not stated | 100 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 15 |
| Chikkavaderapura | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 15 |
Gattahalli
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Gattahalli | Agricultural land | Not stated | Not stated | 115 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 19 |
| Gattahalli | Residential site | ₹19,300 | ₹1,793 | ₹19,300/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Gattahalli | Residential site | ₹19,500 | ₹1,812 | ₹19,500/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
Kommasandra
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Kommasandra | Agricultural land | Not stated | Not stated | 70 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 33 |
| Kommasandra | Residential site | ₹13,800 | ₹1,282 | ₹13,800/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
| Kommasandra | Residential site | ₹14,000 | ₹1,301 | ₹14,000/sq m | Not stated | 2023-10-01 | Source 1, p. 33 |
Kudlu
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Kudlu | Residential site | ₹30,800 | ₹2,861 | ₹30,800/sq m | Not stated | 2023-10-01 | Source 1, p. 26 |
| Kudlu | Agricultural land | Not stated | Not stated | 320 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 26 |
| Kudlu | Residential site | ₹31,000 | ₹2,880 | ₹31,000/sq m | Not stated | 2023-10-01 | Source 1, p. 26 |
Mahal Chowdadenahalli
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Mahal Chowdadenahalli | Residential site | ₹12,800 | ₹1,189 | ₹12,800/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
| Mahal Chowdadenahalli | Agricultural land | Not stated | Not stated | 85 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 40 |
| Mahal Chowdadenahalli | Residential site | ₹13,000 | ₹1,208 | ₹13,000/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
PRESTIGE GREAT ACRES THE PRESTIGE CITY'' VILLA FLAT
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| ''ARS LIFESTYLE'' RESIDENTIAL APARTMENT ( Sy no 169/1A) S+G+3UF | Apartment | ₹42,000 | ₹3,902 | ₹42,000/sq m | 169/1A | 2023-10-01 | Source 1, p. 33 |
| 312 WEST Residential Apartment ( 30/1 ,30/2 & 31/1. 31/2,SF+GF+3UF), | Apartment | ₹38,000 | ₹3,530 | ₹38,000/sq m | Not stated | 2023-10-01 | Source 1, p. 61 |
| A m a r a c handra Royal Apartment ( Sy.no. 33/1) | Apartment | ₹42,000 | ₹3,902 | ₹42,000/sq m | 33/1 | 2023-10-01 | Source 1, p. 32 |
| ADITHYA HOMES GRAND LAYOUT Property no.72, Sy.No. 47/5, 47/6, 47/9, 47/10,47/11, 47/12, 47/13, 47/14, 49/2 and 49/17 .Extent: 07 Acre 27 Gunta | Residential site | ₹26,800 | ₹2,490 | ₹26,800/sq m | 47/5, 47/6, 47/9, 47/10,47/11, 47/12, 47/13, 47/14, 49/2 and 49/17 .Extent: 07 Acre 27 Gunta | 2023-10-01 | Source 1, p. 26 |
| ADITHYA HOMES PARADISE Layout | Residential site | ₹26,800 | ₹2,490 | ₹26,800/sq m | Not stated | 2023-10-01 | Source 1, p. 26 |
| ALTIUS ARDOUR Apartment Phase I & II Sy No 5/2 B+G+4UFP | Agricultural land | Not stated | Not stated | 44,000 lakh/acre | 5/2 B+G+4UFP | 2023-10-01 | Source 1, p. 38 |
| ARS Bhavishya Villa | Villa | ₹30,000 | ₹2,787 | ₹30,000/sq m | Not stated | 2023-10-01 | Source 1, p. 35 |
| ARS GREEN VILLAE ROSACEAE RASPBERRY Residential Apartment Sy No 105/2 & 105/3. (SF+GF+3UF), | Apartment | ₹38,000 | ₹3,530 | ₹38,000/sq m | 105/2 & 105/3. (SF+GF+3UF), | 2023-10-01 | Source 1, p. 61 |
| ARS Green shire/Signature Residential Apartment | Apartment | ₹36,000 | ₹3,345 | ₹36,000/sq m | Not stated | 2023-10-01 | Source 1, p. 60 |
| ATCO SAPPHIRE Residential Apartment (Sy.No.502/1 &502/2 Katha No.3081/1283, 3082/1284) | Apartment | ₹39,000 | ₹3,623 | ₹39,000/sq m | 502/1 &502/2 Katha No.3081/1283, 3082/1284 | 2023-10-01 | Source 1, p. 51 |
| Aaira Pelican Apt | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 50 |
| Aban Dazzale Villa | Villa | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 56 |
| Aban Essence Apt | Apartment | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 27 |
| Aban desire apt | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 39 |
| Aditya Home Plots | Residential site | ₹27,000 | ₹2,508 | ₹27,000/sq m | Not stated | 2023-10-01 | Source 1, p. 57 |
| Ahad Silver Apt | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 27 |
| Ahad Silver Nest Apt | Apartment | ₹53,000 | ₹4,924 | ₹53,000/sq m | Not stated | 2023-10-01 | Source 1, p. 28 |
| Amigo Sri Sai Acropolis Apt | Apartment | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 47 |
| Anupama villa Plots | Villa | ₹29,000 | ₹2,694 | ₹29,000/sq m | Not stated | 2023-10-01 | Source 1, p. 49 |
| Apartment at Site No 35 & 36, Sy no 47/3. BBMP Katha No. 443/254/248/4/35 &36 | Apartment | ₹41,000 | ₹3,809 | ₹41,000/sq m | 47/3. BBMP Katha No. 443/254/248/4/35 &36 | 2023-10-01 | Source 1, p. 32 |
| Apartments in Trinity Home stead (Sy No 37,39,40,45,46, 49,50) | Apartment | ₹36,000 | ₹3,345 | ₹36,000/sq m | 37,39,40,45,46, 49,50 | 2023-10-01 | Source 1, p. 59 |
| Appanna's House | Residential site | ₹14,800 | ₹1,375 | ₹14,800/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Arunchalam Plots | Residential site | ₹26,000 | ₹2,415 | ₹26,000/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
| Arunchalam Plots | Apartment | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
| Asset Alcazar Apt | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 56 |
| Aswani sunshine Apt | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 50 |
| Avanna' House | Residential site | ₹14,800 | ₹1,375 | ₹14,800/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Azven breathe villa Plots | Villa | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
| B H E L Layout Plots | Residential site | ₹23,000 | ₹2,137 | ₹23,000/sq m | Not stated | 2023-10-01 | Source 1, p. 39 |
| B M Harvest Apt | Apartment | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 59 |
| B M/ Greenwood/ grey stone Bhavishya Apartment | Apartment | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 59 |
| BEML Layout | Residential site | ₹18,000 | ₹1,672 | ₹18,000/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
| BHVISHA GARDENIAA Residential Apartment 47/2 & 47/4, 41,42,43, | Apartment | ₹38,000 | ₹3,530 | ₹38,000/sq m | Not stated | 2023-10-01 | Source 1, p. 61 |
| BM Silver Spring Apt | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 58 |
| Bal dota Seronity Apt | Apartment | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 47 |
| Bal dota imperia Apt | Apartment | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 46 |
| Baldota Serenity Apartment ( Sy.no 2/2 & G+3UF) | Apartment | ₹36,000 | ₹3,345 | ₹36,000/sq m | 2/2 & G+3UF | 2023-10-01 | Source 1, p. 48 |
| Bandenallasandra | Residential site | ₹14,800 | ₹1,375 | ₹14,800/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Bandenallasandra | Agricultural land | Not stated | Not stated | 140 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Bandenallasandra | Residential site | ₹17,100 | ₹1,589 | ₹17,100/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Bandenallasandra | Residential site | ₹17,300 | ₹1,607 | ₹17,300/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Bavisha Bentley Greens Goldberg, | Apartment | ₹37,000 | ₹3,437 | ₹37,000/sq m | Not stated | 2023-10-01 | Source 1, p. 35 |
| Bavisha Bentley Greens, Residential Apartment Sy No 7,15/1&16 ( SF+GF+3UF), | Apartment | ₹37,000 | ₹3,437 | ₹37,000/sq m | 7,15/1&16 ( SF+GF+3UF), | 2023-10-01 | Source 1, p. 35 |
| Bavisha Urban Homes Phase-1 & II Residential Apartment Sy No. 15/2. ( S+G+3UF) | Apartment | ₹35,000 | ₹3,252 | ₹35,000/sq m | 15/2. ( S+G+3UF) | 2023-10-01 | Source 1, p. 35 |
| Best Township Layout | Residential site | ₹23,000 | ₹2,137 | ₹23,000/sq m | Not stated | 2023-10-01 | Source 1, p. 39 |
| Bren Palms Apt | Apartment | ₹59,000 | ₹5,481 | ₹59,000/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| Bren Trillum Apt | Apartment | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 47 |
| Bren Woods Apt | Apartment | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 47 |
| Bricks & Milestones Wonderwall Apt | Apartment | ₹36,000 | ₹3,345 | ₹36,000/sq m | Not stated | 2023-10-01 | Source 1, p. 59 |
| C o n f id ent Platinum Plots Residential Layout Sy no 134,136,137/2,138, | Residential site | ₹35,000 | ₹3,252 | ₹35,000/sq m | 134,136,137/2,138, | 2023-10-01 | Source 1, p. 57 |
| CASAGRAND FLORELLA PHASE-1 VILLA S.Medahalli Sy No.214/(P) | Villa | ₹43,000 | ₹3,995 | ₹43,000/sq m | 214/(P) | 2023-10-01 | Source 1, p. 40 |
| CASAGRAND FLORELLA PHASE-2 VILLA S.Medahalli Sy No.200/4 | Villa | ₹43,000 | ₹3,995 | ₹43,000/sq m | 200/4 | 2023-10-01 | Source 1, p. 40 |
| CASAGRANDE ESMERALDA VILLA Residential Apartment Sy No.3/1,5/3 G+2UF | Agricultural land | Not stated | Not stated | 35,000 lakh/acre | 3/1,5/3 G+2UF | 2023-10-01 | Source 1, p. 38 |
| Celebrity Grand Annex Layout | Residential site | ₹18,000 | ₹1,672 | ₹18,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Celebrity Gyalaxy Layout | Residential site | ₹18,000 | ₹1,672 | ₹18,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Celebrity Harmony Layout | Residential site | ₹24,600 | ₹2,285 | ₹24,600/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 63 |
| Celebrity Square Apt | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
| Citylight Seasons Plots | Residential site | ₹29,000 | ₹2,694 | ₹29,000/sq m | Not stated | 2023-10-01 | Source 1, p. 49 |
| Clebrity Lake | Residential site | ₹23,600 | ₹2,193 | ₹23,600/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 63 |
| Concorde Homes Apt | Apartment | ₹49,000 | ₹4,552 | ₹49,000/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| Concorde Livingston Apt | Apartment | ₹59,000 | ₹5,481 | ₹59,000/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| Confiden Attik Apt | Apartment | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 59 |
| Confident Aquilla Apt | Apartment | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 59 |
| Confident Aries plots | Residential site | ₹36,000 | ₹3,345 | ₹36,000/sq m | Not stated | 2023-10-01 | Source 1, p. 39 |
| Confident Athena Apt | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 50 |
| Confident Floris Plots | Residential site | ₹37,000 | ₹3,437 | ₹37,000/sq m | Not stated | 2023-10-01 | Source 1, p. 58 |
| Confident Indus Plots | Residential site | ₹24,000 | ₹2,230 | ₹24,000/sq m | Not stated | 2023-10-01 | Source 1, p. 38 |
| Confident Jade Apt | Apartment | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 60 |
| Confident Villa Plots | Villa | ₹41,000 | ₹3,809 | ₹41,000/sq m | Not stated | 2023-10-01 | Source 1, p. 39 |
| Confident Villa Plots | Villa | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 51 |
| Confident antlia Apt | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 50 |
| DS Max skylish Apt | Apartment | ₹36,000 | ₹3,345 | ₹36,000/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
| DS Salvia Residency Apt | Apartment | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 28 |
| Dasta Concerto Apt | Apartment | ₹53,000 | ₹4,924 | ₹53,000/sq m | Not stated | 2023-10-01 | Source 1, p. 57 |
| Dharni Prakruti Park Villa Plots | Villa | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 50 |
| Dwarakamai Enclave Plots | Residential site | ₹24,000 | ₹2,230 | ₹24,000/sq m | Not stated | 2023-10-01 | Source 1, p. 38 |
| Emarald estila villas Plots | Villa | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 50 |
| Emarld Estancia Apt | Apartment | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 60 |
| Esteem Aspire Apt | Apartment | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 47 |
| Ever Shine Green Woods Residential Apartment Sy No 569/2 & 569/3 (B+G+4UF) | Apartment | ₹37,000 | ₹3,437 | ₹37,000/sq m | 569/2 & 569/3 (B+G+4UF) | 2023-10-01 | Source 1, p. 51 |
| First Mark Dairy Apt | Apartment | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| Fortune Sunny Vale Apt | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 27 |
| G K Jewel City Apt | Apartment | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 30 |
| G R Sagar Nivas Apt | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 47 |
| GK Golden City Apt | Apartment | ₹53,000 | ₹4,924 | ₹53,000/sq m | Not stated | 2023-10-01 | Source 1, p. 28 |
| GOMATI IRIS Apartment (Kyalasanahalli Village Sy no.60/1, S+G+3UF) (Rera No. PRM/KA/RERA/1251/308/PR /171125/000624) | Apartment | ₹35,000 | ₹3,252 | ₹35,000/sq mStored extraction warning | 60/1, S+G+3UF | 2023-10-01 | Source 1, p. 63 |
| GR Sagar Nivas Apt | Apartment | ₹45,000 | ₹4,181 | ₹45,000/sq m | Not stated | 2023-10-01 | Source 1, p. 28 |
| Geetham Pride Apt | Apartment | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 27 |
| Geown Oasis villa Plots | Villa | ₹35,000 | ₹3,252 | ₹35,000/sq m | Not stated | 2023-10-01 | Source 1, p. 56 |
| Golden Pearl Villa Plots | Villa | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 40 |
| Golden Serinity Plots | Residential site | ₹37,000 | ₹3,437 | ₹37,000/sq m | Not stated | 2023-10-01 | Source 1, p. 58 |
| Golden Serinity Villa Plots | Villa | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 57 |
| Green Cascade layout Plots | Residential site | ₹30,000 | ₹2,787 | ₹30,000/sq m | Not stated | 2023-10-01 | Source 1, p. 46 |
| Gunina Kron Apt | Apartment | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 47 |
| Heritage County Plots | Apartment | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 54 |
| Himagiri urban woods Villa Plots | Villa | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 50 |
| ICONEST -4 Resideential Apartment Sy No. 61/2,62/1,62/5, & 62/6 ( SF+GF+3UF) | Apartment | ₹44,000 | ₹4,088 | ₹44,000/sq m | 61/2,62/1,62/5, & 62/6 ( SF+GF+3UF) | 2023-10-01 | Source 1, p. 54 |
| Icon Sanctuary Villa Plots | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq m | Not stated | 2023-10-01 | Source 1, p. 54 |
| Ideal Homes Layout | Residential site | ₹23,500 | ₹2,183 | ₹23,500/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 63 |
| Industrial Area | Residential site | ₹17,200 | ₹1,598 | ₹17,200/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 63 |
| Industrial Area Main Road, (Commercial) Ward No. 4 Bandenallasandra | Residential site | ₹15,600 | ₹1,449 | ₹15,600/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| Indwin Galaxy Apt | Apartment | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 28 |
| Janthagondanahalli | Agricultural land | Not stated | Not stated | 30 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 26 |
| Janthagondanahalli | Residential site | ₹9,800 | ₹910 | ₹9,800/sq m | Not stated | 2023-10-01 | Source 1, p. 26 |
| Janthagondanahalli | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 26 |
| Jayaramaiah's House | Residential site | ₹14,800 | ₹1,375 | ₹14,800/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 64 |
| K.B. Residency Apartment, Sy. Nos. 57,58,58/1 | Apartment | ₹34,000 | ₹3,159 | ₹34,000/sq mStored extraction warning | 57,58,58/1 | 2023-10-01 | Source 1, p. 63 |
| Kathriguppe | Residential site | ₹10,800 | ₹1,003 | ₹10,800/sq m | Not stated | 2023-10-01 | Source 1, p. 35 |
| Kathriguppe | Residential site | ₹11,000 | ₹1,022 | ₹11,000/sq m | Not stated | 2023-10-01 | Source 1, p. 35 |
| Kathriguppe | Agricultural land | Not stated | Not stated | 58 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 35 |
| Kings Square Apt | Apartment | ₹36,000 | ₹3,345 | ₹36,000/sq m | Not stated | 2023-10-01 | Source 1, p. 57 |
| Kotaganahalli | Agricultural land | Not stated | Not stated | 80 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 38 |
| Kotaganahalli | Residential site | ₹13,800 | ₹1,282 | ₹13,800/sq m | Not stated | 2023-10-01 | Source 1, p. 38 |
| Kotaganahalli | Residential site | ₹14,000 | ₹1,301 | ₹14,000/sq m | Not stated | 2023-10-01 | Source 1, p. 38 |
| Kranti Nagar ( ING Vysya ) Plots | Residential site | ₹26,000 | ₹2,415 | ₹26,000/sq m | Not stated | 2023-10-01 | Source 1, p. 38 |
| Kristal Quartz -5 Apt | Apartment | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 58 |
| Kristal coral Villa Plots | Villa | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 57 |
| Kristal quartz Apt | Apartment | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 57 |
| Kristal selenite Apt | Apartment | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 57 |
| L ivingston Apartment ( Sy.No. 47/3, ) | Apartment | ₹51,000 | ₹4,738 | ₹51,000/sq m | 47/3, | 2023-10-01 | Source 1, p. 32 |
| LGCL Bamboo Forest Villa Plots | Villa | ₹49,000 | ₹4,552 | ₹49,000/sq m | Not stated | 2023-10-01 | Source 1, p. 47 |
| LGCL Pueblo Villa Plots | Villa | ₹49,000 | ₹4,552 | ₹49,000/sq m | Not stated | 2023-10-01 | Source 1, p. 48 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 90 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 26 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 40 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 26 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 600 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 26 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 380 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 27 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 140 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 33 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 95 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 35 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 160 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 38 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 230 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 38 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 130 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 39 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 210 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 46 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 220 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 46 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 75 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 48 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 400 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 48 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 180 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 49 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 240 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 56 |
| Listed in the gazette | Agricultural land | Not stated | Not stated | 160 lakh/acreStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 57 |
