Karnataka registration gazettes
Guidance value in Hesaragatta, Bengaluru (2023)
Hesaragatta, Bengaluru: 419 gazette rows, 0 listed village entries and 139 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹5,000 to ₹40,000.
All gazette rates in Hesaragatta
One table per village; streets and layouts the gazette lists without a village are under Localities.
Localities
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| Addevishwanathapura | Agricultural land | Not stated | Not stated | 202 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 2 |
| Addevishwanathapura | Agricultural land | Not stated | Not stated | 220 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 2 |
| Addevishwanathapura | Agricultural land | Not stated | Not stated | 185 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 2 |
| Addevishwanathapura | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Addevishwanathapura | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Addiganahalli | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Addiganahalli | Residential site | ₹14,000 | ₹1,301 | ₹14,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Addiganahalli | Agricultural land | Not stated | Not stated | 134 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Addiganahalli | Agricultural land | Not stated | Not stated | 143 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Addiganahalli | Agricultural land | Not stated | Not stated | 120 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Aero Garden Sy.No 222/2 | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Akruthi Solitaire Villa | Villa | ₹30,000 | ₹2,787 | ₹30,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Akruthi Solitaire Villa | Villa | ₹30,000 | ₹2,787 | ₹30,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Arakere | Agricultural land | Not stated | Not stated | 55 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Arakere | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Arakere | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Arakere | Agricultural land | Not stated | Not stated | 65 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Arakere | Agricultural land | Not stated | Not stated | 70 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Auram Four Seasons Sy.Nos 98/1,98/2 | Residential site | ₹18,000 | ₹1,672 | ₹18,000/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| Barani Nest Layout | Residential site | ₹16,000 | ₹1,486 | ₹16,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 1 |
| Bhagyashree Riveria Layout | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Bhuvan Burgundy/ Millenia Burgundy | Residential site | ₹14,500 | ₹1,347 | ₹14,500/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Bilijaji | Agricultural land | Not stated | Not stated | 56 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Bilijaji | Residential site | ₹11,000 | ₹1,022 | ₹11,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Bilijaji | Agricultural land | Not stated | Not stated | 60 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Bilijaji | Residential site | ₹6,500 | ₹604 | ₹6,500/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Bilijaji | Agricultural land | Not stated | Not stated | 50 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Blue Valley Properties Pvt.Ltd TRANQUIL ARC Sy.Nos 142, 143, 144, 145, 146, 179 to 187, 189 to 191, 195, 197 to 199, 12 | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Budamanahalli | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Budamanahalli | Agricultural land | Not stated | Not stated | 75 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Budamanahalli | Agricultural land | Not stated | Not stated | 80 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Budamanahalli | Agricultural land | Not stated | Not stated | 70 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Budamanahalli | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Burgundy Orchids | Residential site | ₹14,500 | ₹1,347 | ₹14,500/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Byalakere | Residential site | ₹8,000 | ₹743 | ₹8,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Byalakere | Agricultural land | Not stated | Not stated | 120 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Byalakere | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 4 |
| Byalakere | Agricultural land | Not stated | Not stated | 110 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Byalakere | Agricultural land | Not stated | Not stated | 128 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 4 |
| Byatha | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byatha | Agricultural land | Not stated | Not stated | 65 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byatha | Agricultural land | Not stated | Not stated | 55 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byatha | Agricultural land | Not stated | Not stated | 60 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byatha | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byrapura | Agricultural land | Not stated | Not stated | 40 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byrapura | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byrapura | Agricultural land | Not stated | Not stated | 50 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byrapura | Residential site | ₹8,000 | ₹743 | ₹8,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Byrapura | Agricultural land | Not stated | Not stated | 35 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Century Wintersun (Villa) | Villa | ₹31,000 | ₹2,880 | ₹31,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Challahalli | Agricultural land | Not stated | Not stated | 47 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Challahalli | Agricultural land | Not stated | Not stated | 35 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Challahalli | Agricultural land | Not stated | Not stated | 44 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Challahalli | Residential site | ₹5,000 | ₹465 | ₹5,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Challahalli | Residential site | ₹8,500 | ₹790 | ₹8,500/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Channasandra | Residential site | ₹5,000 | ₹465 | ₹5,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Channasandra | Residential site | ₹8,500 | ₹790 | ₹8,500/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Channasandra | Agricultural land | Not stated | Not stated | 44 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Channasandra | Agricultural land | Not stated | Not stated | 47 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Channasandra | Agricultural land | Not stated | Not stated | 35 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chokkanahalli | Agricultural land | Not stated | Not stated | 41 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chokkanahalli | Agricultural land | Not stated | Not stated | 35 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chokkanahalli | Agricultural land | Not stated | Not stated | 44 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chokkanahalli | Residential site | ₹5,500 | ₹511 | ₹5,500/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Chokkanahalli | Residential site | ₹8,500 | ₹790 | ₹8,500/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dasenahalli | Agricultural land | Not stated | Not stated | 42 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dasenahalli | Agricultural land | Not stated | Not stated | 51 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dasenahalli | Agricultural land | Not stated | Not stated | 47 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dasenahalli | Residential site | ₹8,500 | ₹790 | ₹8,500/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dasenahalli | Residential site | ₹5,500 | ₹511 | ₹5,500/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dibburu | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dibburu | Agricultural land | Not stated | Not stated | 120 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dibburu | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dibburu | Agricultural land | Not stated | Not stated | 110 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Dibburu | Agricultural land | Not stated | Not stated | 127 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Ferns Estate Developers | Residential site | ₹19,000 | ₹1,765 | ₹19,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Ferns Estate Developers (Villa) FERNS MANOR Sy Nos 129/1, 129/2, 133, 134/1, 134/2, 135 | Villa | ₹32,000 | ₹2,973 | ₹32,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Green Woods Layout Sy.No.185 | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Guddadahalli | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli | Agricultural land | Not stated | Not stated | 59 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli | Residential site | ₹11,000 | ₹1,022 | ₹11,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli | Agricultural land | Not stated | Not stated | 50 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli | Agricultural land | Not stated | Not stated | 55 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli Survey Nos. attached to Madhure Main Road | Residential site | ₹11,000 | ₹1,022 | ₹11,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli Survey Nos. attached to Madhure Main Road | Residential site | ₹18,000 | ₹1,672 | ₹18,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli Survey Nos. attached to Madhure Main Road | Agricultural land | Not stated | Not stated | 112 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli Survey Nos. attached to Madhure Main Road | Agricultural land | Not stated | Not stated | 100 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guddadahalli Survey Nos. attached to Madhure Main Road | Agricultural land | Not stated | Not stated | 105 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guni Agrahara | Agricultural land | Not stated | Not stated | 123 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guni Agrahara | Residential site | ₹18,000 | ₹1,672 | ₹18,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guni Agrahara | Agricultural land | Not stated | Not stated | 110 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guni Agrahara | Residential site | ₹8,500 | ₹790 | ₹8,500/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Guni Agrahara | Agricultural land | Not stated | Not stated | 133 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Haniyuru | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Haniyuru | Agricultural land | Not stated | Not stated | 60 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Haniyuru | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Haniyuru | Agricultural land | Not stated | Not stated | 67 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Haniyuru | Agricultural land | Not stated | Not stated | 72 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hesarughatta | Agricultural land | Not stated | Not stated | 95 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hesarughatta | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hesarughatta | Agricultural land | Not stated | Not stated | 111 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hesarughatta | Agricultural land | Not stated | Not stated | 104 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hesarughatta | Residential site | ₹9,000 | ₹836 | ₹9,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hesarughatta Madhure Main Road | Agricultural land | Not stated | Not stated | 110 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hesarughatta Madhure Main Road | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hesarughatta Madhure Main Road | Agricultural land | Not stated | Not stated | 119 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hesarughatta Madhure Main Road | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hesarughatta Madhure Main Road | Agricultural land | Not stated | Not stated | 128 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hesarughatta Puttaswamy Layout | Residential site | ₹12,500 | ₹1,161 | ₹12,500/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hesarughatta Vinayaka Layout | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Hurulichikkanahalli | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hurulichikkanahalli | Residential site | ₹11,000 | ₹1,022 | ₹11,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hurulichikkanahalli | Agricultural land | Not stated | Not stated | 91 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hurulichikkanahalli | Agricultural land | Not stated | Not stated | 98 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Hurulichikkanahalli | Agricultural land | Not stated | Not stated | 80 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| IACETE & KWF Layout KRUSHI ENCLAVE Sy.No.98/7 | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 2 |
| Ittagallupura | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Ittagallupura | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 5 |
| Ittagallupura | Agricultural land | Not stated | Not stated | 92 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Ittagallupura | Agricultural land | Not stated | Not stated | 80 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Ittagallupura | Agricultural land | Not stated | Not stated | 98 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 5 |
| Iyvarakandapura | Agricultural land | Not stated | Not stated | 55 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Iyvarakandapura | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Iyvarakandapura | Agricultural land | Not stated | Not stated | 59 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Iyvarakandapura | Agricultural land | Not stated | Not stated | 56 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Iyvarakandapura | Residential site | ₹8,500 | ₹790 | ₹8,500/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Kadatanamale | Agricultural land | Not stated | Not stated | 95 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Kadatanamale | Agricultural land | Not stated | Not stated | 107 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Kadatanamale | Agricultural land | Not stated | Not stated | 115 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 6 |
| Kadatanamale | Residential site | ₹14,000 | ₹1,301 | ₹14,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Kadatanamale | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 6 |
| Kakkenahalli (Kakkehalli) | Agricultural land | Not stated | Not stated | 67 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakkenahalli (Kakkehalli) | Agricultural land | Not stated | Not stated | 62 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakkenahalli (Kakkehalli) | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakkenahalli (Kakkehalli) | Residential site | ₹9,000 | ₹836 | ₹9,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakkenahalli (Kakkehalli) | Agricultural land | Not stated | Not stated | 55 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakolu | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakolu | Agricultural land | Not stated | Not stated | 46 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakolu | Agricultural land | Not stated | Not stated | 49 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakolu | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kakolu | Agricultural land | Not stated | Not stated | 40 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalatammanahalli | Agricultural land | Not stated | Not stated | 71 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalatammanahalli | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalatammanahalli | Residential site | ₹12,000 | ₹1,115 | ₹12,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalatammanahalli | Agricultural land | Not stated | Not stated | 60 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalatammanahalli | Agricultural land | Not stated | Not stated | 65 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalenahalli | Agricultural land | Not stated | Not stated | 35 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalenahalli | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalenahalli | Agricultural land | Not stated | Not stated | 41 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalenahalli | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kalenahalli | Agricultural land | Not stated | Not stated | 38 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kamakshipura | Agricultural land | Not stated | Not stated | 56 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kamakshipura | Agricultural land | Not stated | Not stated | 61 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kamakshipura | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kamakshipura | Agricultural land | Not stated | Not stated | 50 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kamakshipura | Residential site | ₹9,500 | ₹883 | ₹9,500/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Karlapura (Byatha Dhakle) | Agricultural land | Not stated | Not stated | 62 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Karlapura (Byatha Dhakle) | Residential site | ₹9,800 | ₹910 | ₹9,800/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Karlapura (Byatha Dhakle) | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Karlapura (Byatha Dhakle) | Agricultural land | Not stated | Not stated | 67 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Karlapura (Byatha Dhakle) | Agricultural land | Not stated | Not stated | 60 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Karnataka Telecom Rathna Swaroop Layout | Residential site | ₹16,000 | ₹1,486 | ₹16,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 1 |
| Kasaghattapura | Residential site | ₹7,000 | ₹650 | ₹7,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kasaghattapura | Agricultural land | Not stated | Not stated | 88 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kasaghattapura | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kasaghattapura | Agricultural land | Not stated | Not stated | 82 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kasaghattapura | Agricultural land | Not stated | Not stated | 75 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 7 |
| Kempapura | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kempapura | Agricultural land | Not stated | Not stated | 131 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kempapura | Agricultural land | Not stated | Not stated | 122 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kempapura | Agricultural land | Not stated | Not stated | 110 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kempapura | Residential site | ₹8,000 | ₹743 | ₹8,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kodagi Thirumalapura | Agricultural land | Not stated | Not stated | 55 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kodagi Thirumalapura | Agricultural land | Not stated | Not stated | 63 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kodagi Thirumalapura | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kodagi Thirumalapura | Agricultural land | Not stated | Not stated | 59 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kodagi Thirumalapura | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kodagi Thirumalapura Survey Nos. attahed to Madhure Main Road | Agricultural land | Not stated | Not stated | 130 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kodagi Thirumalapura Survey Nos. attahed to Madhure Main Road | Agricultural land | Not stated | Not stated | 134 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kodagi Thirumalapura Survey Nos. attahed to Madhure Main Road | Agricultural land | Not stated | Not stated | 143 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kolavarayanahalli | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kolavarayanahalli | Agricultural land | Not stated | Not stated | 47 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kolavarayanahalli | Agricultural land | Not stated | Not stated | 40 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kolavarayanahalli | Agricultural land | Not stated | Not stated | 44 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kolavarayanahalli | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kondashettyhalli | Agricultural land | Not stated | Not stated | 60 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kondashettyhalli | Agricultural land | Not stated | Not stated | 72 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kondashettyhalli | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kondashettyhalli | Agricultural land | Not stated | Not stated | 67 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kondashettyhalli | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Krishnarajapura | Agricultural land | Not stated | Not stated | 63 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Krishnarajapura | Agricultural land | Not stated | Not stated | 60 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Krishnarajapura | Agricultural land | Not stated | Not stated | 55 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Krishnarajapura | Residential site | ₹6,000 | ₹557 | ₹6,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Krishnarajapura | Residential site | ₹10,000 | ₹929 | ₹10,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kumbarahalli | Residential site | ₹10,500 | ₹975 | ₹10,500/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kumbarahalli | Agricultural land | Not stated | Not stated | 80 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kumbarahalli | Agricultural land | Not stated | Not stated | 86 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kumbarahalli | Agricultural land | Not stated | Not stated | 91 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Kumbarahalli | Residential site | ₹6,500 | ₹604 | ₹6,500/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Lakshmi Residency Sy.9,10,11,12 | Residential site | ₹20,000 | ₹1,858 | ₹20,000/sq m | Not stated | 2023-10-01 | Source 1, p. 3 |
| Legislators HBCS Sy.No165,166 | Residential site | ₹15,000 | ₹1,394 | ₹15,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Linganahalli | Residential site | ₹5,500 | ₹511 | ₹5,500/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Linganahalli | Agricultural land | Not stated | Not stated | 44 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
