Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 1 Lakh Multi Storey Bengaluru Housing BidarahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 2g TulaExtended to 27-12-2027 | Togetherments Infra Pvt Ltd | Apartment | 1,256–1,485 sqft carpet (as filed) | Dec 2027 |
| A M RajshekarActive · 70% built | A M RAJSHEKAR | Plot | ~600–1,200 sqft (estimate: filed carpet plus 25%) | Dec 2028 |
| Aakruthi Roots & RaysCompleted (regulator flag) | AAKRUTHI PROPERTIES | Plot | ~980–1,800 sqft (estimate: filed carpet plus 25%) | Completed |
| Aasara GreenwoodsCompleted · OC 02-04-2025 | AASARA BUILDERS | Apartment | 1,665–2,497 sqft carpet (as filed) | Completed |
| Adarsh Palm Meadows | Adarsh Developers | Villa | 1,800–5,500 sqft | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 8 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. The 1 filed survey number matched, 1 plot has no filed extent to check against.
| Location & risks | – | 1 | 1 | Review |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Adithya EsquinaCompleted · OC 21-03-2019 | ADITHYA CONSTRUCTIONS | Apartment | 884 sqft carpet (as filed) | Completed |
| Adithya Green GardensCompleted · OC 14-06-2022 | ADITHYA DEVELOPERS | Apartment | 880–1,095 sqft carpet (as filed) | Completed |
8 of 379 other projects in Whitefield, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Terra Verdant in the interactive atlas
Transfer of the land
Title deed executed
No. HSK-1-04656-2019-20 · Book 1
Title deed filed with K-RERA, pp. 1, 8 · See it in Documents
Transfer of the land
Sale deed
Survey 89/5
K-RERA filing, land schedule
Approval or registration
Land use converted
DC BANGALORE RURAL · Survey 89/5
K-RERA filing, land schedule
Approval or registration
Building plan sanctioned
Hospete Urban Development Authority · plan HOPA/LAO/38/2024-25/311
K-RERA filing, approvals
Approval or registration
Khata issued
E Khatha · LOCAL AUTHORITY · Survey 89/5
K-RERA filing, land schedule
Approval or registration
RERA registration
PRM/KA/RERA/1250/304/PR/020726/008782
K-RERA registration
Transfer of the landApproval or registrationTitle checkThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 6 Jun 2026 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Page 1
Page 1 of 1 of the survey sketch. Filed with K-RERA: Sketch, 1 page, not in English.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. The 1 filed survey number matched, 1 plot has no filed extent to check against.
| Survey numbers | 89/5 | |
|---|---|---|
| Land extent, Sy 89/5 | 1.23.0.00 | |
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · LOCAL AUTHORITY · 1 Jan 2026 | |
| Sale deed | Dated 19 Aug 2019 | |
| Survey | Owners on the RTC | RTC extent | Filed extent | Extents agree? | Land category | Pending mutations |
|---|---|---|---|---|---|---|
| Sy. No. 89/5 | 1 | 1 acre 23 guntas | Differs: 2 acres 4 guntas apart | 0 |
| Building plan (Hospete Urban Development Authority) | Sanctioned 16 May 2025 · No. HOPA/LAO/38/2024-25/311 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2029 |
| Land conversion | Converted 16 Dec 2023 · DC BANGALORE RURAL | |
|---|---|---|
| Survey numbers | 89/5 |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
| Terra Verdant This project | This project is the point the others are measured from | 31 Dec 2029 | Not filed | Not verified yet |
|---|---|---|---|---|
| Godrej Parkshire (Hoskote) | 2.7 km | 31 Dec 2030 | 54% (614 of 1,132) | Locked |
| Sowparnika Euphoria in the East | 3.0 km | 31 May 2031 | 99% (1,086 of 1,102) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main) | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 6.8 km, SIDDHARTHA LAYOUT KADUGODI | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 380 m to the north-west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 62 m
Across Hosakote, the water table sat 22.6 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 62 m, and it recovered 4.9 m over the year.
| Groundwater | Hosakote taluk average, July 2023: 22.6 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.6 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Other | |
| Nearest city water main | 4.5 km | Review |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |
| Possession, agreement | 31 Dec 2029 | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2029 | |
| Work began, as filed | 6 Jan 2025 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹5.10 Cr 86.5%Development · ₹79.3 L 13.5%
| Estimated cost | ₹5.89 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | ICICI Bank · BHATTARAHALLI | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 6 Jun 2026 | |
| Building plan | Sanctioned 16 May 2025 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · BHATTARAHALLI | |
Map of 2 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Godrej Parkshire (Hoskote), price locked; Sowparnika Euphoria in the East, price locked.
| about 4.5 km |
| Locked |
| One Residences At Sobha One World Ph5 W9,10,11 | about 4.5 km | Locked |
|---|
| One Residences At Sobha One World Ph6 W12,13,14 | about 4.5 km | Locked |
|---|
| Triaxis Splendour + | about 4.5 km | Locked |
|---|
| Kumari Nautilus | about 5 km | Locked |
|---|
| Sowparnika Rhythm of Rain | 5.9 km | Locked |
|---|
| Sowparnika Ashiyana Phase II | 6.1 km | Locked |
|---|
| Godrej Woodscapes | about 6.5 km | Locked |
|---|
| Nirmaanika Aria | about 6.5 km | Locked |
|---|
| Riqueza Siri | about 3 km | 30 Nov 2027 | 52% (66 of 128) | Locked |
|---|
| One Residences At Sobha One World Ph4 W7 And 8 | about 4.5 km | 30 Sep 2033 | 22% (98 of 440) | Locked |
|---|
| One Residences At Sobha One World Ph5 W9,10,11 | about 4.5 km | 28 Feb 2033 | 62% (449 of 721) | Locked |
|---|
| One Residences At Sobha One World Ph6 W12,13,14 | about 4.5 km | 31 Aug 2032 | 63% (452 of 721) | Locked |
|---|
| Projects within 4 km, counted | 13 (10 with an approximate location) | |
|---|---|---|
| Flats in them | 3,310 | |
| Booked | 2,037 of 3,310 (62%) | |
| Unsold | 1,273 | |
| Booked a month, pooled | 33 flats | |
| Months to sell, pooled | 39 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | 7.5 km, Whitefield | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 38.5 | 39 | 21.1 |
| MG Road (CBD) | 31.8 | 31 | 23.7 |
| Manyata Tech Park | 31.3 | 34 | 20.6 |
| ITPL, Whitefield | 17.6 | 19 | 9.9 |
| Ecospace, Bellandur ORR | 28.1 | 32 | 18.9 |
| Electronic City Ph 1 | 41.9 | 47 | 26.4 |