Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 27 SummitLapsed · completion date passed | Nestled Haven Developers LLP | Apartment | 3,697–3,799 sqft carpet (as filed) | Nov 2025 |
| 32 RichmondCompleted (regulator flag) | EDGAR BRITTO | Apartment | 574–1,378 sqft carpet (as filed) | Completed |
| Blar 21Active · 4% built | BLIAR SURYA LLP | Apartment | 1,787–2,791 sqft carpet (as filed) | Feb 2032 |
| Cascadia By Tvs EmeraldActive · 27% built | M/s. Emerald Haven Realty Limited | Apartment | 1,473–3,584 sqft carpet (as filed) | Aug 2030 |
| Century RenataCompleted (regulator flag) | Century Real Estate | Apartment | 2,760–5,335 sqft | Completed |
| Chowriappa InfinityLapsed · completion date passed | CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Apartment | – | Dec 2018 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
35 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| EllenLapsed · completion date passed | Ubernest Developers LLP | Apartment | – | Sep 2022 |
| Gm PalazzoRegistered · no quarterly update yet | GULAM MUSTAFA | Apartment | 1,648 sqft carpet (as filed) | Mar 2028 |
8 of 20 other projects in Richmond Town, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Skylark Richmond is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | GBC(1)506/2014 · building height 71.2 m | Clear |
| Environmental clearance | Not verified yet | |
| Airport height NOC | NOC ID BANG/SOUTH/B/070814/47189 | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2021 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Vista Svara | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Ranka Iris | about 4 km, to a locality centre | Locked | |
| Century Regalia (Project 2) | about 5.5 km, to a locality centre | Locked | |
| Vista Padmalaya | about 5.5 km, to a locality centre | Locked | |
| Skylark Richmond This project | This project is the point the others are measured from | 30 Dec 2021 | Not filed | Not verified yet |
|---|---|---|---|---|
| Vista Svara | about 1.5 km, to a locality centre | 30 Oct 2026 | 50% (16 of 32) | Locked |
| Ranka Iris | about 4 km, to a locality centre | 30 Apr 2026 | 62% (8 of 13) | Locked |
| Nearest storm drain | about 1 km from the locality centre, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 1 km from the locality centre, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named Cubbon Park 4MLD Sewage Treatment Planet on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Kanteerava Stadium on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 31 Dec 2022 | |
| RERA completion date | 31 Dec 2021 | Red flag |
| Work began, as filed | 10 Sep 2016 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 71.2 m on the fire NOC | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)506/2014 · building height 71.2 m | |
| Environmental clearance | Not verified yet | |
Land · ₹54.90 Cr 43.5%Development · ₹71.38 Cr 56.5%
| Estimated cost | ₹126.28 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · Kasturba Road | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC · Kasturba Road |
|---|
| Aydin Infra Signature 3 |
|---|
| about 6 km, to a locality centre |
| Locked |
| Renaissance Srichakra | about 6 km, to a locality centre | Locked |
|---|
| Adarsh Premia | about 6 km, to a locality centre | Locked |
|---|
| Magnolia Delight | about 6.5 km, to a locality centre | Locked |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 7 km, to a locality centre | Locked |
|---|
| Birla Tisya | about 7 km, to a locality centre | Locked |
|---|
| Pacific Legacy | about 7 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 8 km, to a locality centre | Locked |
|---|
| Century Regalia (Project 2) |
|---|
| about 5.5 km, to a locality centre |
| 28 Feb 2030 |
| 63% (80 of 128) |
| Locked |
| Vista Padmalaya | about 5.5 km, to a locality centre | 30 Apr 2027 | 40% (4 of 10) | Locked |
|---|
| Aydin Infra Signature 3 | about 6 km, to a locality centre | 5 Aug 2027 | 50% (6 of 12) | Locked |
|---|
| Renaissance Srichakra | about 6 km, to a locality centre | 11 Aug 2027 | 63% (5 of 8) | Locked |
|---|