Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | 1 | 1 | Review |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 4square Park SierraActive · 29% built | 4SQUARE ESTATES | Apartment | 1,083 sqft carpet (as filed) | Dec 2029 |
| Adithya TranquilLapsed · completion date passed | ADITHYA DEVELOPERS | Apartment | – | Jan 2023 |
| Aditi North StarActive · 0% built | ADI DEVELOPERS | Apartment | – | Dec 2030 |
| Affinity GardeniaActive · 95% built | AFFINITY PROPERTIES LLP | Apartment | 682–853 sqft carpet (as filed) | Dec 2026 |
| After the RainCompleted · OC 30-04-2022 | Total Environment | Villa | 3,184–5,182 sqft | Completed |
| After the Rain - Phase II ACompleted · OC 10-01-2024 | Total Environment Building Systems Private Limited | Mixed development | 290–2,669 sqft carpet (as filed) | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
83 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| After the Rain Phase IIIActive · 3% built | TOTAL ENVIRONMENT BUILDING SYSTEMS PVT LTD | Apartment | 2,643–6,964 sqft carpet (as filed) | Apr 2032 |
| After The Rain-Phase IibLapsed · completion date passed | Total Environment Building Systems Private Limited | Apartment | – | Aug 2026 |
8 of 126 other projects in Yelahanka, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Kumar Kino Platinum is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 5 Feb 2021 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 9 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 9 pages.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 3,277 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire department | Filed with the registration | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | Granted · Approved 11 Jul 2022 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Sep 2022 |
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| 4square Park Sierra | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Legacy Salvador | about 1 km, to a locality centre | Locked | |
| Godrej Aveline | about 2.5 km, to a locality centre | Locked | |
| Assetz Soho & Sky | about 3 km, to a locality centre | Locked | |
| Kumar Kino Platinum This project | This project is the point the others are measured from | 30 Sep 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| 4square Park Sierra | about 0.5 km, to a locality centre | 31 Dec 2029 | 8% (14 of 170) | Locked |
| Legacy Salvador | about 1 km, to a locality centre | 31 Dec 2026 | 71% (119 of 167) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 32.6 m
Across Yelahanka, the water table sat 11.4 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 9 m over the year.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 11.4 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 3 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate 21 Mar 2022 | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Nov 2020 | |
| RERA completion date | 30 Sep 2022 | |
| Work began, as filed | 1 Mar 2017 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹38.80 Cr 59.2%Development · ₹26.70 Cr 40.8%
| Estimated cost | ₹65.50 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (23) 60.5%Unsold (15) 39.5%
| Flats sold, at completion | 23 | |
|---|---|---|
| Flats unsold, at completion | 15 | |
| Flats in the phase | 38 |
| Escrow bank | KOTAK MAHINDRA BANK · East street, Pune | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 5 Feb 2021 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | KOTAK MAHINDRA BANK · East street, Pune | |
| Cumins Sanctum |
|---|
| about 3 km, to a locality centre |
| Locked |
| Assetz Soho & Sky Phase 1b | about 3 km, to a locality centre | Locked |
|---|
| Tnm Lakeview | about 4 km, to a locality centre | Locked |
|---|
| Century Kindle Phase 1 | about 4 km, to a locality centre | Locked |
|---|
| Sobha City Athena | about 4 km, to a locality centre | Locked |
|---|
| Sumadhura Epitome | about 4 km, to a locality centre | Locked |
|---|
| Sumadhura Solea | about 4.5 km, to a locality centre | Locked |
|---|
| Sobha Dream Gardens Phase 5 - Wing 10 | about 4.5 km, to a locality centre | Locked |
|---|
| Godrej Aveline | about 2.5 km, to a locality centre | 31 Mar 2031 | 91% (769 of 849) | Locked |
|---|
| Assetz Soho & Sky | about 3 km, to a locality centre | 30 Sep 2026 | 100% (114 of 114) | Locked |
|---|
| Cumins Sanctum | about 3 km, to a locality centre | 31 Dec 2031 | 29% (32 of 112) | Locked |
|---|
| Assetz Soho & Sky Phase 1b | about 3 km, to a locality centre | 31 Dec 2027 | 100% (120 of 120) | Locked |
|---|