Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | 1 | Review |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey | Land converted |
|---|
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 50 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 2 | – | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Adarsh Savana Phase 1Lapsed · completion date passed | SHRESHTA INFRA PROJECTS PRIVATE LIMITED | Plot | – | Oct 2023 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
| Aeropolis, A Project Of Sattva GroupLapsed · completion date passed | TRINAYANI REALTOR PRIVATE LIMITED | Apartment | 280–635 sqft carpet (as filed) | Jul 2026 |
| Aira HillsApplied for completion 17/02/2026 | Vaarahi Developers Pvt Ltd | Plot | – | Dec 2024 |
| Ajmal Flora Valley Phase -IIApplied for completion 01/10/2024 | M/s. Ajmal Flora Valley | Plot | ~2,140 sqft (estimate: filed carpet plus 25%) | May 2017 |
8 of 252 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Assetz The Secret Lake in the interactive atlas
| Sale deed |
|---|
| Khata |
|---|
| Extent |
|---|
| 16/1A | 26 Jun 2019Deputy Commissioner , Bengaluru Rural District | 28 Dec 2018 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre |
|---|
| Survey 25 | ||||
|---|---|---|---|---|
| 25/4 | 27 Oct 2021Deputy Commissioner , Bengaluru Rural District | 6 Jul 2024 | 3 Mar 2025E Khatha · Gram Panchayat | 22 gunta 12 Cent |
| 25/5 | 27 Oct 2021Deputy Commissioner , Bengaluru Rural District | 13 Jun 2022 | 22 Feb 2023E Khatha · Gram Panchayat | 22 Gunta 4 Cent |
| Survey 26 | ||||
|---|---|---|---|---|
| 26/2 | 16 Dec 2021Deputy Commissioner , Bengaluru Rural District | 5 May 2021 | 22 Feb 2023E Khatha · Gram Panchayat | 3 Acre 5 Gunta 4 Cent |
| 26/3 | 27 Jul 2019Deputy Commissioner , Bengaluru Rural District | 28 Dec 2018 | 22 Feb 2023E Khatha · Gram Panchayat | 33 Gunta 12 Cent |
| 26/3 | 27 Mar 2023Deputy Commissioner , Bengaluru Rural District | 6 Dec 2019 | 3 Mar 2025E Khatha · Gram Panchayat | 5 Acres 30 Gunta |
| 26/4 | 6 Dec 2022Deputy Commissioner , Bengaluru Rural District | 26 Sep 2019 | 3 Mar 2025E Khatha · Gram Panchayat | 1 Acre 33 Gunta |
| Survey 27 | ||||
|---|---|---|---|---|
| 27/1 | 27 Oct 2021Deputy Commissioner , Bengaluru Rural District | 6 Jul 2024 | 3 Mar 2025E Khatha · Gram Panchayat | 20 Gunta 8 Cent |
| 27/2 | 27 Oct 2021Deputy Commissioner , Bengaluru Rural District | 13 Jun 2022 | 3 Mar 2025E Khatha · Gram Panchayat | 20 Gunta 8 Cent |
| Survey 29 | ||||
|---|---|---|---|---|
| 29/1 | 16 Dec 2021Deputy Commissioner , Bengaluru Rural District | 3 Mar 2025 | 3 Mar 2025E Khatha · Gram Panchayat | 28 Gunta |
| 29/2, 29/3 | 16 Dec 2021Deputy Commissioner , Bengaluru Rural District | 5 Aug 1985 | 3 Mar 2025E Khatha · Gram Panchayat | 1 Acre 1 Guntas + 28 Gunta |
| Survey 30 | ||||
|---|---|---|---|---|
| 30/1 | 26 Jun 2019Deputy Commissioner , Bengaluru Rural District | 1 Jul 2016 | 3 Mar 2025E Khatha · Gram Panchayat | 17 Gunta 8 Cent |
| 30/2 | 26 Jun 2019Deputy Commissioner , Bengaluru Rural District | 27 Nov 2020 | 22 Feb 2023E Khatha · Gram Panchayat | 17 Gunta 8 Cent |
| Survey 32 | ||||
|---|---|---|---|---|
| 32/2 | 18 Jan 2020Deputy Commissioner , Bengaluru Rural District | 1 Oct 2018 | 22 Feb 2023E Khatha · Gram Panchayat | 30 Gunta |
| 32/3 | 27 Jan 2022Deputy Commissioner , Bengaluru Rural District | 6 Jul 2024 | 29 Jun 2024E Khatha · Gram Panchayat | 36 Gunta |
| 32/5 | 25 Jun 2019Deputy Commissioner , Bengaluru Rural District | 7 Dec 2018 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 38 Gunta |
| 32/6 | 18 Jan 2020Deputy Commissioner , Bengaluru Rural District | 15 Dec 2021 | 22 Feb 2023E Khatha · Gram Panchayat | 16 Gunta |
| 32/7 | 22 Oct 2019Deputy Commissioner , Bengaluru Rural District | 1 Oct 2018 | 3 Mar 2025E Khatha · Gram Panchayat | 30 Gunta |
| 32/8 | 16 Dec 2021Deputy Commissioner , Bengaluru Rural District | 13 Jun 2022 | 22 Feb 2023E Khatha · Gram Panchayat | 36 Gunta |
| Survey 33 | ||||
|---|---|---|---|---|
| 33/1 | 16 Dec 2021Deputy Commissioner , Bengaluru Rural District | 6 Jul 2024 | 29 Jun 2024E Khatha · Gram Panchayat | 1 acre 33 Gunta 8 Cent |
| 33/2 | 18 Jan 2021Deputy Commissioner , Bengaluru Rural District | 17 Feb 2020 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 26 Gunta 8 Cent |
| 33/3 | 26 Jun 2019Deputy Commissioner , Bengaluru Rural District | 9 Oct 2017 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 25 Gunta 8 Cent |
| 33/4 | 18 Jan 2021Deputy Commissioner , Bengaluru Rural District | 7 Feb 2018 | 3 Mar 2025E Khatha · Gram Panchayat | 36 Gunta 8 Cent |
| 33/5 | 16 Dec 2021Deputy Commissioner , Bengaluru Rural District | 13 Jun 2022 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 31 Gunta |
| 137 | 5 Sep 2022Deputy Commissioner , Bengaluru Rural District | 8 Mar 2023 | 3 Mar 2025E Khatha · Gram Panchayat | 38 Gunta |
|---|
| Survey 99 | ||||
|---|---|---|---|---|
| 99/1 | 13 Mar 2019Deputy Commissioner , Bengaluru Rural District | 15 Jun 2017 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 29 Gunta |
| 99/3 | 13 Mar 2019Deputy Commissioner , Bengaluru Rural District | 30 Oct 2017 | 22 Feb 2023E Khatha · Gram Panchayat | 38 Gunta |
| Survey 100 | ||||
|---|---|---|---|---|
| 100/1 | 8 Apr 2020Deputy Commissioner , Bengaluru Rural District | 6 Jan 2020 | 3 Mar 2025E Khatha · Gram Panchayat | 27 Gunta |
| 100/2 | 13 Mar 2019Deputy Commissioner , Bengaluru Rural District | 15 Jun 2017 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 12 Gunta |
| 100/3 | 13 Mar 2019Deputy Commissioner , Bengaluru Rural District | 9 Oct 2017 | 22 Feb 2023E Khatha · Gram Panchayat | 27 Guntas |
| Survey 101 | ||||
|---|---|---|---|---|
| 101/1 | 29 Jun 2019Deputy Commissioner , Bengaluru Rural District | 19 Apr 2021 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 10 Guntas |
| 101/2 | 21 Jun 2019Deputy Commissioner , Bengaluru Rural District | 22 Mar 2021 | 3 Mar 2025E Khatha · Gram Panchayat | 1 Acre 10 Guntas |
| Survey 102 | ||||
|---|---|---|---|---|
| 102/1 | 16 Dec 2021Deputy Commissioner , Bengaluru Rural District | 29 May 2005 | 3 Mar 2025E Khatha · Gram Panchayat | 1 Acre 16 Guntas |
| 102/2 | 24 Jun 2019Deputy Commissioner , Bengaluru Rural District | 15 Nov 2018 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 16 Guntas |
| 187 | 18 Jan 2020Deputy Commissioner , Bengaluru Rural District | 23 Oct 2020 | 22 Feb 2023E Khatha · Gram Panchayat | 1 Acre 20 Guntas |
|---|
| 189 | 17 Mar 2023Deputy Commissioner , Bengaluru Rural District | 23 Dec 2022 | 3 Mar 2025E Khatha · Gram Panchayat | 1 Acre 10 Guntas |
|---|
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed executed
Consideration ₹76.0 L · Sy 32/5, Juttanahalli village, Kundana hobli, Devanahalli taluk · 1 Acre 38 Guntas
Title deed filed with K-RERA, pp. 1, 7, 14 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.31 Cr
Title deed filed with K-RERA, pp. 1, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹3.05 Cr · Sy 26/2, Juttanahalli village, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 11, 19 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹51.3 L · Sy 27/2; 27, Kundana hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 7, 12 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹3.28 Cr · Sy 33/1, Juttanahalli village, Kundana hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 11, 20 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.00 Cr · Sy 25/4, Kundana hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 11, 17 · See it in Documents
Approval or registration
Building plan sanctioned
BIAPPA · plan BIAAPA /TP/ LAO/40/ 2024-25
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1250/303/PR/020425/007646
K-RERA registration
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 12 Mar 2025 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Page 1
Page 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate (EC).
Page 1
Page 1 of the survey sketch. Filed with K-RERA: ADLR Joint Sketch, Juttahalli, Jalige, Aradeshanahalli.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 16/1A, 25/4, 25/5, 26/2, 26/3, 27/1 and 30 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · Gram Panchayat · 22 Feb 2023; E Khatha · Gram Panchayat · 3 Mar 2025; E Khatha · Gram Panchayat · 29 Jun 2024 | |
| Sale deed | Dated 5 Aug 1985, 29 May 2005, 1 Jul 2016 and 23 more | |
| Title deed | Consideration ₹29.3 L | |
| Building plan (BIAPPA) | Sanctioned 12 Mar 2025 · No. BIAAPA /TP/ LAO/40/ 2024-25 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| Clearances pending | 1, in the latest update | Review |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2030 |
| Land conversion | 37 of 37 parcels converted | |
|---|---|---|
| Sy 16/1A, 30/1, 30/2, 33/3 | Converted 26 Jun 2019 · Deputy Commissioner , Bengaluru Rural District | |
| Sy 25/4, 25/5, 27/1, 27/2 | Converted 27 Oct 2021 · Deputy Commissioner , Bengaluru Rural District | |
| Sy 26/2, 29/1, 29/2, 29/3, 32/8, 33/… | Converted 16 Dec 2021 · Deputy Commissioner , Bengaluru Rural District | |
| Sy 26/3 | Converted 27 Jul 2019 · Deputy Commissioner , Bengaluru Rural District | |
| Sy 32/2, 32/6, 187 | Converted 18 Jan 2020 · Deputy Commissioner , Bengaluru Rural District | |
| Sy 32/3 | Converted 27 Jan 2022 · Deputy Commissioner , Bengaluru Rural District | |
| Other parcels | 12 more groups on the filing | |
| Survey numbers | 16/1A · 25/4 · 25/5 · 26/2 · 26/3 · 27/1 · 27/2 · 29/1 · 29/2 · 29/3 · 30/1 · 30/2 · 32/2 · 32/3 · 32/5 · 32/6 · 32/7 · 32/8 · 33/1 · 33/2 · 33/3 · 33/4 · 33/5 and 14 more parcels |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Assetz Miru & Miyo | about 8 km | Locked | |
|---|---|---|---|
| Riviera Glade | about 8 km | Locked | |
| Sattva City | 8.5 km | Locked | |
| Sattva Vasanta Skye | 9.2 km | Locked | |
| Godrej MSR City | 9.2 km | Locked |
| Assetz The Secret Lake This project | This project is the point the others are measured from | 31 Mar 2030 | Not filed | Not verified yet |
|---|---|---|---|---|
| Assetz Miru & Miyo | about 8 km | 31 Mar 2031 | 6% (20 of 350) | Locked |
| Riviera Glade | about 8 km | 31 Dec 2030 | 28% (31 of 112) | Locked |
| Sattva City |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Agriculture, at the filed pin | Review |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 12.9 km, Kondappa layout | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 300 m to the north-east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 70 m to the south-west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 69% | |
| Completion, accountant | 68.2% of the estimated cost spent | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Mar 2030 | |
| Work began, as filed | 1 Apr 2025 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Feb 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Filed with the registration | |
| Engineer's certificate, registration | Dated 18 Mar 2025 | |
| Chartered accountant's certificate, registration | Dated 18 Mar 2025 | |
Land · ₹241.47 Cr 60%Development · ₹160.92 Cr 40%
| Estimated cost | ₹402.39 Cr | |
|---|---|---|
| Estimated cost, engineer's certificate | ₹80.89 Cr | |
| Cost incurred | ₹274.45 Cr (68.2% of the estimate) | |
| Cost left | ₹127.94 Cr | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹363.82 Cr | |
| Land cost revision | Not verified yet | |
| Escrow bank | Axis Bank · Sahakarnagar | |
|---|---|---|
| Designated account, collected | ₹34.12 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹22.81 Cr in Q2 2026-27 (67% of that quarter's deposits) | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 25 | |
|---|---|---|
| Marked completed | 5 | |
| Past promised date, not completed | 3 | Clear |
| Complaints filed against the promoter | 0 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 12 Mar 2025 | |
| Building plan (BIAPPA) | Sanctioned 12 Mar 2025 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Axis Bank · Sahakarnagar | |

| Sattva Vasanta Cove | 9.4 km | Locked |
|---|
| Barca II At Godrej Msr City | about 9.5 km | Locked |
|---|
| Ekta Elements | 10.4 km | Locked |
|---|
| Aeropolis, A Project Of Sattva Group | about 10.5 km | Locked |
|---|
| Birla Trimaya Phase-3 | 10.7 km | Locked |
|---|
| Varnam Phase 1c | about 10.5 km | Locked |
|---|
| Birla Trimaya Phase-2 | about 11 km | Locked |
|---|
| 8.5 km |
| 28 Feb 2032 |
| 17% (425 of 2,491) |
| Locked |
| Sattva Vasanta Skye | 9.2 km | 6 May 2031 | 28% (301 of 1,077) | Locked |
|---|
| Godrej MSR City | 9.2 km | 31 Mar 2030 | 100% (1,957 of 1,961) | Locked |
|---|
| Sattva Vasanta Cove | 9.4 km | 27 Dec 2030 | 14% (28 of 200) | Locked |
|---|
| Projects within 4 km, counted | 5 (3 with an approximate location) | |
|---|---|---|
| Flats in them | 1,313 | |
| Booked | 420 of 1,313 (32%) | |
| Unsold | 893 | |
| Booked a month, pooled | 28 flats | |
| Months to sell, pooled | 32 months |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 32.6 m
Across Devanahalli, the water table sat 19.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 10.2 m over the year.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 19.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (VILLAGE PANCHAYATH) | |
| Nearest city water main | 10.4 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 300 m to the north-east, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 8.6 km, Doddajala | |
| Kempegowda Airport | 21.0 | 27 | 14.5 |
| MG Road (CBD) | 34.6 | 36 | 27.9 |
| Manyata Tech Park | 27.5 | 31 | 20.7 |
| ITPL, Whitefield | 44.5 | 51 | 31.9 |
| Ecospace, Bellandur ORR | 50.1 | 57 | 35.2 |
| Electronic City Ph 1 | 54.4 | 61 | 44.4 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | 2.9 km to the south-east | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 2.9 km to the west, named Substation on OpenStreetMap |