Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | 1 | 1 | 1 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Abhigna's Misty WoodsCompleted · OC 23-03-2023 | ABHIGNA CONSTRUCTIONS | Apartment | – | Completed |
| Adarsh CitrineCompleted (regulator flag) | M/s Adarsh Developers | Apartment | 1,292 sqft carpet (as filed) | Completed |
| Adarsh Lake Reserva Phase 1Active · 0% built | M/s Adarsh Developers | Apartment | 893–1,292 sqft carpet (as filed) | Dec 2027 |
| Adarsh StratussLapsed · completion date passed | Adarsh Developers | Apartment | 2,380–2,515 sqft | 2027 |
| Bhoomika HeritageCompleted · OC 15-11-2023 | B M R PROJECTS | Apartment | 850–1,049 sqft carpet (as filed) | Completed |
| Bhoomika MayflowerActive · 74% built | B M R BUILDERS AND DEVELOPERS | Apartment | 813–1,006 sqft carpet (as filed) | Dec 2030 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
82 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Brigade Gardenia | Brigade Group | Apartment | 810–1,655 sqft | – |
| Brigade Millennium | Brigade Group | Apartment | 1,175–3,020 sqft | – |
8 of 37 other projects in JP Nagar, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Arya Hamsa Grande is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | GBC(1)212/2008 | Clear |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | Granted · Approved 26 May 2020 | |
|---|---|---|
| RERA complaints | 2 | |
| RERA completion date | 28 Feb 2019 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Iris Courtyard | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Aqua Vista | about 1.5 km, to a locality centre | Locked | |
| Platinum Landmark | about 1.5 km, to a locality centre | Locked | |
| Sattva Forest Ridge | about 2.5 km, to a locality centre | Locked | |
| Lodha Azur |
| Arya Hamsa Grande This project | This project is the point the others are measured from | 28 Feb 2019 | Not filed | Not verified yet |
|---|---|---|---|---|
| Iris Courtyard | about 1.5 km, to a locality centre | 30 Jun 2026 | 30% (12 of 40) | Locked |
| Aqua Vista | about 1.5 km, to a locality centre | 31 Dec 2024 | 96% (173 of 181) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Kothanuru Lake | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | about 2 km from the locality centre, named Anjanapura Quarries on OpenStreetMap | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre, named Khodays Glass Factory Substation on OpenStreetMap |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate filed with K-RERA | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 25 Apr 2018 | |
| RERA completion date | 28 Feb 2019 | |
| Work began, as filed | 2 Jun 2014 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)212/2008 | |
| Environmental clearance | Filed with the registration | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹32.42 Cr 32.9%Development · ₹66.00 Cr 67.1%
| Estimated cost | ₹98.42 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Karur Vysya Bank Ltd. · JAYANAGAR | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 2 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Karur Vysya Bank Ltd. · JAYANAGAR |
|---|
| about 2.5 km, to a locality centre |
| Locked |
| Azur Tower D | about 3 km, to a locality centre | Locked |
|---|
| Srivara Vasudha | about 3.5 km, to a locality centre | Locked |
|---|
| Mahindra Eden Phase-2 | about 4 km, to a locality centre | Locked |
|---|
| Pacific Legacy | about 4.5 km, to a locality centre | Locked |
|---|
| Azur Phase 2 | about 4.5 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 5 km, to a locality centre | Locked |
|---|
| Garden Square | about 5 km, to a locality centre | Locked |
|---|
| Platinum Landmark |
|---|
| about 1.5 km, to a locality centre |
| 30 Dec 2027 |
| 17% (18 of 103) |
| Locked |
| Sattva Forest Ridge | about 2.5 km, to a locality centre | 31 Dec 2029 | 75% (304 of 407) | Locked |
|---|
| Lodha Azur | about 2.5 km, to a locality centre | 30 Oct 2029 | 97% (236 of 244) | Locked |
|---|
| Azur Tower D | about 3 km, to a locality centre | 30 Apr 2030 | 93% (110 of 118) | Locked |
|---|