Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| “smilee Celestial”Lapsed · completion date passed | Blue Valley Properties Pvt Ltd | Plot | – | Aug 2019 |
| 1 Lakhmulti Storey Housing DoddanagamangalaLapsed · completion date passed | Rajiv Gandhi Housing Corporation | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 1 Lakhmulti Storey Housing GoolimangalaLapsed · completion date passed | Rajiv Gandhi Housing Corporation Pvt Ltd | Apartment | 323–484 sqft carpet (as filed) | Mar 2024 |
| A B AnanthaActive · 84% built | Amaravathi Builders | Apartment | 753–972 sqft carpet (as filed) | Jan 2027 |
| Abhee NandikaCompleted · OC 22-04-2022 | ABHEE DEVELOPERS | Apartment | 786 sqft carpet (as filed) | Completed |
| Abhee Prakruthi Villa PlotsCompleted (regulator flag) |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 20 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. The 1 filed survey number matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026.
| Location & risks | – | 1 | 1 | Review |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| M/s.Abhee Developers |
| Plot |
| – |
| Completed |
| Abhee PrideCompleted · OC 18-04-2026 | ABHEE VENTURES PRIVATE LIMITED | Apartment | 688–842 sqft carpet (as filed) | Completed |
| Abhee Serenity SpringsActive · 35% built | Abhee Ventures | Apartment | 1,000–1,575 sqft | Jun 2030 |
8 of 235 other projects in Electronic City, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sri Vidhathri Enclave in the interactive atlas
Approval or registration
Khata issued
E Khatha · HULIMANGALA GRAMA PANCHAYATH · Survey 85/1
K-RERA filing, land schedule
Approval or registration
Land use converted
DC Office -Bangalore · Survey 85/1
K-RERA filing, land schedule
Approval or registration
Building plan sanctioned
BDA · plan BDA/NAMA/EM/EO.3/S/18/2022-23
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/308/PR/041122/005403
K-RERA registration ·
Transfer of the landApproval or registrationThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
| Title report dated | 25 Aug 2022 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
| Mortgage on the project land | None declared | |
Page 1
Page 1 of 6 of the survey sketch. Filed with K-RERA: survey sketch, 6 pages.
| Filed survey numbers matched to the KGIS map | 1 of 1 | |
|---|---|---|
| Matched part of the survey number | 2,813 sq m | |
| The whole survey number on the KGIS map | 20,103 sq m | |
| Extent the filed land schedule names for these survey numbers | 2,630 sq m | |
| Plot area against the filed extent | 1.07 times | |
| Land area filed with K-RERA | 2,512 sq m | |
| Village, hobli and taluk on the KGIS map | Maragondanahalli, Jigani-2 hobli, Anekal taluk | |
| Sketch dimensions | Not verified yet | |
| Sanctioned plan area | Not verified yet | |
| Mutation entry | Not verified yet | |
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. The 1 filed survey number matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026.
| Survey numbers | 85/1 | |
|---|---|---|
| Land extent, Sy 85/1 | 26 Guntas | |
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 2,512 sq m | |
| Khata | E Khatha · HULIMANGALA GRAMA PANCHAYATH · 7 Nov 2019 | |
| Survey | Owners as on the RTC, read date / relation / share | Owners on the RTC | RTC extent | Filed extent | Extents agree? | Land category | Pending mutations |
|---|---|---|---|---|---|---|---|
| Sy. No. 85/1 | 1 | 26 guntas | 26 guntas | Yes | 0 |
| Building plan (BDA) | Sanctioned 20 Aug 2022 · No. BDA/NAMA/EM/EO.3/S/18/2022-23 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | consent order AW-124206 · issued 21 Jul 2023 | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 20 Aug 2025 |
| Land conversion | Converted 5 Feb 2020 · DC Office -Bangalore | |
|---|---|---|
| Survey numbers | 85/1 |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
2Bhk · avg 52 m² 92.9%3Bhk 7.1%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 2Bhk | 52 | 28,944 |
| 3Bhk | 4 | 2,637 |
| Ramky One Karnival | 1.3 km | Locked | |
|---|---|---|---|
| Vasuki Vallabha | 4.0 km | Locked | |
| K&T's Sai Sannidhi | 4.0 km | Locked | |
| Mahindra NewHaven | 4.4 km | Locked |
| Sri Vidhathri Enclave This project | This project is the point the others are measured from | 20 Aug 2025 | Not filed | Not verified yet |
|---|---|---|---|---|
| Ramky One Karnival | 1.3 km | 30 Dec 2026 | 77% (389 of 503) | Locked |
| Vasuki Vallabha | 4.0 km | 31 Dec 2027 | 31% (10 of 32) | Locked |
| K&T's Sai Sannidhi |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main) | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 4.2 km, SUBASH NAGARA | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 1.1 km to the north-west, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 280 m to the east, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
| Amenities declared | Electricity · Power Backup | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.11 (62 covered spaces for 56 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate 18 Nov 2023 | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | 20 Aug 2025 | |
|---|---|---|
| Schedule end | 20 Aug 2025 | |
| RERA completion date | 20 Aug 2025 | |
| Completion date, agreement | 20 Aug 2025 | |
| Work began, as filed | 20 Aug 2022 |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 14.95 m filed | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 7 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Architect's certificate, registration | Dated 8 Sep 2022 · site inspected 7 Sep 2022 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹1.08 Cr 7.3%Development · ₹13.68 Cr 92.7%
| Estimated cost | ₹14.75 Cr | |
|---|---|---|
| Estimated cost, architect's certificate | ₹12.88 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (38) 67.9%Unsold (18) 32.1%
| Flats sold, at completion | 38 | |
|---|---|---|
| Flats unsold, at completion | 18 | |
| Flats in the phase | 56 |
| Escrow bank | ICICI Bank · NEELADRI NAGAR | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Other phases under this promoter name | 263 | |
|---|---|---|
| With a filed extension or completion | 119 (85 completed, 34 extended) | |
| Average schedule slip | 10 months |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BDA) | Sanctioned 20 Aug 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · NEELADRI NAGAR | |
Map of 2 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Ramky One Karnival, price locked; Vasuki Vallabha, price locked.
| Mahindra Zen | 4.4 km | Locked |
|---|
| Assetz Canvas & Cove 2.0 - Block A | 4.4 km | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 4.5 km | Locked |
|---|
| Shriram Sapphire (Codename Ultimate) | 4.9 km | Locked |
|---|
| Sowmya Skyla | about 5 km | Locked |
|---|
| Azur Phase 2 | about 5 km | Locked |
|---|
| Abhee Serenity Springs | 5.7 km | Locked |
|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | 6.0 km | Locked |
|---|
| 4.0 km |
| 31 Dec 2025 |
| 68% (27 of 40) |
| Locked |
| Mahindra NewHaven | 4.4 km | 28 Dec 2029 | 89% (106 of 119) | Locked |
|---|
| Mahindra Zen | 4.4 km | 31 Dec 2028 | 100% (227 of 228) | Locked |
|---|
| Assetz Canvas & Cove 2.0 - Block A | 4.4 km | 30 Apr 2029 | 98% (238 of 244) | Locked |
|---|
| Rent, 3BHK, 3 km | ₹42,000 /mo · 30 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹29,500 /mo · 49 listings | |
| Rent, 1BHK, 3 km | ₹15,000 /mo · 28 listings | |
| Rent per sq ft, 3 km | ₹26.9 /mo, as listed · 53 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 22 (7 with an approximate location) | |
|---|---|---|
| Flats in them | 5,833 | |
| Booked | 2,300 of 5,833 (39%) | |
| Unsold | 3,533 | |
| Booked a month, pooled | 83 flats | |
| Months to sell, pooled | 42 months |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 28.7 m
Across Anekal, the water table sat 21.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 28.7 m, and it recovered 3.3 m over the year.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 21.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Gram Panchyath) | |
| Nearest city water main | 1.2 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 1.1 km to the north-west, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 2.9 km, Infosys Foundation Konappana Agrahara | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 52.7 | 60 | 41.2 |
| MG Road (CBD) | 18.4 | 28 | 16.7 |
| Manyata Tech Park | 29.0 | 38 | 23.8 |
| ITPL, Whitefield | 29.8 | 39 | 19.5 |
| Ecospace, Bellandur ORR | 17.2 | 26 | 10.9 |
| Electronic City Ph 1 | 4.6 | 9 | 3.1 |
| Landfill or waste transfer station | 2.2 km to the west, named Bingipura Quarry Pit Landfill on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | 1.7 km to the south | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 280 m to the north-west |