Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | 1 | – | – | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 100 TreesCompleted · OC 08-06-2021 | ADIGA PROPERTY DEVELOPERS | Apartment | – | Completed |
| Akshaya RegaliaCompleted (regulator flag) | AKSHAYA BUILDERS AND DEVELOPERS | Apartment | – | Completed |
| Anitha RegencyLapsed · completion date passed | SHAKTHI INFRASTRUCTURE | Apartment | 794 sqft carpet (as filed) | Mar 2024 |
| Anu GreensLapsed · completion date passed | Jyothi P | Plot | ~1,200–1,670 sqft (estimate: filed carpet plus 25%) | Jun 2024 |
| Arkha SanctuaryCompleted (regulator flag) | ARKHA DEVELOPERS | Apartment | 793–945 sqft carpet (as filed) | Completed |
| Casper ValleyRegistered · no quarterly update yet | AURA WAVE ESTATES LLP | Plot | ~1,060–2,000 sqft (estimate: filed carpet plus 25%) | Jun 2027 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 5 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Every finding in the report counts: clear 1, to review ½, red flag 0. Any red flag caps the DOSL Score at 59. A project needs 4 findings to be scored. The same rule for every project, with every section counted, so the DOSL Score is the same for every reader.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | 1 | – | Review |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| Century CentralCompleted (regulator flag) | Century joint Development Private Limited | Mixed development | – | Completed |
| Comfot HeightsLapsed · completion date passed | Comfort Builders and Developers | Apartment | 1,015 sqft carpet (as filed) | Oct 2020 |
8 of 59 other projects in Uttarahalli, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Shravanthi Oakridge is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 5 Apr 2016 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 16,099 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 2 | |
| RERA completion date | 31 Dec 2018 |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Garden Square | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Song Of Wind | about 2 km, to a locality centre | Locked | |
| Srivara Vasudha | about 2.5 km, to a locality centre | Locked | |
| Sobha Royal Crest | about 2.5 km, to a locality centre | Locked | |
| Shravanthi Oakridge This project | This project is the point the others are measured from | 31 Dec 2018 | Not filed | Not verified yet |
|---|---|---|---|---|
| Garden Square | about 0.5 km, to a locality centre | 30 Jun 2026 | 84% (193 of 230) | Locked |
| Song Of Wind | about 2 km, to a locality centre | 28 Feb 2026 | 63% (10 of 16) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre, named PLRD Electrict Yard on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2018 | |
| Work began, as filed | 4 Feb 2014 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹55.22 Cr 48.5%Development · ₹58.56 Cr 51.5%
| Estimated cost | ₹113.78 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Karur Vysya Bank Ltd. · BTM Layout 1st Stage | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 2 | |
| K-RERA registrations under this promoter | 5 | |
|---|---|---|
| Marked completed | 2 | |
| Past promised date, not completed | 3 | Review |
| Complaints filed against the promoter | 4 |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 5 Apr 2016 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Karur Vysya Bank Ltd. · BTM Layout 1st Stage | |
| about 3.5 km, to a locality centre |
| Locked |
| Adarsh Premia | about 3.5 km, to a locality centre | Locked |
|---|
| Jhanavi Trishul Alaska | about 4 km, to a locality centre | Locked |
|---|
| Samaya Sunshine | about 4.5 km, to a locality centre | Locked |
|---|
| Sattva Forest Ridge | about 4.5 km, to a locality centre | Locked |
|---|
| Sumadhura Pramoda | about 5 km, to a locality centre | Locked |
|---|
| Platinum Landmark | about 5.5 km, to a locality centre | Locked |
|---|
| Iris Courtyard | about 6 km, to a locality centre | Locked |
|---|
| Srivara Vasudha |
|---|
| about 2.5 km, to a locality centre |
| 30 Nov 2026 |
| 100% (95 of 95) |
| Locked |
| Sobha Royal Crest | about 2.5 km, to a locality centre | 31 Dec 2028 | 100% (329 of 329) | Locked |
|---|
| Mahindra Eden Phase-2 | about 3.5 km, to a locality centre | 30 Jul 2027 | 100% (250 of 250) | Locked |
|---|
| Adarsh Premia | about 3.5 km, to a locality centre | 31 Mar 2027 | 55% (182 of 330) | Locked |
|---|