Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | 1 | 1 | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | ||||
| 10xLapsed · completion date passed | M/S. MAZ-RD BUILDERS AND DEVELOPERS PRIVATE LIMITED | Apartment | – | Sep 2024 |
| A.S.R.S ParadiseLapsed · completion date passed | A.S. Builders | Apartment | – | Jan 2021 |
| Aadya HeightsLapsed · completion date passed | WHITEWINDS CONSTRUCTIONS PRIVATE LIMITED | Apartment | 917–1,080 sqft carpet (as filed) | Dec 2025 |
| Aakriti EmeraldActive · 51% built | AAKRITI PROJECTS | Apartment | 694–1,137 sqft carpet (as filed) | Aug 2028 |
| Aakruthi NestActive · 35% built | KRITI BUILDERS AND DEVELOPERS | Apartment | 608–837 sqft carpet (as filed) | Dec 2028 |
| Aban DesireRegistered · no quarterly update yet | ABAN DEVELOPERS PRIVATE LIMITED | Apartment | 801–1,054 sqft carpet (as filed) | Dec 2028 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: SALVINA INFRACON
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
| – |
| – |
| – |
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| Adarsh ParadiseActive · 87% built | A1 BUILDERS | Apartment | 668–924 sqft carpet (as filed) | Dec 2026 |
| Adithya RicaCompleted (regulator flag) | ADITHYA CONSTRUCTIONS | Apartment | 769 sqft carpet (as filed) | Completed |
8 of 264 other projects in Old Madras Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Shirin is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 9 Mar 2020 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 1,871 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | Granted · Approved 8 Sep 2023 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Mar 2024 |
| Garuda Grand | about 2 km, to a locality centre | Locked | |
|---|---|---|---|
| 2g Tula | about 2 km, to a locality centre | Locked | |
| Assetz Sun & Sanctum - Phase 2 | about 2 km, to a locality centre | Locked | |
| Godrej Splendour Phase II | about 3 km, to a locality centre | Locked |
| Shirin This project | This project is the point the others are measured from | 30 Mar 2024 | Not filed | Not verified yet |
|---|---|---|---|---|
| Garuda Grand | about 2 km, to a locality centre | 31 Mar 2028 | 41% (56 of 136) | Locked |
| 2g Tula | about 2 km, to a locality centre | 27 Dec 2027 | 68% (173 of 256) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre, named Yelemallappa Chetti 15MLD Sewage Treatment Planet on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 2 km from the locality centre, named Hoodi Substation on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Mar 2024 | |
| RERA completion date | 30 Mar 2024 | Red flag |
| Work began, as filed | 25 May 2020 | |
| Structure | RCC structure | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | External walls: 6"; Internal walls: 4 inches | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | Not verified yet | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹6.00 Cr 60%Development · ₹4.00 Cr 40%
| Estimated cost | ₹10.00 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | ICICI Bank · AECS Layout | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 9 Mar 2020 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · AECS Layout | |
| Assetz Bloom & Dell - Phase 2 | about 3 km, to a locality centre | Locked |
|---|
| Godrej Splendour | about 3 km, to a locality centre | Locked |
|---|
| Nirmaanika Aria | about 4.5 km, to a locality centre | Locked |
|---|
| Vaswani Starlight | about 4.5 km, to a locality centre | Locked |
|---|
| Coevolve Misty Shores | about 4.5 km, to a locality centre | Locked |
|---|
| Axis Ekatva | about 4.5 km, to a locality centre | Locked |
|---|
| Sattva Songbird | about 5 km, to a locality centre | Locked |
|---|
| Godrej Woodscapes | about 5 km, to a locality centre | Locked |
|---|
| Assetz Sun & Sanctum - Phase 2 |
|---|
| about 2 km, to a locality centre |
| 31 Jul 2026 |
| 100% (70 of 70) |
| Locked |
| Godrej Splendour Phase II | about 3 km, to a locality centre | 14 Jan 2028 | 88% (782 of 891) | Locked |
|---|
| Assetz Bloom & Dell - Phase 2 | about 3 km, to a locality centre | 31 Oct 2027 | 100% (238 of 238) | Locked |
|---|
| Godrej Splendour | about 3 km, to a locality centre | 20 Mar 2027 | 98% (1,135 of 1,161) | Locked |
|---|