Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | 1 | 1 | 1 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 4square Park SierraActive · 29% built | 4SQUARE ESTATES | Apartment | 1,083 sqft carpet (as filed) | Dec 2029 |
| Adithya TranquilLapsed · completion date passed | ADITHYA DEVELOPERS | Apartment | – | Jan 2023 |
| Affinity GardeniaActive · 95% built | AFFINITY PROPERTIES LLP | Apartment | 682–853 sqft carpet (as filed) | Dec 2026 |
| After the RainCompleted · OC 30-04-2022 | Total Environment | Villa | 3,184–5,182 sqft | Completed |
| After the Rain - Phase II ACompleted · OC 10-01-2024 | Total Environment Building Systems Private Limited | Mixed development | 290–2,669 sqft carpet (as filed) | Completed |
| After the Rain Phase IIIActive · 3% built | TOTAL ENVIRONMENT BUILDING SYSTEMS PVT LTD | Apartment |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 5 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Every finding in the report counts: clear 1, to review ½, red flag 0. Any red flag caps the DOSL Score at 59. A project needs 4 findings to be scored. The same rule for every project, with every section counted, so the DOSL Score is the same for every reader.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| 2,643–6,964 sqft carpet (as filed) |
| Apr 2032 |
| After The Rain-Phase IibLapsed · completion date passed | Total Environment Building Systems Private Limited | Apartment | – | Aug 2026 |
| After the Rain-Phase IicActive · 48% built | Total Environment Building Systems Private limited | Villa | 3,535 sqft carpet (as filed) | Apr 2028 |
8 of 120 other projects in Yelahanka, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Mittal Elanza is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/171015/000683
K-RERA registration ·
Transfer of the landApproval or registrationTitle check
Read from the original document
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 26 Jun 2020 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 2 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 2 pages.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 10,595 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | building height 44.82 m | Clear |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | Granted · Approved 19 Feb 2021 | |
|---|---|---|
| RERA complaints | 1 | |
| RERA completion date | 31 Oct 2022 |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Godrej Aveline | about 2 km, to a locality centre | Locked | |
|---|---|---|---|
| Tnm Lakeview | about 2 km, to a locality centre | Locked | |
| Legacy Salvador | about 2 km, to a locality centre | Locked | |
| 4square Park Sierra | about 2.5 km, to a locality centre | Locked | |
| Mittal Elanza This project | This project is the point the others are measured from | 31 Oct 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| Godrej Aveline | about 2 km, to a locality centre | 31 Mar 2031 | 91% (769 of 849) | Locked |
| Tnm Lakeview | about 2 km, to a locality centre | 31 Oct 2026 | 100% (36 of 36) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Kogilu | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 32.6 m
Across Yelahanka, the water table sat 11.4 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 9 m over the year.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 11.4 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2.5 km from the locality centre, named Mitaganahalli Landfill on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 0.5 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 2.5 km from the locality centre, named Hinduja Ecopolis Substation on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 25 Jun 2020 | |
| RERA completion date | 31 Oct 2022 | Red flag |
| Work began, as filed | 25 Aug 2014 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 44.82 m on the fire NOC | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | building height 44.82 m | |
| Environmental clearance | Not verified yet | |
Land · ₹5.00 Cr 4.5%Development · ₹105.00 Cr 95.5%
| Estimated cost | ₹110.00 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · Kasturba Road Branch | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 1 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 26 Jun 2020 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · Kasturba Road Branch | |
| Sobha Dream Gardens Phase 5 - Wing 10 |
|---|
| about 2.5 km, to a locality centre |
| Locked |
| Sobha Dream Gardens Phase 4 - Wing 1 And 2 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Dream Gardens Phase 3 - Wing 3 And 4 | about 2.5 km, to a locality centre | Locked |
|---|
| Assetz Zen & Sato | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha City Athena | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz Soho & Sky Phase 1b | about 4 km, to a locality centre | Locked |
|---|
| Sattva La Vita | about 4 km, to a locality centre | Locked |
|---|
| Cumins Sanctum | about 4.5 km, to a locality centre | Locked |
|---|
| Legacy Salvador |
|---|
| about 2 km, to a locality centre |
| 31 Dec 2026 |
| 71% (119 of 167) |
| Locked |
| 4square Park Sierra | about 2.5 km, to a locality centre | 31 Dec 2029 | 8% (14 of 170) | Locked |
|---|
| Sobha Dream Gardens Phase 5 - Wing 10 | about 2.5 km, to a locality centre | 31 Dec 2028 | 97% (138 of 142) | Locked |
|---|
| Sobha Dream Gardens Phase 4 - Wing 1 And 2 | about 2.5 km, to a locality centre | 31 Dec 2028 | 100% (364 of 364) | Locked |
|---|