Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 3 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Akira Apartment (Nanjundeshwara Enclave)Lapsed · completion date passed | S V CONSULTANTS AND ENGINEERS | Apartment | – | Dec 2020 |
| Akshaya EnclaveRegistered · no quarterly update yet | AKSHAYA BUILDERS | Apartment | 646–1,084 sqft carpet (as filed) | Dec 2027 |
| Anika Redwood HomesWithdrawn | Anika Developers | Mixed development | 918 sqft carpet (as filed) | Dec 2019 |
| Anika Redwood HomesCompleted · OC 13-01-2022 | Anika Developers | Apartment | – | Completed |
| Atri NestLapsed · completion date passed | A3 Developers | Apartment | 617 sqft carpet (as filed) | Mar 2023 |
| Birla TisyaActive · 100% built | Birla Estates | Apartment | 1,250–2,500 sqft | 2026 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
57 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | 1 | – | Review |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Ds Max SplendidCompleted · OC 20-12-2018 | DS MAX PROPERTIES PVT LTD | Apartment | – | Completed |
| Govianu NakshathraCompleted · OC 29-07-2025 | Mahesh Govindaraju | Apartment | 858 sqft carpet (as filed) | Completed |
8 of 44 other projects in Magadi Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Malagala Phase 2 is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 4 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 4 pages.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 16,348 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| BESCOM | Filed with the registration | |
| Fire NOC | GBC(1)385/2015 | Clear |
| Environmental clearance | SEIAA 215 CON 2015 · issued 23 Apr 2016 | Clear |
| Airport height NOC | NOC ID JAKK/SOUTH/B/010516/45039 | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2018 |
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Birla Tisya | about 6.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Royal Enclave | about 7 km, to a locality centre | Locked | |
| Sumadhura Pramoda | about 8 km, to a locality centre | Locked | |
| Vruksha Greens | about 8.5 km, to a locality centre | Locked | |
| Vista Padmalaya |
| Malagala Phase 2 This project | This project is the point the others are measured from | 31 Mar 2018 | Not filed | Not verified yet |
|---|---|---|---|---|
| Birla Tisya | about 6.5 km, to a locality centre | 31 Dec 2026 | 100% (392 of 392) | Locked |
| Royal Enclave | about 7 km, to a locality centre | 31 Mar 2027 | 73% (44 of 60) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 26.8 m
Across Bengaluru North, the water table sat 22.7 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 26.8 m, and it fell 4.9 m over the year.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.7 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None within 3 km of the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Mar 2018 | Red flag |
| Work began, as filed | 27 May 2015 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)385/2015 | |
| Environmental clearance | SEIAA 215 CON 2015 · issued 23 Apr 2016 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹11.85 Cr 7.9%Development · ₹137.59 Cr 92.1%
| Estimated cost | ₹149.44 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Canara Bank · BDA Complex | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 15 | |
|---|---|---|
| Marked completed | 4 | |
| Past promised date, not completed | 9 | Review |
| Revoked or withdrawn | 2 | |
| Complaints filed against the promoter | 45 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Canara Bank · BDA Complex |
|---|
| about 8.5 km, to a locality centre |
| Locked |
| Renaissance Srichakra | about 9.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Crest | about 10 km, to a locality centre | Locked |
|---|
| Samaya Sunshine | about 10.5 km, to a locality centre | Locked |
|---|
| Sumadhura Pramoda |
|---|
| about 8 km, to a locality centre |
| 31 Dec 2029 |
| 50% (148 of 297) |
| Locked |
| Vruksha Greens | about 8.5 km, to a locality centre | 30 Jun 2027 | 30% (24 of 80) | Locked |
|---|
| Vista Padmalaya | about 8.5 km, to a locality centre | 30 Apr 2027 | 40% (4 of 10) | Locked |
|---|
| Renaissance Srichakra | about 9.5 km, to a locality centre | 11 Aug 2027 | 63% (5 of 8) | Locked |
|---|