Karnataka registration gazettes
Guidance value in Thanisandra, Banasavadi SRO, Bengaluru (2023)
Thanisandra, Banasavadi SRO, Bengaluru: 62 gazette rows, 1 listed village entry and 59 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹33,000 to ₹87,000.
Gazette rates in Thanisandra
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| A.T.R Splendor (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹49,000 | ₹4,552 | ₹49,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| A.T.Z Splendor (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹60,700 | ₹5,639 | ₹60,700/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Amrutha Grandeur (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹67,600 | ₹6,280 | ₹67,600/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Annam Enclave | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Arkavathy Layout Thanisandra | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 42 |
| Arun Kaustubha (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹70,600 | ₹6,559 | ₹70,600/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Aryan Fairy Apartment (Katha No. 32/16/1769/12/7/2 and S+G+3UF) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹48,900 | ₹4,543 | ₹48,900/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Aryan Moon Stone (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,900 | ₹4,171 | ₹44,900/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| BLUE BERRY HOMES RESIDENTIAL Apartments | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹37,500 | ₹3,484 | ₹37,500/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| BOULEVARD RESIDENCES” Apartments | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹51,500 | ₹4,785 | ₹51,500/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| Bhagyasree Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 42 |
| CP Cassia (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,600 | ₹4,051 | ₹43,600/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| Defence Enclave (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹45,800 | ₹4,255 | ₹45,800/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Ferns Residency Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 42 |
| Golden City (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹49,000 | ₹4,552 | ₹49,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Green Edge (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹64,700 | ₹6,011 | ₹64,700/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Hegde Nagar | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹33,000 | ₹3,066 | ₹33,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Indira Iris (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹48,900 | ₹4,543 | ₹48,900/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| King Space Meadows (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹77,800 | ₹7,228 | ₹77,800/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Lake View (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹62,500 | ₹5,806 | ₹62,500/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Listed in the gazette | Residential site | ₹49,000 | ₹4,552 | ₹49,000/sq mStored extraction warning | Not stated | 2023-10-01 | Source 1, p. 43 |
| M.C.E.H.S Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 42 |
| M.N Guru Gokulam (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹48,800 | ₹4,534 | ₹48,800/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| M.V. Periwinkle (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹70,600 | ₹6,559 | ₹70,600/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Manthri Apartment (Apartments) 006-W1101-10 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹65,200 | ₹6,057 | ₹65,200/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Monarcha Serenity (Apartment) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹65,200 | ₹6,057 | ₹65,200/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Nagavara Ring Raod to Thanisadra /Main Road ( 80 feet Road) 006-M0015-1 to 479 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹85,000 | ₹7,897 | ₹85,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Nandi Pride Row House (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹40,900 | ₹3,800 | ₹40,900/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Outer Ring Road facing lands Sy No 6/1, 6/2, 86/2, 72/3, 46/3, 103/2, 80/1, 94/6, 71/6B | Agricultural land | Not stated | Not stated | 785 lakh/acre | 6/1, 6/2, 86/2, 72/3, 46/3, 103/2, 80/1, 94/6, 71/6B | 2023-10-01 | Source 1, p. 42 |
| Outer Ring Road facing lands Sy No 6/1, 6/2, 86/2, 72/3, 46/3, 103/2, 80/1, 94/6, 71/6B | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹78,000 | ₹7,246 | ₹78,000/sq m | 6/1, 6/2, 86/2, 72/3, 46/3, 103/2, 80/1, 94/6, 71/6B | 2023-10-01 | Source 1, p. 42 |
| Preethi Woods (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹42,300 | ₹3,930 | ₹42,300/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Queens Necklace (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹61,100 | ₹5,676 | ₹61,100/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| SBB Spring Fields (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹41,400 | ₹3,846 | ₹41,400/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| SLV Enclave (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹46,700 | ₹4,339 | ₹46,700/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| Safco Blue Sky (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹56,700 | ₹5,268 | ₹56,700/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Sahasra Properties (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹60,700 | ₹5,639 | ₹60,700/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Sai Indraprastha (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹63,400 | ₹5,890 | ₹63,400/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| Sai Krupa Heritage (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹42,700 | ₹3,967 | ₹42,700/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| Sai Kuteer (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹41,400 | ₹3,846 | ₹41,400/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| Sai Sumukha Sameeksha (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹58,900 | ₹5,472 | ₹58,900/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Sansita Pride (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹58,100 | ₹5,398 | ₹58,100/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Saroj Paradise (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹55,300 | ₹5,138 | ₹55,300/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Sentinel's Pride (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹54,600 | ₹5,073 | ₹54,600/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Shabari Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Shiridi Sai Nagar | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Shiridi Sai Ratna Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 42 |
| Shoba Apartment (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹86,600 | ₹8,045 | ₹86,600/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Siddarth Layout / Sarayipalya | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Sobha Chrysanthemum (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹87,000 | ₹8,083 | ₹87,000/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| TNT Crescent-1 Commercial (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹73,600 | ₹6,838 | ₹73,600/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| TNT Crescent-1 Residential (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹56,700 | ₹5,268 | ₹56,700/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
| Telecom Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹55,000 | ₹5,110 | ₹55,000/sq m | Not stated | 2023-10-01 | Source 1, p. 42 |
| Thanisandra 006-W0681-6, 006-W0681-5, 006- W0681-9, 006-W0681-3, 006-W0681-1, 006- W0681-2, 006-W0681-4, 006-W0681-11, 006- W0681-13, 006-W0681-8, 006-W0704-12, 006- W0704-16, 006-W0704-22, 006-W0704-26, 006-W0704-5, 006-W0704-3, 006-W0704-1, 006-W01125-1, 006-W01125-2, 006-W01125-3, 006-W01125-6, 006-W01125-8, 006-W01125-9, 006-W01125-7, 006-W1133-2, 006-W1133-6, 006-W1133-8, 006-W1133-4, 006-W1133-3, 006-W1133-1, 006-W1133-3A, 006-W1133-6, 006-W1133-8, 006-W1133-5, | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹65,000 | ₹6,039 | ₹65,000/sq m | Not stated | 2023-10-01 | Source 1, p. 42 |
| Thanisandra 006-W0681-6, 006-W0681-5, 006- W0681-9, 006-W0681-3, 006-W0681-1, 006- W0681-2, 006-W0681-4, 006-W0681-11, 006- W0681-13, 006-W0681-8, 006-W0704-12, 006- W0704-16, 006-W0704-22, 006-W0704-26, 006-W0704-5, 006-W0704-3, 006-W0704-1, 006-W01125-1, 006-W01125-2, 006-W01125-3, 006-W01125-6, 006-W01125-8, 006-W01125-9, 006-W01125-7, 006-W1133-2, 006-W1133-6, 006-W1133-8, 006-W1133-4, 006-W1133-3, 006-W1133-1, 006-W1133-3A, 006-W1133-6, 006-W1133-8, 006-W1133-5, | Agricultural land | Not stated | Not stated | 525 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 42 |
| Thanisandra Main Road from Ring Road to Hegdenagar | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹78,000 | ₹7,246 | ₹78,000/sq m | Not stated | 2023-10-01 | Source 1, p. 42 |
| The Icon North Apartment | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹86,100 | ₹7,999 | ₹86,100/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Ultima Block-A,B (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹41,400 | ₹3,846 | ₹41,400/sq m | Not stated | 2023-10-01 | Source 1, p. 45 |
| Unishire Belvedre Signature (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹82,900 | ₹7,702 | ₹82,900/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Unishire Sky Villas (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹81,400 | ₹7,562 | ₹81,400/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| Unishire Terraza (Apartments) Sy No.78, Katha No.63/1/78, B+GF+11UF, RERA No.PRM/KA/ RERA/1251/446/PR/180516/00168 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹61,000 | ₹5,667 | ₹61,000/sq m | 78, Katha No.63/1/78, B+GF+11UF, RERA No.PRM/KA/ RERA/1251/446/PR/180516/00168 | 2023-10-01 | Source 1, p. 45 |
| Vidyanagar / Vidyasagara Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 43 |
| White Petals (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹60,300 | ₹5,602 | ₹60,300/sq m | Not stated | 2023-10-01 | Source 1, p. 44 |
Sources
Karnataka Department of Stamps and Registration. Document filenames and effective dates below are recorded with the gazette rows. These tables retain the stored rates and effective dates, including corrigenda. They do not establish the rate currently applicable to a transaction.
- 2023-24 Gazette-CVC/Banasavadi.pdf; effective 2023-10-01.
Display rule: 1 sq m = 10.7639 sq ft. Square-foot rates divide the stored square-metre rate by this factor. Converted rates and displayed medians are rounded to whole rupees. Acre-based rates are not converted; a missing unit is not inferred. Residential-site medians include only rows classified as residential sites with a square-metre unit, including flagged records. Locality counts use distinct non-empty stored labels. Unreadable label fragments are omitted without decoding Kannada.