Karnataka registration gazettes
Guidance value in Horamavu, Banasavadi SRO, Bengaluru (2023)
Horamavu, Banasavadi SRO, Bengaluru: 92 gazette rows, 1 listed village entry and 90 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹39,800 to ₹94,400.
Gazette rates in Horamavu
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| ASN Galay (Apartment) 025-WC1571-14 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Anjanadri Willows (Apartments) 025-W1031-28 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹58,100 | ₹5,398 | ₹58,100/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Ashirwad Colony | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹52,000 | ₹4,831 | ₹52,000/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Ashwini Flora (Apartments) 025-W1542-11B | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹39,800 | ₹3,698 | ₹39,800/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Avasa Homes (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹45,800 | ₹4,255 | ₹45,800/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| BR Splendor Park (Apartments) 025-W2257-11 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Banjara Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Brindavana Layout / K.Chikkapillappa Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Canopy (Apartment) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹51,600 | ₹4,794 | ₹51,600/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Chitrakoota (Apartment) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹69,600 | ₹6,466 | ₹69,600/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Chitrakut Amber (Apartments) 025-W2273-6 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹70,600 | ₹6,559 | ₹70,600/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Crown Lake View (Apartments) 025-W2034-57 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| D.S. Max (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹49,800 | ₹4,627 | ₹49,800/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| DS Max Scarlet (Apartments) 025-W2093-14 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹49,800 | ₹4,627 | ₹49,800/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Dreamz Saakar (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹46,600 | ₹4,329 | ₹46,600/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Elite Horamavu (Apartments) 025-W1366-5 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹42,500 | ₹3,948 | ₹42,500/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Fortuna Krrish (Apartments) 026-W0156-18 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹58,100 | ₹5,398 | ₹58,100/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| G.K.Residenchy Apartment | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹52,400 | ₹4,868 | ₹52,400/sq m | Not stated | 2023-10-01 | Source 1, p. 22 |
| GNR Daimond Park (Apartments) 025-W1523-50A | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹52,800 | ₹4,905 | ₹52,800/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| GNR Platinum Fort (Apartments) 025-W1523-50 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹47,600 | ₹4,422 | ₹47,600/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Gardenia Jasminoides (Apartments) 025-W1344-2 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹51,600 | ₹4,794 | ₹51,600/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Highrise Sapphire (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Honey Dew (Apartments) 025-W1542-8 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| Horamavu 025-W1588-38, 025-W1588-34, 025- M0019-87, 025-M0019-83, 025-M0019-81, 025- M0019-79, 025-M0019-79, 025-WI578-1B, 025- WI578-1A, 025-WI578-1, 025-WI578-3, 025- WI578-9, 025-WI578-11, 025-WI578-11A, 025- | Agricultural land | Not stated | Not stated | 525 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 15 |
| Horamavu 025-W1588-38, 025-W1588-34, 025- M0019-87, 025-M0019-83, 025-M0019-81, 025- M0019-79, 025-M0019-79, 025-WI578-1B, 025- WI578-1A, 025-WI578-1, 025-WI578-3, 025- WI578-9, 025-WI578-11, 025-WI578-11A, 025- | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹46,000 | ₹4,274 | ₹46,000/sq m | Not stated | 2023-10-01 | Source 1, p. 15 |
| Horamavu to Horamavu Agara (60 feet Road) 025-W1305-1 to 59 and 025-W1494-1 to 31 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹56,930 | ₹5,289 | ₹56,930/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Horamavu to Kalkere Main Road (80 feet Road) 025-M0019-1 to 148 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹85,000 | ₹7,897 | ₹85,000/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Horamavu to T.C.Palya Main Road / R.M. Nagar Main Road/Banasawadi (60 feet Road) 025- M0020-1 to 174 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹64,000 | ₹5,946 | ₹64,000/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| J.R.Elegance (Apartments) Sy No.7/1A2 S+G+3UF RERA No PRM/KA/RERA/1251/446/PR/17120/001699 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,000 | ₹3,995 | ₹43,000/sq m | 7/1A2 S+G+3UF RERA No PRM/KA/RERA/1251/446/PR/17120/001699 | 2023-10-01 | Source 1, p. 22 |
| JR Amaze (Apartments) 025-W1542-1I | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| JS Harmony (Apartments) 025-W2103-32 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Jaya Hibiscus (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹66,900 | ₹6,215 | ₹66,900/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Kalpa Arowana (Apartments) 025-W2091-1/1 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹70,600 | ₹6,559 | ₹70,600/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Kamakshi Oak Mont (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹49,400 | ₹4,589 | ₹49,400/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Keerthi Chalet (Apartments) 025-W1360-20 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,400 | ₹4,032 | ₹43,400/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| Keerthi Royale (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹55,500 | ₹5,156 | ₹55,500/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| Krishna Mohan Regency (Apartments) 025-W1542-5 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Living Walls Another Sky (Apartments) 025- M0021-192 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹94,400 | ₹8,770 | ₹94,400/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Manani Meadows (Apartments) 025-W1057-7 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹50,200 | ₹4,664 | ₹50,200/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Manani Unnathi (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹76,300 | ₹7,089 | ₹76,300/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Mother Palace (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹51,600 | ₹4,794 | ₹51,600/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Mounika Espancia (Apartments) 025-W1215-14 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹50,200 | ₹4,664 | ₹50,200/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Nandanam Paradise (Apartments) 025-W1622-45 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹69,000 | ₹6,410 | ₹69,000/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Nandanavan Layout / Colony | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹56,500 | ₹5,249 | ₹56,500/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Nandi Pride Row House (Horamavu Village Sy.no. 89, Katha No. 09 & G+2UF) 025-W2343-7 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | 89, Katha No. 09 & G+2UF | 2023-10-01 | Source 1, p. 20 |
| Nava Sannidi (Apartments) | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹50,200 | ₹4,664 | ₹50,200/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Neeraja Sunshine (Apartment) 025-W2034-60 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹44,500 | ₹4,134 | ₹44,500/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Oak Mont (Apartments) 025-W1542-1H | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹49,400 | ₹4,589 | ₹49,400/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| Obel Banjara (Apartments) 025-W1794-2 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹51,600 | ₹4,794 | ₹51,600/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Occenaus Greendale (Apartments) 025-W2093-3 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹56,500 | ₹5,249 | ₹56,500/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Oracle Residency (Apartments) 025-W2273-6 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹56,800 | ₹5,277 | ₹56,800/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| Outer Ring Road facing lands 91, 92, 101, 102, 103, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 123 025- M0021-2 to 264 | Agricultural land | Not stated | Not stated | 758 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 17 |
| Outer Ring Road facing lands Sy No.84/3, 84/4, 84/6, 126, 72, 88/5, 77/3, 88/2, 36/2, 45, 50, 133/3B, 133/3C, 124/2A, 123, 133/2J2, 28/1, 118, 130/2B3, 74/2, 27, 91, 92, 101, 102, 103, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 123 025-M0021-2 to 264 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹72,000 | ₹6,689 | ₹72,000/sq m | 84/3, 84/4, 84/6, 126, 72, 88/5, 77/3, 88/2, 36/2, 45, 50, 133/3B, 133/3C, 124/2A, 123, 133/2J2, 28/1, 118, 130/2B3, 74/2, 27, 91, 92, 101, 102, 103, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 123 025-M0021-2 to 264 | 2023-10-01 | Source 1, p. 15 |
| Outer Ring Road facing lands Sy No.84/3, 84/4, 84/6, 126, 72, 88/5, 77/3, 88/2, 36/2, 45, 50, 133/3B, 133/3C, 124/2A, 123, 133/2J2, 28/1, 118, 130/2B3, 74/2, 27, 91, 92, 101, 102, 103, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 123 025-M0021-2 to 264 | Agricultural land | Not stated | Not stated | 785 lakh/acre | 84/3, 84/4, 84/6, 126, 72, 88/5, 77/3, 88/2, 36/2, 45, 50, 133/3B, 133/3C, 124/2A, 123, 133/2J2, 28/1, 118, 130/2B3, 74/2, 27, 91, 92, 101, 102, 103, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 123 025-M0021-2 to 264 | 2023-10-01 | Source 1, p. 15 |
| P & T Layout | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Prakruthi Township | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Prestige Gulmohar (Apartments) Sy No.74/2 Katha No.21 LB+UB+18UF Tower-1 and LB+UB+26UF Tower-2 RERA No.PRM/KA/ RERA/1251/446/PR/170915/00021 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹54,000 | ₹5,017 | ₹54,000/sq m | 74/2 Katha No.21 LB+UB+18UF Tower-1 and LB+UB+26UF Tower-2 RERA No.PRM/KA/ RERA/1251/446/PR/170915/00021 | 2023-10-01 | Source 1, p. 22 |
| RK Prakrith Enclave (Apartments) 025-W2433-1 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| RR White Lotus Apartment | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹41,000 | ₹3,809 | ₹41,000/sq m | Not stated | 2023-10-01 | Source 1, p. 22 |
| S.L.V Platina (Apartments) 025-W1542-16 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹47,200 | ₹4,385 | ₹47,200/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| S.M Signature (Apartments) 025-W1656-44 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹61,100 | ₹5,676 | ₹61,100/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| SBC Sansu Regency (Apartments) 025-W1542-3 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹50,200 | ₹4,664 | ₹50,200/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| SLV Nakshatra (Apartments) 025-WC1571-1 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 21 |
| SLV Sannidhi Classic (Apartments) 025-W1494-39 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| SLV Vajra Apartment | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,000 | ₹3,995 | ₹43,000/sq m | Not stated | 2023-10-01 | Source 1, p. 22 |
| SMR Vinay (Apartments) 025-M0021-202 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹47,200 | ₹4,385 | ₹47,200/sq m | Not stated | 2023-10-01 | Source 1, p. 20 |
| Sai Charita Green Oaks (Apartments) 025-M0019-129B | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹43,700 | ₹4,060 | ₹43,700/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Sai Palace (Apartment) 025-W1958-1 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹54,600 | ₹5,073 | ₹54,600/sq m | Not stated | 2023-10-01 | Source 1, p. 19 |
| Samitha Sarovar (Apartments) 025-W1417-6 | ವಸತಿ ನಿವೇಶನಗಳು/ಅಪಾರ್ಟ್ಮೆಂಟ್/ಫ್ಲ್ಯಾಟ್/ವಿಲ್ಲಾ/ರೋ ಹೌಸ್ಗಳು | ₹48,800 | ₹4,534 | ₹48,800/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
