Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | 1 | 1 | – | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 3 Little BirdsRegistered · no quarterly update yet | Zenso Little Birds Projects LLP | Apartment | 724 sqft carpet (as filed) | Sep 2026 |
| Adarsh Palm Acres - Phase 1-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 1,604 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part AFiled as completed · no completion certificate on record | Bangalore Best Realty Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Bangalore Best Realty Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 28 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | 1 | – | Review |
|---|
| Construction & progress | – | 1 | 1 | Review |
|---|
| Developer & finance |
|---|
| Developer | – | – | 2 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Adarsh Palm Acres - Phase 2-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 2-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 3,111 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres (Phase III)Active · 3% built | Adarsh Developers | Villa | 3,150–5,687 sqft | 2028 |
8 of 67 other projects in Bagalur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Speckles Patio is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | Granted · Approved 16 May 2025 | |
|---|---|---|
| RERA complaints | 1 | |
| RERA completion date | 31 Mar 2027 |
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Sold, Q4 2025-26 | 42 / 48 | |
|---|---|---|
| Unsold, Q4 2025-26 | 6 |
| Nava Skanda Bellavita | about 1 km, to a locality centre | Locked | |
|---|---|---|---|
| The Pearl Paradise | about 1 km, to a locality centre | Locked | |
| Sattva La Vita | about 1 km, to a locality centre | Locked | |
| SOBHA Victoria Park Phase 1 | about 1.5 km, to a locality centre | Locked |
| Speckles Patio This project | This project is the point the others are measured from | 31 Mar 2027 | 88% (42 of 48) | Not verified yet |
|---|---|---|---|---|
| Nava Skanda Bellavita | about 1 km, to a locality centre | 31 Dec 2029 | 18% (63 of 360) | Locked |
| The Pearl Paradise | about 1 km, to a locality centre | 31 Dec 2026 | 72% (23 of 32) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Club House, built | 0% | Review |
|---|---|---|
| Electricity, built | 65% | |
| Indoor Sports facility, built | 0% | |
| Parks, built | 0% | |
| Water and Sanitation, built | 60% | |
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2.5 km from the locality centre, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 1 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre |
As the promoter reported it

| Main structure | 100% · planned by 30 Apr 2023 | |
|---|---|---|
| Electrical and plumbing finishing | 100% · planned by 31 Mar 2024 | |
| Internal roads | Not verified yet | |
| Club house | Not started | |
| Completion | 100% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 31 Mar 2024 | |
| RERA completion date | 31 Mar 2027 | Review |
| Work began, as filed | 1 Feb 2021 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Feb 2026, Apr 2026 (2 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Architect, quarterly | Form 5 · Feb 2026, Apr 2026 (2 filed) | |
Land · ₹12.32 Cr 51.7%Development · ₹11.52 Cr 48.3%
| Estimated cost | ₹23.84 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (42) 87.5%Unsold (6) 12.5%
| Sold, Q3 2025-26 | 42 / 48 · 6 available | |
|---|---|---|
| Sold, Q4 2025-26 | 42 / 48 · 6 available | |
| Unsold, Q4 2025-26 | 6 | |
| Sold in Q4 2025-26 | 0 |
| Escrow bank | Axis Bank · Ramamurthy Nagar KT | |
|---|---|---|
| Designated account, collected | ₹0 in Q4 2025-26 | |
| Designated account, withdrawn | ₹0 in Q4 2025-26 | |
| Net amount withdrawable, Form 4 | ₹18,79,23,575 | |
| Withdrawn from the escrow account to date | ₹26,31,47,918 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 1 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Axis Bank · Ramamurthy Nagar KT |
|---|

| Radiance Floresta | about 1.5 km, to a locality centre | Locked |
|---|
| Adarsh Pinecourt | about 2 km, to a locality centre | Locked |
|---|
| Brr North Excellency Phase I | about 2 km, to a locality centre | Locked |
|---|
| Sobha City Athena | about 2 km, to a locality centre | Locked |
|---|
| Sumadhura Solea | about 2.5 km, to a locality centre | Locked |
|---|
| Vkk Grand | about 3 km, to a locality centre | Locked |
|---|
| Sumadhura Epitome | about 3 km, to a locality centre | Locked |
|---|
| Lodha Mirabelle | about 3.5 km, to a locality centre | Locked |
|---|
| Sattva La Vita | about 1 km, to a locality centre | 12 Jul 2026 | 32% (20 of 63) | Locked |
|---|
| SOBHA Victoria Park Phase 1 | about 1.5 km, to a locality centre | 31 Dec 2027 | 93% (280 of 300) | Locked |
|---|
| Radiance Floresta | about 1.5 km, to a locality centre | 31 May 2028 | 100% (65 of 65) | Locked |
|---|
| Adarsh Pinecourt | about 2 km, to a locality centre | 6 Mar 2026 | 71% (142 of 201) | Locked |
|---|