Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | 1 | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| 4square Park SierraActive · 29% built | 4SQUARE ESTATES | Apartment | 1,083 sqft carpet (as filed) | Dec 2029 |
| Adithya TranquilLapsed · completion date passed | ADITHYA DEVELOPERS | Apartment | – | Jan 2023 |
| Aditi North StarActive · 0% built | ADI DEVELOPERS | Apartment | – | Dec 2030 |
| Affinity GardeniaActive · 95% built | AFFINITY PROPERTIES LLP | Apartment | 682–853 sqft carpet (as filed) | Dec 2026 |
| After the RainCompleted · OC 30-04-2022 | Total Environment | Villa | 3,184–5,182 sqft | Completed |
| After the Rain - Phase II ACompleted · OC 10-01-2024 | Total Environment Building Systems Private Limited | Mixed development | 290–2,669 sqft carpet (as filed) | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: Realwealth Houses Private Limited
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified this for this project yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 5 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| After the Rain Phase IIIActive · 3% built | TOTAL ENVIRONMENT BUILDING SYSTEMS PVT LTD | Apartment | 2,643–6,964 sqft carpet (as filed) | Apr 2032 |
| After The Rain-Phase IibLapsed · completion date passed | Total Environment Building Systems Private Limited | Apartment | – | Aug 2026 |
8 of 126 other projects in Yelahanka, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Southscapes Residential Layout is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 9 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 9 pages.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 55,846 sq m | |
| RERA extensions | Granted · Approved 18 Feb 2020 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 15 Aug 2019 |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 32.6 m
Across Yelahanka, the water table sat 11.4 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 9 m over the year.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 11.4 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 2.5 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 15 Aug 2019 | Red flag |
| Work began, as filed | 6 Jul 2015 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹3.00 Cr 41.4%Development · ₹4.25 Cr 58.6%
| Estimated cost | ₹7.25 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold plots | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Bank of Baroda · Konanakunte | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Bank of Baroda · Konanakunte |
|---|