Overview
SOBHA Victoria Park
Part ofSOBHA Victoria Park2 phases, 619 flats
Overview
Part ofSOBHA Victoria Park2 phases, 619 flats
Overview
Part ofSOBHA Victoria Park2 phases, 619 flats

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 4 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 371 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 1 | 1 | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 2 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Aaptha LandmarkLapsed · completion date passed | AAPTHA VENTURES | Apartment | – | Nov 2021 |
| Adarsh PinecourtLapsed · completion date passed | Varin Infra Projects Private Limited | Apartment | 382–1,141 sqft carpet (as filed) | Mar 2026 |
| Adarsh PinecourtWithdrawn | Nusrath Unisa | Apartment | – | Nov 2023 |
| Adarsh TranqvilleLapsed · completion date passed | Varin Infra Projects Private Limited | Apartment | – | Mar 2026 |
| Adarsh Wisteria Phase 1Lapsed · completion date passed | VARIN INFRA PROJECTS PRIVATE LIMITED | Apartment | – | Aug 2023 |
| AlanovilleCompleted (regulator flag) | Goyal Hariyana Realty | Apartment | 2,251 sqft carpet (as filed) | Completed |
| Amigo PalacioActive · 40% built | AMIGO SHELTERS PVT LTD | Apartment | 1,044–1,480 sqft carpet (as filed) | Mar 2028 |
| Amigo RegencyCompleted · OC 24-08-2021 | AMIGO SHELTERS PVT LTD | Apartment | – | Completed |
8 of 160 other projects in Hennur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open SOBHA Victoria Park in the interactive atlas
Transfer of the land
Sale deed
in favour of Krishnappa & others; Basave Gowda; · Survey 47/1B, 47/2B
K-RERA filing, land schedule
Approval or registration
Land use converted
Deputy Commissioner, Bangalore District · Survey 47/1B, 47/2B
K-RERA filing, land schedule
Transfer of the land
Title deed executed
Sy 48/1; Sy 47/2; 47/2B
Title deed filed with K-RERA, pp. 1, 52, 56 · See it in Documents
Approval or registration
Khata issued
A Khatha · Bruhat Bangalore Mahanagara Palike, Hora · Survey 47/1B, 47/2B
K-RERA filing, land schedule
Approval or registration
Building plan sanctioned
BBMP · plan BBMP/Addl.Dir/JDNORTH/0051/21-22
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/310322/004801
K-RERA registration ·
Transfer of the landApproval or registrationThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
| Mortgage on the project land | None declared | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 47/1B, 47/2B | |
|---|---|---|
| Land extent, Sy 47/1B | 3 Acre 20 Gunta | |
| Land extent, Sy 47/2B | 3 Acre 15 Gunta | |
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 2,287 sq m | |
| Khata | A Khatha · Bruhat Bangalore Mahanagara Palike, Hora · 5 Oct 2021 | |
| Sale deed | Dated 26 Jun 2003 | |
| Sale deed in favour of | Krishnappa & others; Basave Gowda; | |
Valid as of this reportValidity ended
| Building plan (BBMP) | Sanctioned 4 Mar 2022 · No. BBMP/Addl.Dir/JDNORTH/0051/21-22 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/175/2021 · issued 18 Oct 2021 | Clear |
| Environmental clearance | issued 30 Sep 2021 | Clear |
| Airport height NOC | permissible top elevation 949.81 m above mean sea level | |
| Pollution board (CFE) (1 of 2) | consent order W-349090 · issued 19 Jun 2025 · valid until 30 Jun 2029 | Clear |
| Pollution board (CFE) (2 of 2) | consent order W-350026 · issued 6 Aug 2025 | |
| Water and sewerage NOC (BWSSB) | issued 22 Feb 2022 |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2027 |
| Land conversion | Converted 17 May 2013 · Deputy Commissioner, Bangalore District | |
|---|---|---|
| Survey numbers | 47/1B · 47/2B |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
Row house · avg 203 m² 100%
| Type | Flats | Carpet per flat, average (sq ft) |
|---|---|---|
| Row house | 19 | 2,187 |
| Sold, Q2 2026-27 | 19 / 19 | |
|---|---|---|
| Unsold, Q2 2026-27 | 0 |
| SOBHA Victoria Park Phase 1 | about 0.5 km | Locked | |
|---|---|---|---|
| Nava Skanda Bellavita | about 1 km | Locked | |
| Vkk Grand | 1.6 km | Locked | |
| The Pearl Paradise | 1.6 km | Locked |
| SOBHA Victoria Park This project | This project is the point the others are measured from | 31 Dec 2027 | 100% (19 of 19) | Not verified yet |
|---|---|---|---|---|
| SOBHA Victoria Park Phase 1 | about 0.5 km | 31 Dec 2027 | 93% (280 of 300) | Locked |
| Nava Skanda Bellavita | about 1 km | 31 Dec 2029 | 18% (63 of 360) | Locked |
Map of the ground within about 1.2 km of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main) | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 2.2 km, Vaddera Palya (Railway track) | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 30 m to the south, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 440 m to the south-east, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Amenities declared | Electricity · Power Backup · Water and Sanitation | |
|---|---|---|
| Electricity, built | 0% | |
| Swimming Pool, built | 0% | |
| Power Backup, built | 0% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 0.00 (0 covered spaces for 19 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
As the promoter reported it

| Main structure | 100% · planned by 26 Jun 2024 | |
|---|---|---|
| Electrical and plumbing finishing | 100% · planned by 19 Sep 2025 | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 100% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 2 Oct 2027 | |
| RERA completion date | 31 Dec 2027 | |
| Work began, as filed | 1 Jan 2023 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 10.9 m filed, 2 towers | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/175/2021 · issued 18 Oct 2021 | |
| Environmental clearance | issued 30 Sep 2021 | |
| Architect, quarterly | Form 5 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | |
| Architect's certificate, registration | Dated 4 Mar 2022 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹11.18 Cr 32%Development · ₹23.71 Cr 68%
| Estimated cost | ₹34.89 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹1.22 Cr | |
| Land cost revision | Not verified yet | |
Sold (19) 100%
| Sold, Q3 2025-26 | 19 / 19 · 0 available | |
|---|---|---|
| Sold, Q4 2025-26 | 19 / 19 · 0 available | |
| Sold, Q1 2026-27 | 19 / 19 · 0 available | |
| Sold, Q2 2026-27 | 19 / 19 · 0 available | |
| Unsold, Q2 2026-27 | 0 | |
| Sold in Q4 2025-26 | 0 | |
| Sold in Q1 2026-27 | 0 | |
| Sold in Q2 2026-27 | 0 | |
| 3 BHK, sold | 19 / 19 |
| Escrow bank | RATNAKAR BANK | |
|---|---|---|
| Designated account, collected | ₹4.5 L in Q2 2026-27 | |
| Designated account, withdrawn | ₹5.5 L in Q2 2026-27 | |
| Escrow account, Q1 2026-27 | ₹28.0 L withdrawn | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 118 | |
|---|---|---|
| Marked completed | 61 | |
| Past promised date, not completed | 7 | |
| Revoked or withdrawn | 7 | |
| Complaints filed against the promoter | 226 | |
| Other phases under this promoter name | 114 | |
| With a filed extension or completion | 65 (58 completed, 7 extended) | |
| Average schedule slip | 12 months |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BBMP) | Sanctioned 4 Mar 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | RATNAKAR BANK | |

Map of 7 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Vkk Grand, price locked; The Pearl Paradise, price locked; Sattva La Vita, price locked; Adarsh Pinecourt, price locked; Sumadhura Solea, price locked; Lodha Mirabelle, price locked; Sumadhura Epitome, price locked.
| Brr North Excellency Phase I | about 2.5 km | Locked |
|---|
| Radiance Floresta | about 2.5 km | Locked |
|---|
| Sattva La Vita | 2.8 km | Locked |
|---|
| Adarsh Pinecourt | 3.1 km | Locked |
|---|
| Legacy Saviero | about 3.5 km | Locked |
|---|
| Sumadhura Solea | 3.6 km | Locked |
|---|
| Sobha City Athena | about 3.5 km | Locked |
|---|
| Lodha Mirabelle | 3.8 km | Locked |
|---|
| Vkk Grand |
|---|
| 1.6 km |
| 30 Jun 2027 |
| 49% (59 of 120) |
| Locked |
| The Pearl Paradise | 1.6 km | 31 Dec 2026 | 72% (23 of 32) | Locked |
|---|
| Brr North Excellency Phase I | about 2.5 km | 31 Dec 2029 | 33% (34 of 104) | Locked |
|---|
| Radiance Floresta | about 2.5 km | 31 May 2028 | 100% (65 of 65) | Locked |
|---|
| Rent, 3BHK, 3 km | ₹37,000 /mo · 20 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹25,000 /mo · 54 listings | |
| Rent, 1BHK, 3 km | ₹13,000 /mo · 11 listings | |
| Rent per sq ft, 3 km | ₹24.1 /mo, as listed · 54 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 50 (27 with an approximate location) | |
|---|---|---|
| Flats in them | 11,494 | |
| Booked | 6,671 of 11,494 (58%) | |
| Unsold | 4,823 | |
| Booked a month, pooled | 191 flats | |
| Months to sell, pooled | 25 months |
Map of storm drains, lakes and government-flagged flood locations within about 1.2 km of the site.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | BWSSB | |
| Nearest city water main | 1.2 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 30 m to the south, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 4.0 km, HRBR Layout | |
| Kempegowda Airport | 23.3 | 24 | 16.7 |
| MG Road (CBD) | 13.1 | 16 | 11.0 |
| Manyata Tech Park | 7.5 | 10 | 4.5 |
| ITPL, Whitefield | 17.0 | 20 | 11.4 |
| Ecospace, Bellandur ORR | 23.3 | 32 | 14.6 |
| Electronic City Ph 1 | 33.3 | 40 | 24.2 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 1.2 km to the south, named Horamavu Agara 20MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | 2.1 km to the north | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 790 m to the north |