Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | 1 | – | – | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified this for this project yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 35 documents filed with K-RERA, identity papers and photographs, are left out of this list.
| Location & risks | – | 1 | – | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| 42 Queens SquareCompleted (regulator flag) | GRS INFRA | Plot | – | Completed |
| 77 EastLapsed · completion date passed | MODERN SPAACES | Apartment | – | Jan 2023 |
| 77 East Phase 2 By Modern Spaaces VenturesLapsed · completion date passed | MODERN SPAACES | Apartment | 1,010 sqft carpet (as filed) | Dec 2022 |
| 302 WestCompleted · OC 30-08-2023 | MODERN SPAACES VENTURES | Apartment | 735–1,398 sqft carpet (as filed) | Completed |
| 312 WestLapsed · completion date passed | MODERN SPAACES CONSTRUCTIONS | Apartment | 604 sqft carpet (as filed) | Apr 2022 |
| Aban DazzleRegistered · no quarterly update yet | ABAN DEVELOPERS PRIVATE LIMITED | Rowhouse | 2,040 sqft carpet (as filed) | Dec 2028 |
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Shriram Chirping Ridge in the interactive atlas
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (Kolar Urban Development Authority) | Sanctioned 26 Nov 2019 · No. MPAVA/64/2015-16 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 4 | |
| RERA completion date | 11 Oct 2027 |
| Land conversion | 12 of 12 parcels converted | |
|---|---|---|
| Sy 61/1 | Converted 23 Mar 1992 · Assistant Commisionar Kolar Sub-Division | |
| Sy 62/10 old no 62/4 | Converted 31 Dec 2003 · DC -Office -Kolar District | |
| Sy 66/3 | Converted 15 Dec 2011 · DC-Office Kolar | |
| Sy 96/1, 96/2, 97/2 | Converted 28 Oct 2009 · DC-Office-Kolar District | |
| Sy 96/3 | Converted 28 May 2019 · DC-Office-Kolar District | |
| Sy 95/1 old number 95, 96/4, 96/5, 9… | Converted 29 Oct 2009 · DC-Office-Kolar District | |
| Survey numbers | 61/1 · 62/10 old no 62/4 · 66/3 · 96/1 · 96/2 · 96/3 · 95/1 old number 95 · 96/4 · 96/5 · 97/1 · 216-2B · 97/2 |
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 19.2 km, SIDDHARTHA LAYOUT KADUGODI | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | None within 3 km | |
| Height above nearest drain | Not verified yet | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Malur Planning Authority) | |
| Nearest city water main | 18.3 km | Review |

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 100% | |
| Completion, accountant | Not verified yet | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026 | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹70.83 Cr 79.8%Development · ₹17.95 Cr 20.2%
| Estimated cost | ₹88.78 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · Bangalore | |
|---|---|---|
| Designated account, collected | ₹0 in Q3 2025-26 | |
| K-RERA registrations under this promoter | 16 | |
|---|---|---|
| Marked completed | 5 | |
| Past promised date, not completed | 6 | |
| Complaints filed against the promoter | 4 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan | Sanctioned 26 Nov 2019 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · Bangalore | |

Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Abhee Kings CourtCompleted · OC 26-05-2026 | ABHEE VENTURES PVT LTD | Apartment | 836–1,124 sqft carpet (as filed) | Completed |
| Abhee TranquilaActive · 85% built | Abhee Ventures | Plot | 1,200–1,500 sqft | Dec 2026 |
8 of 173 other projects in Sarjapur, A to Z. Status is taken from each project's own filing.
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | 19.8 km, Whitefield | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 11 Oct 2027 | |
| Work began, as filed | 12 Oct 2022 | |
| Designated account, withdrawn |
|---|
| ₹0 in Q3 2025-26 |
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| RERA complaints | 4 |
|---|
| Kempegowda Airport | 52.1 | 51 | 33.7 |
| MG Road (CBD) | 45.5 | 43 | 36.8 |
| Manyata Tech Park | 45.0 | 45 | 35.1 |
| ITPL, Whitefield | 29.9 | 32 | 22.1 |
| Ecospace, Bellandur ORR | 40.5 | 45 | 29.3 |
| Electronic City Ph 1 | 50.5 | 49 | 33.5 |