Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | 1 | Review |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| “smilee Celestial”Lapsed · completion date passed | Blue Valley Properties Pvt Ltd | Plot | – | Aug 2019 |
| 1 Lakhmulti Storey Housing DoddanagamangalaLapsed · completion date passed | Rajiv Gandhi Housing Corporation | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 1 Lakhmulti Storey Housing GoolimangalaLapsed · completion date passed | Rajiv Gandhi Housing Corporation Pvt Ltd | Apartment | 323–484 sqft carpet (as filed) | Mar 2024 |
| A B AnanthaActive · 84% built | Amaravathi Builders | Apartment | 753–972 sqft carpet (as filed) | Jan 2027 |
| Abhee NandikaCompleted · OC 22-04-2022 | ABHEE DEVELOPERS | Apartment | 786 sqft carpet (as filed) | Completed |
| Abhee Prakruthi Villa PlotsCompleted (regulator flag) |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
73 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| M/s.Abhee Developers |
| Plot |
| – |
| Completed |
| Abhee PrideCompleted · OC 18-04-2026 | ABHEE VENTURES PRIVATE LIMITED | Apartment | 688–842 sqft carpet (as filed) | Completed |
| Abhee Serenity SpringsActive · 35% built | Abhee Ventures | Apartment | 1,000–1,575 sqft | Jun 2030 |
8 of 244 other projects in Electronic City, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Shakti Springs is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 1 page.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 5,210 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | Granted · Approved 2 Sep 2022 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Mar 2023 |
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Due on signing | Not verified yet | |
|---|---|---|
| Due within 15 days | Not verified yet | |
| Each construction stage | Not verified yet | |
| Floors in payment plan | Runs to floor 3 · filing: 2 floors | |
| Late-payment interest | SBI MCLR + 2% | |
| K&T's Sai Sannidhi | about 1 km, to a locality centre | Locked | |
|---|---|---|---|
| Mahindra Zen | about 1.5 km, to a locality centre | Locked | |
| Mahindra NewHaven | about 1.5 km, to a locality centre | Locked | |
| Assetz Canvas & Cove 2.0 - Block A | about 2 km, to a locality centre | Locked |
| Shakti Springs This project | This project is the point the others are measured from | 30 Mar 2023 | Not filed | Not verified yet |
|---|---|---|---|---|
| K&T's Sai Sannidhi | about 1 km, to a locality centre | 31 Dec 2025 | 68% (27 of 40) | Locked |
| Mahindra Zen | about 1.5 km, to a locality centre | 31 Dec 2028 | 100% (227 of 228) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 3 km from the locality centre, named Chikkabeguru Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 2 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | about 2.5 km from the locality centre, named Bangalore Central Jail on OpenStreetMap | |
| Electrical substation | about 1 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 1 May 2021 | |
| RERA completion date | 30 Mar 2023 | Red flag |
| Work began, as filed | 5 Oct 2018 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹13.50 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC · 4th Block, Jayanagar | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC · 4th Block, Jayanagar |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 2 km, to a locality centre | Locked |
|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 3 km, to a locality centre | Locked |
|---|
| Azur Phase 2 | about 3 km, to a locality centre | Locked |
|---|
| Abhee Riviera Royale | about 3.5 km, to a locality centre | Locked |
|---|
| Dhiraan Lotus | about 3.5 km, to a locality centre | Locked |
|---|
| Ramky One Karnival | about 3.5 km, to a locality centre | Locked |
|---|
| Azur Tower D | about 4.5 km, to a locality centre | Locked |
|---|
| Assetz Muse & Maison | about 5 km, to a locality centre | Locked |
|---|
| Mahindra NewHaven | about 1.5 km, to a locality centre | 28 Dec 2029 | 89% (106 of 119) | Locked |
|---|
| Assetz Canvas & Cove 2.0 - Block A | about 2 km, to a locality centre | 30 Apr 2029 | 98% (238 of 244) | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 2 km, to a locality centre | 30 Apr 2027 | 100% (272 of 273) | Locked |
|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 3 km, to a locality centre | 30 Dec 2030 | 69% (302 of 440) | Locked |
|---|