Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
124 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Location & risks | – | 1 | 1 | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 446 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Pruthvi Evara in the interactive atlas
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Building plan (Satellite Town Ring Road Planning Authority) | Sanctioned 2 Jan 2025 · No. STRRPA/TP/LAO/29/24-25 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| KSPCB | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2027 |
| Land conversion | 6 of 6 parcels converted | |
|---|---|---|
| Sy 118/1, 118/5 | Converted 19 Sep 2024 · DC OFFICE BANGALORE URBAN | |
| Sy 118/4, 128/1, 128/3, 128/4 | Converted 26 Jul 2024 · DC OFFICE BANGALORE URBAN | |
| Survey numbers | 118/1 · 118/4 · 118/5 · 128/1 · 128/3 · 128/4 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main), at the filed pin | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 9.4 km, Gunjur | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 1.9 km to the south-east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 210 m to the north-east, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 28.7 m
Across Anekal, the water table sat 21.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 28.7 m, and it recovered 3.3 m over the year.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 21.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (PANCHAYATH) | |
| Nearest city water main | 10.3 km | Review |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 90% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Mar 2027 | |
| Work began, as filed | 1 Apr 2025 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Mar 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Engineer's certificate, registration | Dated 14 Feb 2025 | |
| Estimated cost | ₹12.73 Cr | |
|---|---|---|
| Estimated cost, engineer's certificate | ₹3.45 Cr | |
| Estimated cost, Form 4 Q1 2026-27 | ₹16.73 Cr | |
| Cost incurred | ₹11.39 Cr | |
| Cost left | ₹5.34 Cr | |
| Collected from buyers | Not verified yet | |
| Receivable, sold plots | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Industrial Development Bank of India · HSR LAYOUT | |
|---|---|---|
| Designated account, collected | ₹0 in Q2 2026-27 | |
| Designated account, withdrawn | ₹0 in Q2 2026-27 | |
| Amount withdrawable, Form 4 | ₹6,85,78,706 | |
| Escrow account to date, Q1 2026-27 | ₹2.73 Cr other deposits, ₹2.66 Cr other withdrawals | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan | Sanctioned 2 Jan 2025 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Industrial Development Bank of India · HSR LAYOUT | |

| Rent, 3BHK, 3 km | ₹35,000 /mo · 7 listings | |
|---|---|---|
| Rent per sq ft, 3 km | ₹26.9 /mo, as listed · 8 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 38 (24 with an approximate location) | |
|---|---|---|
| Flats in them | 7,418 | |
| Booked | 3,532 of 7,418 (48%) | |
| Unsold | 3,886 | |
| Booked a month, pooled | 116 flats | |
| Months to sell, pooled | 33 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 1.9 km to the south-east, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 13.8 km, Channasandra | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 55.2 | 56 | 37.7 |
| MG Road (CBD) | 33.7 | 38 | 24.8 |
| Manyata Tech Park | 37.8 | 43 | 27.7 |
| ITPL, Whitefield | 21.9 | 24 | 14.5 |
| Ecospace, Bellandur ORR | 21.8 | 29 | 14.7 |
| Electronic City Ph 1 | 26.4 | 28 | 14.4 |
| Sewage treatment plant |
|---|
| None within 3 km |
| Quarry | None within 3 km |
|---|
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | 1.9 km to the south-west, named Sarjapur Substation on OpenStreetMap |
|---|