Excellent apartment and peaceful place to stay. Bought 2 Bhk 4years back and completely happy with my decision. Close proximity to all tech parks and phoenix mall. Also has good access to both whitefield road and outer ring road.…
Overview
Overview
Overview
Photo: Sandeep YadavExcellent apartment and peaceful place to stay. Bought 2 Bhk 4years back and completely happy with my decision. Close proximity to all tech parks and phoenix mall. Also has good access to both whitefield road and outer ring road.…
I am one of the proud owner of an apartment (2BHK) in this building, Completed my purchase December 2019. Let us get into actual detail. Pros : 1. Good place to live 2. Proximity to all the places Malls, Renown Schools, Offices, Other…
I purchased a 2 BHK and it has been a very satisfying experience. Construction quality is the best and facilities are at par with any "A" category builder. Moreover Mr. Manjunath, the proprietor is very courteous and helpful. He interacts…
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 1 Lakh Multi Storey Bengaluru Housing BidarahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 2g TulaExtended to 27-12-2027 | Togetherments Infra Pvt Ltd | Apartment | 1,256–1,485 sqft carpet (as filed) | Dec 2027 |
| A M RajshekarActive · 70% built | A M RAJSHEKAR | Plot | ~600–1,200 sqft (estimate: filed carpet plus 25%) | Dec 2028 |
| Aakruthi Roots & RaysCompleted (regulator flag) | AAKRUTHI PROPERTIES | Plot | ~980–1,800 sqft (estimate: filed carpet plus 25%) | Completed |
| Aasara GreenwoodsCompleted · OC 02-04-2025 | AASARA BUILDERS | Apartment | 1,665–2,497 sqft carpet (as filed) | Completed |
| Adarsh Palm Meadows | Adarsh Developers | Villa | 1,800–5,500 sqft | – |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
37 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Adithya EsquinaCompleted · OC 21-03-2019 | ADITHYA CONSTRUCTIONS | Apartment | 884 sqft carpet (as filed) | Completed |
| Adithya Green GardensCompleted · OC 14-06-2022 | ADITHYA DEVELOPERS | Apartment | 880–1,095 sqft carpet (as filed) | Completed |
8 of 394 other projects in Whitefield, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Neeladri Paradise is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 29 Mar 2017 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Forfeiture, agreement | 10% of the booking amount | |
|---|---|---|
| Forfeiture, allotment letter | Not verified yet | |
| Transfer fee | ₹100 per sq ft | |
|---|---|---|
| Holding charge | Not verified yet | |
| Maintenance included | Not verified yet | |
| 2g Tula | about 2 km, to a locality centre | Locked | |
|---|---|---|---|
| Garuda Grand | about 2.5 km, to a locality centre | Locked | |
| Assetz Sun & Sanctum - Phase 2 | about 3.5 km, to a locality centre | Locked | |
| Vaswani Starlight | about 4 km, to a locality centre | Locked | |
| Neeladri Paradise This project | This project is the point the others are measured from | 29 Mar 2017 | Not filed | Not verified yet |
|---|---|---|---|---|
| 2g Tula | about 2 km, to a locality centre | 27 Dec 2027 | 68% (173 of 256) | Locked |
| Garuda Grand | about 2.5 km, to a locality centre | 31 Mar 2028 | 41% (56 of 136) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 3 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 3 km from the locality centre, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 1.5 km from the locality centre | |
| Crematorium | about 2.5 km from the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 29 Mar 2017 | |
| Work began, as filed | 19 Feb 2014 | |
| Structure | RCC framed structure | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | Not verified yet | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | UPVC windows | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Not verified yet | |
| Sewage plant | Not verified yet | |
| Estimated cost |
|---|
| ₹1.54 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | Karnataka Bank Ltd. · indiranagar | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Karnataka Bank Ltd. · indiranagar |
|---|
| Coevolve Misty Shores |
|---|
| about 4 km, to a locality centre |
| Locked |
| Axis Ekatva | about 4.5 km, to a locality centre | Locked |
|---|
| Godrej Splendour | about 5 km, to a locality centre | Locked |
|---|
| Godrej Splendour Phase II | about 5 km, to a locality centre | Locked |
|---|
| Reflections 66 | about 5.5 km, to a locality centre | Locked |
|---|
| Assetz 66 & Shibui | about 5.5 km, to a locality centre | Locked |
|---|
| Legacy Saviero | about 5.5 km, to a locality centre | Locked |
|---|
| Assetz Bloom & Dell - Phase 2 | about 6 km, to a locality centre | Locked |
|---|
| Assetz Sun & Sanctum - Phase 2 |
|---|
| about 3.5 km, to a locality centre |
| 31 Jul 2026 |
| 100% (70 of 70) |
| Locked |
| Vaswani Starlight | about 4 km, to a locality centre | 31 Dec 2029 | 43% (115 of 269) | Locked |
|---|
| Coevolve Misty Shores | about 4 km, to a locality centre | 31 Dec 2029 | 2% (3 of 153) | Locked |
|---|
| Axis Ekatva | about 4.5 km, to a locality centre | 30 Jun 2029 | 8% (23 of 287) | Locked |
|---|