Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Akruti ArkLapsed · completion date passed | Akruti Homes Bangalore Private Limited | Apartment | – | Jul 2024 |
| Arun ConstructionsCompleted (regulator flag) | ARUN CONSTRUCTIONS | Apartment | 854 sqft carpet (as filed) | Completed |
| Assetz Canvas & Cove - Phase 1 Wing A & BActive · 100% built | APG HABITAT PRIVATE LIMITED | Apartment | 266–820 sqft carpet (as filed) | Apr 2027 |
| Assetz Canvas & Cove 2.0 - Block AActive · 65% built | APG HABITAT PRIVATE LIMITED | Apartment | 298–1,143 sqft carpet (as filed) | Apr 2029 |
| Assetz Canvas & Cove 2.0 – Block B & CActive · 74% built | APG HABITAT PRIVATE LIMITED | Apartment | 277–1,141 sqft carpet (as filed) | Oct 2028 |
| Aswani SunshineLapsed · completion date passed |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
41 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Aswani Properties India Pvt Ltd |
| Apartment |
| 377 sqft carpet (as filed) |
| Jul 2019 |
| Blossom ParkCompleted (regulator flag) | Elita Enterprises LLP | Plot | ~1,200 sqft (estimate: filed carpet plus 25%) | Completed |
| BrindavanLapsed · completion date passed | Sri Krishna Group | Apartment | 575 sqft carpet (as filed) | Dec 2024 |
8 of 64 other projects in Hosur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Ds-Max Stone Scape is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Jun 2021 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Transfer fee | ₹250 per sq ft | |
|---|---|---|
| Holding charge | Not verified yet | |
| Maintenance included | Not verified yet | |
| Dhiraan Lotus | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Pacific Legacy | about 2.5 km, to a locality centre | Locked | |
| Abhee Riviera Royale | about 3 km, to a locality centre | Locked | |
| Aydin Infra Signature 3 | about 3.5 km, to a locality centre | Locked |
| Ds-Max Stone Scape This project | This project is the point the others are measured from | 30 Jun 2021 | Not filed | Not verified yet |
|---|---|---|---|---|
| Dhiraan Lotus | about 1.5 km, to a locality centre | 31 Dec 2027 | 56% (20 of 36) | Locked |
| Pacific Legacy | about 2.5 km, to a locality centre | 31 Dec 2025 | 20% (8 of 40) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1 km from the locality centre, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2 km from the locality centre, named Karnataka Compost Development Centre - KCDC on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre, named Agaram 35MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 2 km from the locality centre, named Kudlu Crematorium on OpenStreetMap | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate filed with K-RERA | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Sep 2020 | |
| RERA completion date | 30 Jun 2021 | |
| Work began, as filed | 30 Jun 2017 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹19.78 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | Bank of Maharashtra · BANASWADI | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Bank of Maharashtra · BANASWADI |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 3.5 km, to a locality centre | Locked |
|---|
| Azur Phase 2 | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove 2.0 - Block A | about 3.5 km, to a locality centre | Locked |
|---|
| Mahindra NewHaven | about 3.5 km, to a locality centre | Locked |
|---|
| Mahindra Zen | about 3.5 km, to a locality centre | Locked |
|---|
| Lodha Azur | about 4 km, to a locality centre | Locked |
|---|
| K&T's Sai Sannidhi | about 4 km, to a locality centre | Locked |
|---|
| Abhee Riviera Royale |
|---|
| about 3 km, to a locality centre |
| 28 Feb 2027 |
| 59% (57 of 96) |
| Locked |
| Aydin Infra Signature 3 | about 3.5 km, to a locality centre | 5 Aug 2027 | 50% (6 of 12) | Locked |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 3.5 km, to a locality centre | 30 Dec 2030 | 25% (38 of 150) | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 3.5 km, to a locality centre | 30 Apr 2027 | 100% (272 of 273) | Locked |
|---|