Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Aditya RaagaActive · 28% built | Aditya Constructions | Apartment | 862–1,037 sqft carpet (as filed) | Mar 2029 |
| Assetz Canvas & CoveLapsed · completion date passed | Assetz Property Group | Apartment | 933–1,900 sqft | – |
| Dhiraan LotusCompleted (regulator flag) | DHIRAAN INFRASTRUCTURE PVT. LTD | Apartment | 994–1,798 sqft carpet (as filed) | Completed |
| G R FloretActive · 91% built | SGR BUILDTECH LLP | Apartment | 1,037 sqft carpet (as filed) | Dec 2026 |
| Prestige Song Of The South -Phase-2Completed · OC 04-04-2022 | Prestige Estates Projects Limited | Apartment | – | Completed |
| Pvr MithraCompleted (regulator flag) | SREE PVR DEVELOPERS | Apartment | – | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
46 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
Every finding in the report counts: clear 1, to review ½, red flag 0. Any red flag caps the DOSL Score at 59. A project needs 4 findings to be scored. The same rule for every project, with every section counted, so the DOSL Score is the same for every reader.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| Radiant Silver OakLapsed · completion date passed | Radiant Properties | Apartment | – | Dec 2019 |
| Sai SamrakshaLapsed · completion date passed | SRI RANJANI PROPERTIES | Apartment | – | May 2021 |
8 of 13 other projects in Begur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Axis Antara is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 4 Oct 2016 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page, not in English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 5,263 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 28 Jun 2021 |
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Due on signing | Not verified yet | |
|---|---|---|
| Due within 15 days | Not verified yet | |
| Each construction stage | Not verified yet | |
| Floors in payment plan | Not verified yet | |
| Late-payment interest | Not verified yet | |
| Interest the builder pays on late possession | 18% p.a. | |
| Azur Phase 2 | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Azur Tower D | about 1.5 km, to a locality centre | Locked | |
| Lodha Azur | about 2.5 km, to a locality centre | Locked | |
| Assetz Canvas & Cove 2.0 - Block A | about 2.5 km, to a locality centre | Locked |
| Axis Antara This project | This project is the point the others are measured from | 28 Jun 2021 | Not filed | Not verified yet |
|---|---|---|---|---|
| Azur Phase 2 | about 1.5 km, to a locality centre | 31 Dec 2030 | 86% (185 of 214) | Locked |
| Azur Tower D | about 1.5 km, to a locality centre | 30 Apr 2030 | 93% (110 of 118) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 3 km from the locality centre, named Bingipura Quarry Pit Landfill on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named STP on OpenStreetMap | |
| Quarry | about 1 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Power Transformers - PU on OpenStreetMap |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate filed with K-RERA | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 25 Jul 2020 | |
| RERA completion date | 28 Jun 2021 | |
| Work began, as filed | 4 Oct 2017 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹28.07 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | CORPORATION BANK · sarakki branch | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 6 | |
|---|---|---|
| Marked completed | 2 | |
| Past promised date, not completed | 1 | Clear |
| Complaints filed against the promoter | 0 |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 4 Oct 2016 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | CORPORATION BANK · sarakki branch | |
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 2.5 km, to a locality centre | Locked |
|---|
| Aqua Vista | about 2.5 km, to a locality centre | Locked |
|---|
| Iris Courtyard | about 3 km, to a locality centre | Locked |
|---|
| K&T's Sai Sannidhi | about 3 km, to a locality centre | Locked |
|---|
| Mahindra NewHaven | about 3.5 km, to a locality centre | Locked |
|---|
| Dhiraan Lotus | about 3.5 km, to a locality centre | Locked |
|---|
| Mahindra Zen | about 3.5 km, to a locality centre | Locked |
|---|
| Pacific Legacy | about 4.5 km, to a locality centre | Locked |
|---|
| Lodha Azur |
|---|
| about 2.5 km, to a locality centre |
| 30 Oct 2029 |
| 97% (236 of 244) |
| Locked |
| Assetz Canvas & Cove 2.0 - Block A | about 2.5 km, to a locality centre | 30 Apr 2029 | 98% (238 of 244) | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 2.5 km, to a locality centre | 30 Apr 2027 | 100% (272 of 273) | Locked |
|---|
| Aqua Vista | about 2.5 km, to a locality centre | 31 Dec 2024 | 96% (173 of 181) | Locked |
|---|