As of 29 Oct 2026
Villa · Sarjapur Road · head to head
Nambiar Ellegenza - Purple Crest Edition (Phase 2) vs Soulace by Modern Spaaces
Both are villa projects in Sarjapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Nambiar Ellegenza - Purple Crest Edition (Phase 2) is ahead, 11% of 9 filings against 80% of 10 filings.
- Builder average slip: Nambiar Ellegenza - Purple Crest Edition (Phase 2) is ahead, 18.3 months against 31.9 months.
- Quoted price per sqft: Soulace by Modern Spaaces is ahead, ₹10,100 against ₹15,250.
- DOSL Score: Nambiar Ellegenza - Purple Crest Edition (Phase 2) is ahead, 83 / 100 (A) against 56 / 100 (B).
Side by side
| Nambiar Ellegenza - Purple Crest Edition (Phase 2) | Soulace by Modern Spaaces | |
|---|---|---|
| DOSL Score | 83 / 100 (A) | 56 / 100 (B) |
| Price | ₹14,500–16,000/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹7,800–12,400/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹15,250 | ₹10,100 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 56% (79% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹18,104 |
| Unit sizes | 3,304–5,608 sqft | 3,387–4,235 sqft |
| Status | Under construction | Ready to move |
| Completion | Sep 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 11% of 9 filings | 80% of 10 filings |
| Builder average slip | 18.3 months | 31.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 70% of 206 units | – |
| Units declared | 220 | 266 |
| Densitylower is more open space per home | 10 units/acre | 10 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB + Local Authority | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | ~6.3 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/308/PR/161024/007147 | PRM/KA/RERA/1251/308/PR/150223/005723 |
DOSL Score, pillar by pillar
| Pillar | Nambiar Ellegenza - Purple Crest Edition (Phase 2) | Soulace by Modern Spaaces |
|---|---|---|
| Land & title | 16.0 / 22 | 16.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 15.0 / 18 | 6.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 10.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Nambiar Ellegenza - Purple Crest Edition (Phase 2) by Nambiar Builders: full filing, land schedule and DOSL Score working
- Soulace by Modern Spaaces by Modern Spaaces: full filing, land schedule and DOSL Score working
- Every project in Sarjapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.