As of 29 Oct 2026
Plot · Doddaballapur Road · head to head
Brigade Oasis (Phases 1-3) vs Century Eden (Phases 3-5)
Both are plot projects in Doddaballapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Century Eden (Phases 3-5) is ahead, 10 units/acre against 14 units/acre.
- Quoted price per sqft: Brigade Oasis (Phases 1-3) is ahead, ₹6,425 against ₹7,600.
- Builder overdue share: Century Eden (Phases 3-5) is ahead, 38% of 21 filings against 42% of 59 filings.
- DOSL Score: Century Eden (Phases 3-5) is ahead, 78 / 100 (A) against 71 / 100 (B+).
Side by side
| Brigade Oasis (Phases 1-3) | Century Eden (Phases 3-5) | |
|---|---|---|
| DOSL Score | 71 / 100 (B+) | 78 / 100 (A) |
| Price | ₹6,000–6,850/sqftbuilder quote, super-built-up, May 2026 | ₹5,200–10,000/sqftbuilder quote, super-built-up, Feb 2026 · 8 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹6,425 | ₹7,600 |
| Unit sizes | 1,200–2,550 sqft | 1,200–3,163 sqft |
| Status | Nearing completion | Under construction |
| Completion | 2027 | Apr 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 38% of 21 filings |
| Builder average slip | 21.9 months | 20.7 months |
| Units declared | 987 | 521 |
| Densitylower is more open space per home | 14 units/acre | 10 units/acre |
| Water sourceas declared at registration, not surveyed | Others | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1250/303/PR/220124/006562 | PRM/KA/RERA/1250/301/PR/150724/006939 |
DOSL Score, pillar by pillar
| Pillar | Brigade Oasis (Phases 1-3) | Century Eden (Phases 3-5) |
|---|---|---|
| Land & title | 16.0 / 22 | 19.0 / 22 |
| Execution | 7.0 / 22 | 20.0 / 22 |
| Builder standing | 18.0 / 18 | 12.0 / 18 |
| Financial discipline | 9.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Oasis (Phases 1-3) by Brigade Group: full filing, land schedule and DOSL Score working
- Century Eden (Phases 3-5) by Century Real Estate: full filing, land schedule and DOSL Score working
- Every project in Doddaballapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.