Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| 1 Lakh Multi Storied Bengaluru Housing ProgrammeLapsed · completion date passed | Rajiv Gandhi Housing Corporation | Apartment | 323 sqft carpet (as filed) | Jul 2023 |
| 7hills CourtyardApplied for completion 22/05/2024 | 7HILLS PROPERTIES | Plot | ~1,200 sqft (estimate: filed carpet plus 25%) | Dec 2024 |
| 96 Brick Wood AvenueActive · 9% built | Cinoti ventures LLP | Apartment | 851–1,084 sqft carpet (as filed) | May 2031 |
| Aratt-Escapes Phase 2Active · 67% built | ARATT CITY TOWERS LLP | Plot | ~1,670–2,120 sqft (estimate: filed carpet plus 25%) | Apr 2028 |
| Bellevue NestApplied for completion 03/03/2026 | AFFAIRAL GLOBAL FASHION PRIVATE LIMITED | Plot | – | Mar 2026 |
| Canterbury LakesideLapsed · completion date passed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey | Land converted |
|---|
Approvals
Disputes & cases
Builder: M/s EARTHERN PROJECTS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 56 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| – |
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Vyasti Project |
| Plot |
| – |
| Nov 2025 |
| Canterbury Meadows Phase 2Applied for completion 30/10/2024 | Arunapanchami Estates Private Limited | Plot | ~1,160–1,500 sqft (estimate: filed carpet plus 25%) | Nov 2023 |
| Canterbury Orchards IILapsed · completion date passed | SLNS AVYUKTHA HOMES | Plot | – | Mar 2023 |
8 of 42 other projects in North Bengaluru, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Whispering Greens By Earthern Projects in the interactive atlas
| Sale deed |
|---|
| Khata |
|---|
| Extent |
|---|
| Survey 12 | ||||
|---|---|---|---|---|
| 12/1A | 5 Nov 2024Deputy Commissioner Bangalore Urban District | 7 Oct 2024 | 7 Oct 20242 Acres 36 Guntas · NA | 2 Acres 36 Guntas |
| 12/1B | 5 Nov 2024Deputy Commissioner Bangalore Urban District | 1 Oct 2024 | 18 Oct 202416 Guntas · NA | 16 Guntas |
| 12/2 | 11 Oct 2023Special Deputy Commissioner, Bangalore Urban | 19 Apr 2022 | 12 Oct 20231 Acre 30 Guntas · NA | 1 Acre 30 Guntas |
| 12/3 | 11 Oct 2023Special Deputy Commissioner, Bangalore Urban | 19 Apr 2022 | 17 Oct 20232 Acre · NA | 2 Acres |
| 12/5 | 27 Sep 2023507 | 12 Oct 2022 | 20 Dec 20131 Acre 15.08 Guntas · NA | 1 Acre 29 Guntas |
| Survey 13 | ||||
|---|---|---|---|---|
| 13/1 | 4 Nov 2024Deputy Commissioner, Bangalore Urban District | 4 Aug 2022 | 22 Sep 202235 Guntas · NA | 35 Guntas |
| 13/2A | 5 Nov 2024Deputy Commissioner, Bangalore Urban | 30 Aug 2022 | 11 Oct 20221 Acre 13 Guntas · NA | 1 Acre 13 Guntas |
| 13/10 | 5 Nov 2024Deputy Commissioner, Bangalore Urban | 13 Aug 2022 | 11 Oct 202213 Guntas · NA | 13 Guntas |
| 13/11 | 5 Nov 2024Deputy Commissioner, Bangalore Urban | 23 Dec 2022 | 11 Jan 20231 Acre 02 Guntas · NA | 1 Acre 02 Guntas |
| 13/12 | 6 Nov 2024Deputy Commissioner, Bangalore Urban | 4 Aug 2022 | 26 Sep 202235 Guntas · NA | 35 Guntas |
| 13/13 | 6 Nov 2024Deputy Commissioner, Bangalore Urban District | 4 Aug 2022 | 22 Sep 202230 Guntas · NA | 30 (unit not stated) |
| 13/14 | 30 Oct 2024Deputy Commissioner, Bangalore Urban District | 23 Dec 2022 | 11 Jan 202335 Guntas · NA | 35 (unit not stated) |
| Survey 14 | ||||
|---|---|---|---|---|
| 14/2 | 4 Nov 2024Deputy Commissioner, Bangalore Urban District | 25 Oct 2024 | 20 Nov 202412.08 Guntas · NA | 12.08 Guntas |
| 14/5 | 4 Nov 2024Deputy Commissioner, Bangalore Urban | 25 Oct 2024 | 20 Nov 202412.08 Guntas · NA | 12.08 Guntas |
| 14/7 | 4 Nov 2024Deputy Commissioner, Bangalore Urban District | 25 Oct 2024 | 14 Nov 202409 Guntas · NA | 09 Guntas |
| 14/8 | 30 Oct 2024Deputy Commissioner, Bangalore Urban District | 4 May 2022 | 16 Jun 202227 Guntas · NA | 27 Guntas |
| 14/10 | 5 Nov 2024Deputy Commissioner, Bangalore Urban District | 2 Aug 2024 | 12 Aug 202428 Guntas · NA | 28 Guntas |
| 14/12 | 4 Nov 2024Deputy Commissioner, Bangalore Urban District | 28 Jul 2021 | 2 Sep 202112.08 Guntas · NA | 12.08 Guntas |
| 14/13 | 5 Nov 2024Deputy Commissioner, Bangalore Urban District | 28 Jul 2021 | 2 Sep 202112.08 Guntas · NA | 12.08 Guntas |
| 14/14 | 4 Nov 2024Deputy Commissioner, Bangalore Urban District | 28 Jul 2021 | 2 Sep 202109 Guntas · NA | 09 Guntas |
| Survey 19 | ||||
|---|---|---|---|---|
| 19/1 | 6 Nov 2024Deputy Commissioner, Bangalore Urban District | 22 May 2023 | 1 Jun 202329 Guntas · NA | 29 Guntas |
| 19/4 | 4 Nov 2024Deputy Commissioner, Bangalore Urban | 28 Aug 2024 | 9 Sep 202401 Acre 05 Guntas · NA | 1 Acre 05 Guntas |
| 19/5Old Sy no 19/2 | 15 Dec 2023Deputy Commissioner, Bangalore Urban | 22 May 2023 | 5 Jul 202401 Acre 8.12 Guntas · NA | 1 Acres 20 Guntas |
| 20 | 27 Sep 2023Deputy Commissioner, Bangalore Urban | 22 May 2023 | 30 Sep 202301 Acre 22 Guntas · NA | 1 Acre 22 Guntas |
|---|
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed executed
Consideration ₹8.1 L · Sy 14/12, Sithakempanahalli village, Hesarghatta hobli
Title deed filed with K-RERA, pp. 1, 9, 11 · See it in Documents
Transfer of the land
Title deed registered
No. HSR-1-00496-2021-22 · Book 1 · executed 28 Jul 2021 · Consideration ₹8.1 L
Title deed filed with K-RERA, pp. 1, 7, 8 · See it in Documents
Transfer of the land
Title deed registered
executed 28 Jul 2021 · Sy 14/14, Sithakempanahalli village, Hesarghatta hobli · 0-09 Guntas
Title deed filed with K-RERA, pp. 1, 5, 11 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.50 Cr
Title deed filed with K-RERA, pp. 1, 11 · See it in Documents
Transfer of the land
Title deed registered
No. BYP-1-00461-2022-23 · Book 1 · executed 19 Apr 2022 · Consideration ₹2.00 Cr · Sy 12/3, Hesaraghatta hobli, Yelahanka taluk · 2-0 Acres
Title deed filed with K-RERA, pp. 1, 8, 11, 15 · See it in Documents
Transfer of the land
Title deed registered
No. BYP-1-00880-2022-23 · Book 1 · executed 4 May 2022 · Consideration ₹17.6 L · Sy 14/8, Seethakempanahalli village, Hesaraghatta hobli, Bangalore North taluk · 0-27 Guntas
Title deed filed with K-RERA, pp. 1, 8, 9, 13 · See it in Documents
Transfer of the land
Title deed registered
No. BYP-1-04609-2022-23 · Book 1 · executed 4 Aug 2022 · Consideration ₹37.5 L · Sy 13/13; 13/1, Hesaraghatta hobli
Title deed filed with K-RERA, pp. 1, 8, 11, 15 · See it in Documents
Transfer of the land
Title deed registered
No. BYP-1-04606-2022-23 · Book 1 · executed 4 Aug 2022 · Sy 13/12; 13/1, Hesaraghatta hobli
Title deed filed with K-RERA, pp. 1, 8, 15 · See it in Documents
Transfer of the land
Title deed registered
No. BYP-1-04612-2022-23 · Book 1 · executed 4 Aug 2022 · Consideration ₹43.8 L · Sy 13/1, Hesaraghatta hobli
Title deed filed with K-RERA, pp. 1, 10, 14, 17, 18 · See it in Documents
Transfer of the land
Title deed executed
No. BYP-1-05752-2022-23 · Book 1 · Consideration ₹42.9 L · Seethakempanahalli village, Yelahanka taluk; Sy 13/10; 13/2B, Seethakempanahalli village, Yelahanka taluk · 13 Guntas
Title deed filed with K-RERA, pp. 1, 8, 10, 13, 14 · See it in Documents
Transfer of the land
Title deed executed
No. BYP-1-07526-2022-23 · Book 1 · Sy 12/5; 12/3, Hesaraghatta hobli, Yelahanka taluk
Title deed filed with K-RERA, pp. 1, 8, 14 · See it in Documents
Transfer of the land
Title deed registered
No. BYP-1-11046-2022-23 · Book 1 · executed 23 Dec 2022 · Consideration ₹40.0 L · Sy 13/11; 13/2B
Title deed filed with K-RERA, pp. 1, 8, 10, 13 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹40.0 L · Sy 13/14; 13/1, Hesaraghatta hobli
Title deed filed with K-RERA, pp. 1, 10, 14 · See it in Documents
Transfer of the land
Title deed executed
No. GNR-1-01284-2023-24 · Book 1 · Consideration ₹40.0 L · Sy 19/5; 19/2, Hesaraghatta hobli · 1 Acre 20 Guntas
Title deed filed with K-RERA, pp. 1, 12, 15, 19 · See it in Documents
Transfer of the land
Title deed executed
No. GNR-1-01286-2023-24 · Book 1 · Consideration ₹20.0 L · Sy 19/1, Hesaraghatta hobli · 0-29 Guntas
Title deed filed with K-RERA, pp. 1, 10, 16, 20 · See it in Documents
Transfer of the land
Title deed executed
No. GNR-1-01285-2023-24 · Book 1 · Consideration ₹40.3 L · Sy 20, Hesaraghatta hobli · 1 Acre 22 Guntas
Title deed filed with K-RERA, pp. 1, 11, 12, 16 · See it in Documents
Transfer of the land
Title deed registered
No. GNR-1-03701-2024-25 · Book 1 · executed 1 Aug 2024 · Consideration ₹24.5 L
Title deed filed with K-RERA, pp. 1, 4, 10 · See it in Documents
Transfer of the land
Title deed registered
No. HSR-1-01856-2024-25 · Book 1 · executed 28 Aug 2024 · Consideration ₹1.30 Cr
Title deed filed with K-RERA, pp. 1, 4, 9 · See it in Documents
Transfer of the land
Title deed registered
No. GNR-1-06147-2024-25 · Book 1 · Consideration ₹1.01 Cr · Sy 12/1A; 12; 12/1, Hesaraghatta hobli
Title deed filed with K-RERA, pp. 4, 24, 33 · See it in Documents
Transfer of the land
Title deed registered
No. GNR-1-06148-2024-25 · Book 1 · executed 7 Oct 2024 · Consideration ₹14.0 L · Sy 12/1B; 12, Hesaraghatta hobli
Title deed filed with K-RERA, pp. 1, 8, 14, 21 · See it in Documents
Transfer of the land
Title deed registered
No. HSR-1-02701-2024-25 · Book 1 · executed 25 Oct 2024 · Consideration ₹29.8 L · Sy 14/2, Hesaraghatta hobli; Sy 14/5, Hesaraghatta hobli; and 1 more item
Title deed filed with K-RERA, pp. 1, 4, 7, 11 · See it in Documents
Approval or registration
Building plan sanctioned
Doddaballapur Planning Authority · plan DPA/TP/LAO/11/2023-24
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/472/PR/101025/008158
K-RERA registration ·
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 16 Jan 2025 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Page 1
Page 1 of the survey sketch. Filed with K-RERA: Joint Sketch - ADLR - Seetakemoanahalli.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Survey numbers | 12/1A, 12/1B, 12/2, 12/3, 12/5, 13/1 and 18 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | 2 Acres 36 Guntas · NA · 7 Oct 2024; 16 Guntas · NA · 18 Oct 2024; 1 Acre 30 Guntas · NA · 12 Oct 2023; and 19 more | |
| Sale deed | Dated 28 Jul 2021, 19 Apr 2022, 4 May 2022 and 11 more | |
| Building plan (Doddaballapur Planning Authority) | Sanctioned 24 Dec 2024 · No. DPA/TP/LAO/11/2023-24 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Jun 2028 |
| Land conversion | 24 of 24 parcels converted | |
|---|---|---|
| Sy 12/1A, 12/1B | Converted 5 Nov 2024 · Deputy Commissioner Bangalore Urban District | |
| Sy 12/2, 12/3 | Converted 11 Oct 2023 · Special Deputy Commissioner, Bangalore Urban | |
| Sy 12/5 | Converted 27 Sep 2023 · 507 | |
| Sy 13/1, 14/2, 14/7, 14/12, 14/14 | Converted 4 Nov 2024 · Deputy Commissioner, Bangalore Urban District | |
| Sy 13/2A, 13/10, 13/11 | Converted 5 Nov 2024 · Deputy Commissioner, Bangalore Urban | |
| Sy 13/12 | Converted 6 Nov 2024 · Deputy Commissioner, Bangalore Urban | |
| Other parcels | 6 more groups on the filing | |
| Survey numbers | 12/1A · 12/1B · 12/2 · 12/3 · 12/5 · 13/1 · 13/2A · 13/10 · 13/11 · 13/12 · 13/13 · 13/14 · 14/2 · 14/5 · 14/7 · 14/8 · 14/10 · 14/12 · 14/13 · 14/14 · 19/1 · 19/4 and 2 more parcels |
| Assetz Miru & Miyo | about 5 km | Locked | |
|---|---|---|---|
| Shriram Solitaire | about 9 km | Locked | |
| Century Kindle Phase 1 | about 9 km | Locked | |
| Riviera Glade | about 9.5 km | Locked | |
| Rubby Castle 1 | about 11 km | Locked |
| Whispering Greens By Earthern Projects This project | This project is the point the others are measured from | 30 Jun 2028 | Not filed | Not verified yet |
|---|---|---|---|---|
| Assetz Miru & Miyo | about 5 km | 31 Mar 2031 | 6% (20 of 350) | Locked |
| Shriram Solitaire | about 9 km | 15 May 2026 | 100% (269 of 269) | Locked |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 9.5 km, Attur, Near Dairy Circle | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 2 km, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 32.6 m
Across Yelahanka, the water table sat 11.4 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 9 m over the year.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 11.4 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell, Local authority (Shivakote Gram Panchyat) | |
| Nearest city water main | Not verified yet | |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 50% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Jun 2028 | |
| Work began, as filed | 24 Dec 2024 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Sep 2026 (3 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Filed with the registration | |
Land · ₹15.52 Cr 33.7%Development · ₹30.57 Cr 66.3%
| Estimated cost | ₹46.09 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Industrial Development Bank of India · Yelahanka NewTown Branch | |
|---|---|---|
| Designated account, collected | ₹4.71 Cr in Q1 2026-27 | |
| Designated account, withdrawn | ₹4.63 Cr in Q1 2026-27 (98% of that quarter's deposits) | |
| Share of collections deposited in escrow | 76% | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 16 Jan 2025 | |
| Building plan | Sanctioned 24 Dec 2024 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Industrial Development Bank of India · Yelahanka NewTown Branch | |

| Godrej Aveline | about 12 km | Locked |
|---|
| Century Kindle Phase 1 |
|---|
| about 9 km |
| 14 Mar 2031 |
| 73% (336 of 458) |
| Locked |
| Riviera Glade | about 9.5 km | 31 Dec 2030 | 28% (31 of 112) | Locked |
|---|
| Rubby Castle 1 | about 11 km | 30 Apr 2029 | 25% (8 of 32) | Locked |
|---|
| Godrej Aveline | about 12 km | 31 Mar 2031 | 91% (769 of 849) | Locked |
|---|
| Projects within 4 km, counted | 4 (4 with an approximate location) | |
|---|---|---|
| Flats in them | 540 | |
| Booked | 398 of 540 (74%) | |
| Unsold | 142 | |
| Booked a month, pooled | 16 flats | |
| Months to sell, pooled | 9 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 2 km, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | about 11.5 km, Bettahalasuru | |
| Kempegowda Airport | 27 | 20.5 |
| MG Road (CBD) | 32.5 | 24 |
| Manyata Tech Park | 25 | 18.5 |
| ITPL, Whitefield | 42 | 32 |
| Ecospace, Bellandur ORR | 48 | 33 |
| Electronic City Ph 1 | 52 | 41.5 |
| Sewage treatment plant |
|---|
| None within 3 km |
| Quarry | None within 3 km |
|---|
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | about 3 km to the east |
|---|