My Dream Paradise 🏡, where I spend good time with my wife and daughter.
Overview
Overview
Overview
Photo: Sukanya PalMy Dream Paradise 🏡, where I spend good time with my wife and daughter.
Located so close to highway. Good place to purchase a flat. Metro station is just few mins closer. Calm place and dead end road which brings peaceful environment. Roads are 30feet slightly difficulty in taking car out. Rest all are best..…
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: VGR BUILDERS & DEVELOPERS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 2 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 446 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Vgr Greens is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
Page 1
Page 1 of 5 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 5 pages, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 1,786 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| BESCOM | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2022 |
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Abhee Riviera Royale | about 0.5 km, to a locality centre | Locked | |
| Mahindra Zen | about 2.5 km, to a locality centre | Locked | |
| Mahindra NewHaven | about 2.5 km, to a locality centre | Locked |
| Vgr Greens This project | This project is the point the others are measured from | 30 Dec 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 0.5 km, to a locality centre | 30 Dec 2030 | 69% (302 of 440) | Locked |
| Abhee Riviera Royale | about 0.5 km, to a locality centre | 28 Feb 2027 | 59% (57 of 96) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Kudlu Lake/Chikka Kudlu Lake | |
| Height above nearest drain | Not verified yet | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1 km from the locality centre, named Karnataka Compost Development Centre - KCDC on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 1.5 km from the locality centre, named Kudlu Crematorium on OpenStreetMap | |
| Prison | about 1 km from the locality centre, named Bangalore Central Jail on OpenStreetMap | |
| Electrical substation | about 1.5 km from the locality centre, named Naganathapura Substation on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Dec 2021 | |
| RERA completion date | 31 Dec 2022 | Red flag |
| Work began, as filed | 10 Oct 2019 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹6.00 Cr 48%Development · ₹6.50 Cr 52%
| Estimated cost | ₹12.50 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Bank of Baroda · Singasandra | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Bank of Baroda · Singasandra |
|---|
| K&T's Sai Sannidhi | about 3 km, to a locality centre | Locked |
|---|
| Dhiraan Lotus | about 3 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 3 km, to a locality centre | Locked |
|---|
| Haven Phase 2 | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove 2.0 - Block A | about 3.5 km, to a locality centre | Locked |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 4.5 km, to a locality centre | Locked |
|---|
| Satori Residence By Genurise | about 4.5 km, to a locality centre | Locked |
|---|
| Azur Phase 2 | about 4.5 km, to a locality centre | Locked |
|---|
| Mahindra Zen | about 2.5 km, to a locality centre | 31 Dec 2028 | 100% (227 of 228) | Locked |
|---|
| Mahindra NewHaven | about 2.5 km, to a locality centre | 28 Dec 2029 | 89% (106 of 119) | Locked |
|---|
| K&T's Sai Sannidhi | about 3 km, to a locality centre | 31 Dec 2025 | 68% (27 of 40) | Locked |
|---|
| Dhiraan Lotus | about 3 km, to a locality centre | 31 Dec 2027 | 56% (20 of 36) | Locked |
|---|