Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 1lakh Multistorey Bengaluru Housing PillahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation LImited | Apartment | 324 sqft carpet (as filed) | Mar 2024 |
| 8 Siddeshwar, String EstatesCompleted (regulator flag) | Vinod ML Kumar | Apartment | – | Completed |
| AgastyaLapsed · completion date passed | ISHTIKA HOMES PRIVATE LIMITED | Apartment | – | Sep 2022 |
| Akkshara CountyApplied for completion 24/06/2022 | G KRISHNA KUMAR | Plot | – | Jul 2021 |
| Alur Phase 2Lapsed · completion date passed | Bangalore Development Authority | Apartment | 1,781 sqft carpet (as filed) | Mar 2018 |
| Arine Golden BellsLapsed · completion date passed | M/s.Arine Structures | Mixed development |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 10 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. 1 of 2 filed survey numbers matched, 1 could not be read. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026. The drawn plot is a whole survey number, not the project's own share of it; it shows where the land is, not the site.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | 1 | – | Review |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| – |
| Apr 2022 |
| Artemis Address (In Association With Mythreyi)Applied for completion 31/12/2025 | INDIABUILD REAL ESTATES PVT LTD | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2025 |
| Artemis Address Phase 2Active · 95% built | Address Maker | Plot | 1,200–1,500 sqft | Dec 2027 |
8 of 72 other projects in Tumkur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Venkatadri Enclave in the interactive atlas
Transfer of the land
Sale deed
Survey 41/1
K-RERA filing, land schedule
Approval or registration
Land use converted
Nelamangala Planning Authority · Survey 41/1
K-RERA filing, land schedule
Approval or registration
Building plan sanctioned
Nelamangala Planning Authority · plan 02/2024-25
K-RERA filing, approvals
Approval or registration
Khata issued
E Khatha · NA · Survey 41/1
K-RERA filing, land schedule
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/141025/008162
K-RERA registration ·
Transfer of the landApproval or registrationTitle checkThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 25 Apr 2025 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Page 1
Page 1 of 1 of the survey sketch. Filed with K-RERA: ADLR certified survey sketch Certifying the Boundary of the Proposed land original sketch, 1 page.
| Filed survey numbers matched to the KGIS map | 1 of 2, 1 could not be read | |
|---|---|---|
| Whole survey numbers on the KGIS map | 34,760 sq m | |
| Village, hobli and taluk on the KGIS map | Byregowdanahalli, Dasanapura-3 hobli, Bangalore-North taluk | |
| Sketch dimensions | Not verified yet | |
| Sanctioned plan area | Not verified yet | |
| Mutation entry | Not verified yet | |
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. 1 of 2 filed survey numbers matched, 1 could not be read. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026. The drawn plot is a whole survey number, not the project's own share of it; it shows where the land is, not the site.
| Survey numbers | Old survey No 41/1; New survey | |
|---|---|---|
| Land extent, Sy Old survey No 41/1; New survey | 5 Acre 0 Gunta | |
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · NA · 16 Nov 2024 | |
| Sale deed | Dated 27 Jan 2023 | |
| Survey | Owners on the RTC | RTC extent | Filed extent | Extents agree? | Land category | Pending mutations |
|---|---|---|---|---|---|---|
| Sy. No. 41/3 | Not read yet | 0 |
| Building plan (Nelamangala Planning Authority) | Sanctioned 21 Aug 2024 · No. 02/2024-25 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 May 2026 |
| Land conversion | Converted 10 May 2024 · Nelamangala Planning Authority | |
|---|---|---|
| Survey numbers | Old survey No 41/1; New survey |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
| Projects within 4 km, counted | 1 (1 with an approximate location) | |
|---|---|---|
| Flats in them | 708 | |
| Booked | 708 of 708 (100%) | |
| Unsold | 0 |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 10.5 km, Shambhavinagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 26.8 m
Across Bengaluru North, the water table sat 22.7 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 26.8 m, and it fell 4.9 m over the year.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.7 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell | |
| Nearest city water main | Not verified yet | |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 May 2026 | Review |
| Work began, as filed | 15 Apr 2024 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹32.37 Cr 95.1%Development · ₹1.66 Cr 4.9%
| Estimated cost | ₹34.17 Cr | |
|---|---|---|
| Estimated cost, engineer's certificate | ₹1.65 Cr | |
| Estimated cost, chartered accountant's certificate | ₹34.20 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | BANK OF INDIA · Nelamangala | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Other phases under this promoter name | 263 | |
|---|---|---|
| With a filed extension or completion | 120 (86 completed, 34 extended) | |
| Average schedule slip | 10 months |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 25 Apr 2025 | |
| Building plan | Sanctioned 21 Aug 2024 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | BANK OF INDIA · Nelamangala | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | about 10 km, Madavara | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 56 | 38.5 |
| MG Road (CBD) | 34.5 | 25.5 |
| Manyata Tech Park | 33.5 | 25.5 |
| ITPL, Whitefield | 49 | 39 |
| Ecospace, Bellandur ORR | 48 | 35.5 |
| Electronic City Ph 1 | 60 | 40 |