Its quite good .on road... accessibility to grocery,school, inside society is also very big... I saw club house too.. for small gathering its good
Overview
Overview
Overview
Photo: Teju M BIts quite good .on road... accessibility to grocery,school, inside society is also very big... I saw club house too.. for small gathering its good
Quality material used. Best of art in comparative properties. All amenities one household needs at one place.
Best and worst thing is it's on main road, lots of traffic sound will come in the room although they have give sound proof doors, price little high. But apart from building they have nothing, no landscaping no greenery , for name sake they…
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | 2 | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: Narmada Developers
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 5 documents filed with K-RERA, identity papers and photographs, are left out of this list.
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 446 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Sri Heights is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 27 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 27 pages.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 2,410 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | GBC(1)104/2015 | Clear |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Not verified yet | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | Granted · Approved 1 Oct 2020 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 1 Nov 2019 |
| Haven Phase 2 | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Assetz Muse & Maison | about 1.5 km, to a locality centre | Locked | |
| Birla Evara | about 1.5 km, to a locality centre | Locked | |
| Assetz Ren & Rei | about 2 km, to a locality centre | Locked | |
| Sri Heights This project | This project is the point the others are measured from | 1 Nov 2019 | Not filed | Not verified yet |
|---|---|---|---|---|
| Haven Phase 2 | about 0.5 km, to a locality centre | 30 Jun 2030 | 11% (16 of 148) | Locked |
| Assetz Muse & Maison | about 1.5 km, to a locality centre | 31 Mar 2030 | 9% (12 of 128) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Gattahalli Kere | |
| Height above nearest drain | Not verified yet | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | about 2 km from the locality centre, named Bangalore Central Jail on OpenStreetMap | |
| Electrical substation | None within 3 km of the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 1 Nov 2019 | Red flag |
| Work began, as filed | 1 Nov 2016 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)104/2015 | |
| Environmental clearance | Not verified yet | |
Land · ₹5.37 Cr 29.9%Development · ₹12.60 Cr 70.1%
| Estimated cost | ₹17.97 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Canara Bank · LAVELLE ROAD | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Canara Bank · LAVELLE ROAD |
|---|
| 63 Degree East - Tower E |
|---|
| about 2 km, to a locality centre |
| Locked |
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | about 2.5 km, to a locality centre | Locked |
|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 3 km, to a locality centre | Locked |
|---|
| Mana Jardin Neo | about 3 km, to a locality centre | Locked |
|---|
| Satori Residence By Genurise | about 3 km, to a locality centre | Locked |
|---|
| Abhee Riviera Royale | about 3.5 km, to a locality centre | Locked |
|---|
| Birla Evara | about 1.5 km, to a locality centre | 25 Dec 2031 | 66% (1,060 of 1,594) | Locked |
|---|
| Assetz Ren & Rei | about 2 km, to a locality centre | 31 Jan 2029 | 73% (159 of 218) | Locked |
|---|
| 63 Degree East - Tower E | about 2 km, to a locality centre | 31 Dec 2026 | 100% (399 of 399) | Locked |
|---|
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 2.5 km, to a locality centre | 30 Jun 2026 | 100% (113 of 113) | Locked |
|---|