Good residential locality. Plenty of fresh air and natural lighting. Great ambience
Overview
Overview
Overview
Photo: Chandan SindheGood residential locality. Plenty of fresh air and natural lighting. Great ambience
Best full furnished apartments, services like maid, parking are available are well maintained. There's a swimming pool and even playing area for children, a small park, table Tennis court, skating and basketball court. Gym for the people…
Good place to buy with good quality of construction. Location is very near to all major tech parks in ORR.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | 1 | 2 | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | ||||
| 38 & BanyanCompleted · OC 30-03-2022 | ASSETZ BUILDWELL LLP | Apartment | 1,833 sqft carpet (as filed) | Completed |
| Ambaram HomesCompleted (regulator flag) | ARR DEVELOPERS | Apartment | 879 sqft carpet (as filed) | Completed |
| Amber MeadowsCompleted · OC 31-05-2024 | Excel Stone Developers | Apartment | – | Completed |
| Anuraag AmoghLapsed · completion date passed | ANURAAG CONSTRUCTIONS | Apartment | 736–949 sqft carpet (as filed) | Dec 2024 |
| Ashish A N Reddy ApartmentLapsed · completion date passed | AASHISH DEVELOPER AND BUILDERS | Apartment | 817 sqft carpet (as filed) | Sep 2023 |
| Atz ArevaLapsed · completion date passed | ATZ PROPERTIES | Apartment | 804–1,042 sqft carpet (as filed) | Jun 2026 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: SATWI INFRA
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 7 documents filed with K-RERA, identity papers and photographs, are left out of this list.
| – |
| – |
| – |
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| AuraActive · 9% built | BLUE SKY PROPERTIES | Apartment | 1,089 sqft carpet (as filed) | Apr 2030 |
| Blue Meadows Phase 2Active · 75% built | Yuva Infinity Developers | Apartment | 757–956 sqft carpet (as filed) | Dec 2027 |
8 of 62 other projects in Balagere, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Satwi's Thavil is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 5 May 2019 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 2 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 2 pages, not in English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 8,700 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | SEIAA 60 CON 2018 · issued 26 Oct 2018 | Clear |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | Granted · Approved 6 Dec 2019 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Sep 2021 |
| Poetry Of Earth | about 1 km, to a locality centre | Locked | |
|---|---|---|---|
| Inspira Infinity | about 1.5 km, to a locality centre | Locked | |
| Adarsh Park Heights Phase-2 | about 2 km, to a locality centre | Locked | |
| Sobha Sentosa Phase 1 Wing 7 | about 2 km, to a locality centre | Locked |
| Satwi's Thavil This project | This project is the point the others are measured from | 30 Sep 2021 | Not filed | Not verified yet |
|---|---|---|---|---|
| Poetry Of Earth | about 1 km, to a locality centre | 31 Dec 2028 | 23% (65 of 282) | Locked |
| Inspira Infinity | about 1.5 km, to a locality centre | 31 Jan 2029 | 95% (100 of 105) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | The locality centre is inside the mapped outline of Varthur Lake | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre, named Bellandur Amani 90MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate 2 Jun 2021 | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Jun 2021 | |
| RERA completion date | 30 Sep 2021 | |
| Work began, as filed | 7 Apr 2016 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | SEIAA 60 CON 2018 · issued 26 Oct 2018 | |
Land · ₹6.39 Cr 16.2%Development · ₹33.00 Cr 83.8%
| Estimated cost | ₹39.39 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (53) 32.1%Unsold (112) 67.9%
| Flats sold, at completion | 53 | |
|---|---|---|
| Flats unsold, at completion | 112 | |
| Flats in the phase | 165 |
| Escrow bank | STATE BANK OF INDIA · CITY BRANCH, JC ROAD | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 5 May 2019 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | STATE BANK OF INDIA · CITY BRANCH, JC ROAD | |
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Sentosa Phase 4 Wing 1 And 2 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | about 2 km, to a locality centre | Locked |
|---|
| SOBHA Ayana | about 2 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | about 2 km, to a locality centre | Locked |
|---|
| Reflections 66 | about 2.5 km, to a locality centre | Locked |
|---|
| Adarsh Park Heights Phase-2 | about 2 km, to a locality centre | 31 May 2027 | 95% (471 of 494) | Locked |
|---|
| Sobha Sentosa Phase 1 Wing 7 | about 2 km, to a locality centre | 30 Jun 2026 | 100% (71 of 71) | Locked |
|---|
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 2 km, to a locality centre | 31 Dec 2026 | 99% (140 of 142) | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 2 km, to a locality centre | 30 Jun 2027 | 99% (176 of 178) | Locked |
|---|