Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 100 TreesCompleted · OC 08-06-2021 | ADIGA PROPERTY DEVELOPERS | Apartment | – | Completed |
| Akshaya RegaliaCompleted (regulator flag) | AKSHAYA BUILDERS AND DEVELOPERS | Apartment | – | Completed |
| Anitha RegencyLapsed · completion date passed | SHAKTHI INFRASTRUCTURE | Apartment | 794 sqft carpet (as filed) | Mar 2024 |
| Anu GreensLapsed · completion date passed | Jyothi P | Plot | ~1,200–1,670 sqft (estimate: filed carpet plus 25%) | Jun 2024 |
| Arkha SanctuaryCompleted (regulator flag) | ARKHA DEVELOPERS | Apartment | 793–945 sqft carpet (as filed) | Completed |
| Casper ValleyRegistered · no quarterly update yet | AURA WAVE ESTATES LLP | Plot | ~1,060–2,000 sqft (estimate: filed carpet plus 25%) | Jun 2027 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified this for this project yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
102 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Century CentralCompleted (regulator flag) | Century joint Development Private Limited | Mixed development | – | Completed |
| Comfot HeightsLapsed · completion date passed | Comfort Builders and Developers | Apartment | 1,015 sqft carpet (as filed) | Oct 2020 |
8 of 59 other projects in Uttarahalli, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. R Ramesh is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Building plan (BMRDA) | Sanctioned 18 Sep 2021 · No. LAO/118/2020-21 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2023 |
| Land conversion | Converted 5 Feb 2021 · B C | |
|---|---|---|
| Survey numbers | 87/1 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Nearest storm drain | about 0.5 km from the locality centre, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre, named PLRD Electrict Yard on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Mar 2023 | Red flag |
| Work began, as filed | 1 Nov 2021 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹5.44 Cr 82.7%Development · ₹1.14 Cr 17.3%
| Estimated cost | ₹6.58 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold plots | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Axis Bank · KUMARASWAMY LAYOUT | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BMRDA) | Sanctioned 18 Sep 2021 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Axis Bank · KUMARASWAMY LAYOUT | |