Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | 1 | 1 | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | ||||
| Aaptha LandmarkLapsed · completion date passed | AAPTHA VENTURES | Apartment | – | Nov 2021 |
| Adarsh PinecourtLapsed · completion date passed | Varin Infra Projects Private Limited | Apartment | 382–1,141 sqft carpet (as filed) | Mar 2026 |
| Adarsh PinecourtWithdrawn | Nusrath Unisa | Apartment | – | Nov 2023 |
| Adarsh TranqvilleLapsed · completion date passed | Varin Infra Projects Private Limited | Apartment | – | Mar 2026 |
| Adarsh Wisteria Phase 1Lapsed · completion date passed | VARIN INFRA PROJECTS PRIVATE LIMITED | Apartment | – | Aug 2023 |
| AlanovilleCompleted (regulator flag) | Goyal Hariyana Realty | Apartment | 2,251 sqft carpet (as filed) | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: GLOBAL GREENS BUILDERS AND DEVELOPERS S S PRASAD AND N BRAHMANANDA
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 4 documents filed with K-RERA, identity papers and photographs, are left out of this list.
| – |
| – |
| – |
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| Amigo PalacioActive · 40% built | AMIGO SHELTERS PVT LTD | Apartment | 1,044–1,480 sqft carpet (as filed) | Mar 2028 |
| Amigo RegencyCompleted · OC 24-08-2021 | AMIGO SHELTERS PVT LTD | Apartment | – | Completed |
8 of 160 other projects in Hennur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Pinnacle is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Approval or registration
RERA registration
PRM/KA/RERA/1251/310/PR/190823/002812
K-RERA registration ·
Transfer of the landTitle checkApproval or registration
Read from the original document
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 16 Jan 2019 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 11 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 11 pages.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 2,478 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | Rejected · Applied 21 Jul 2022 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Sep 2021 |
| Forfeiture, agreement | 25% of the sale consideration | |
|---|---|---|
| Forfeiture, allotment letter | Not verified yet | |
| SOBHA Victoria Park Phase 1 | about 2.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Vkk Grand | about 3 km, to a locality centre | Locked | |
| Legacy Saviero | about 3 km, to a locality centre | Locked | |
| Nava Skanda Bellavita | about 3 km, to a locality centre | Locked | |
| Pinnacle This project | This project is the point the others are measured from | 30 Sep 2021 | Not filed | Not verified yet |
|---|---|---|---|---|
| SOBHA Victoria Park Phase 1 | about 2.5 km, to a locality centre | 31 Dec 2027 | 93% (280 of 300) | Locked |
| Vkk Grand | about 3 km, to a locality centre | 30 Jun 2027 | 49% (59 of 120) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Rampura Lake/Maragondanahalli Lake | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 2.5 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Sep 2021 | Red flag |
| Work began, as filed | 1 Apr 2018 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹17.50 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | ORIENTAL BANK OF COMMERCE · HRBR LAYOUT | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 16 Jan 2019 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ORIENTAL BANK OF COMMERCE · HRBR LAYOUT | |
| The Pearl Paradise |
|---|
| about 3.5 km, to a locality centre |
| Locked |
| Assetz Sun & Sanctum - Phase 2 | about 3.5 km, to a locality centre | Locked |
|---|
| Radiance Floresta | about 4.5 km, to a locality centre | Locked |
|---|
| Adarsh Pinecourt | about 4.5 km, to a locality centre | Locked |
|---|
| Brr North Excellency Phase I | about 5 km, to a locality centre | Locked |
|---|
| Sattva La Vita | about 5 km, to a locality centre | Locked |
|---|
| Lodha Mirabelle | about 6 km, to a locality centre | Locked |
|---|
| Mirabelle Phase 2 | about 6 km, to a locality centre | Locked |
|---|
| Legacy Saviero | about 3 km, to a locality centre | 30 Jun 2027 | 45% (43 of 96) | Locked |
|---|
| Nava Skanda Bellavita | about 3 km, to a locality centre | 31 Dec 2029 | 18% (63 of 360) | Locked |
|---|
| The Pearl Paradise | about 3.5 km, to a locality centre | 31 Dec 2026 | 72% (23 of 32) | Locked |
|---|
| Assetz Sun & Sanctum - Phase 2 | about 3.5 km, to a locality centre | 31 Jul 2026 | 100% (70 of 70) | Locked |
|---|