Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 42 Queens SquareCompleted (regulator flag) | GRS INFRA | Plot | – | Completed |
| 77 EastLapsed · completion date passed | MODERN SPAACES | Apartment | – | Jan 2023 |
| 77 East Phase 2 By Modern Spaaces VenturesLapsed · completion date passed | MODERN SPAACES | Apartment | 1,010 sqft carpet (as filed) | Dec 2022 |
| 302 WestCompleted · OC 30-08-2023 | MODERN SPAACES VENTURES | Apartment | 735–1,398 sqft carpet (as filed) | Completed |
| 312 WestLapsed · completion date passed | MODERN SPAACES CONSTRUCTIONS | Apartment | 604 sqft carpet (as filed) | Apr 2022 |
| Aban DazzleRegistered · no quarterly update yet | ABAN DEVELOPERS PRIVATE LIMITED | Rowhouse | 2,040 sqft carpet (as filed) | Dec 2028 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 7 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Every finding in the report counts: clear 1, to review ½, red flag 0. Any red flag caps the DOSL Score at 59. A project needs 4 findings to be scored. The same rule for every project, with every section counted, so the DOSL Score is the same for every reader.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Abhee Kings CourtCompleted · OC 26-05-2026 | ABHEE VENTURES PVT LTD | Apartment | 836–1,124 sqft carpet (as filed) | Completed |
| Abhee TranquilaActive · 85% built | Abhee Ventures | Plot | 1,200–1,500 sqft | Dec 2026 |
8 of 173 other projects in Sarjapur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Peninsula Prakruthi Phase - 2 is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 26 Mar 2021 |
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Suyug's Saffron | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Sowparnika Olivia Nest | about 2 km, to a locality centre | Locked | |
| Bilva Phase-II By Bhavisha Homes | about 2 km, to a locality centre | Locked | |
| Engrace Vista | about 3 km, to a locality centre | Locked |
| Peninsula Prakruthi Phase - 2 This project | This project is the point the others are measured from | 26 Mar 2021 | Not filed | Not verified yet |
|---|---|---|---|---|
| Suyug's Saffron | about 1.5 km, to a locality centre | 31 Dec 2028 | 8% (9 of 110) | Locked |
| Sowparnika Olivia Nest | about 2 km, to a locality centre | 30 Sep 2027 | 100% (211 of 211) | Locked |
| Nearest storm drain | None within 3 km of the locality centre | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 28.7 m
Across Anekal, the water table sat 21.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 28.7 m, and it recovered 3.3 m over the year.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 21.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km of the locality centre | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None within 3 km of the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Sarjapur Substation on OpenStreetMap |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate 29 Aug 2016 | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 14 Sep 2018 | |
| RERA completion date | 26 Mar 2021 | |
| Work began, as filed | 27 Jun 2017 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹24.62 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (38) 62.3%Unsold (23) 37.7%
| Flats sold, at completion | 38 | |
|---|---|---|
| Flats unsold, at completion | 23 | |
| Flats in the phase | 61 |
| Escrow bank | Axis Bank · BTM Layout | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 5 | |
|---|---|---|
| Marked completed | 4 | |
| Past promised date, not completed | 0 | |
| Revoked or withdrawn | 1 | |
| Complaints filed against the promoter | 12 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Axis Bank · BTM Layout |
|---|
| Engrace 4 | about 3 km, to a locality centre | Locked |
|---|
| Engrace 3 | about 3 km, to a locality centre | Locked |
|---|
| Royal Nest | about 3 km, to a locality centre | Locked |
|---|
| Nambiar District 25 Phase 2 | about 4 km, to a locality centre | Locked |
|---|
| Vasudharini Nest | about 4 km, to a locality centre | Locked |
|---|
| Leafy Avenue | about 4 km, to a locality centre | Locked |
|---|
| Coevolve Florenza | about 4.5 km, to a locality centre | Locked |
|---|
| Acorn Hive | about 5.5 km, to a locality centre | Locked |
|---|
| Bilva Phase-II By Bhavisha Homes | about 2 km, to a locality centre | 30 Apr 2027 | 39% (89 of 226) | Locked |
|---|
| Engrace Vista | about 3 km, to a locality centre | 30 Dec 2028 | 46% (181 of 392) | Locked |
|---|
| Engrace 4 | about 3 km, to a locality centre | 31 Dec 2026 | 100% (145 of 145) | Locked |
|---|
| Engrace 3 | about 3 km, to a locality centre | 1 Jun 2026 | 100% (76 of 76) | Locked |
|---|