Overview
DSR Parkway (Phase 2)
Part ofDSR Parkway2 phases, 1,361 flats
Overview
Part ofDSR Parkway2 phases, 1,361 flats
Overview
Part ofDSR Parkway2 phases, 1,361 flats
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 5 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Abhee AariaActive · 23% built | Abhee Ventures | Apartment | 709–2,500 sqft | May 2031 |
| Adarsh PrimroseActive · 18% built | Adarsh Developers | Apartment | 1,770–1,880 sqft | Sep 2028 |
| Disha Pursuit of the Elements Phase 1Active · 73% built | Dishahabitat Projects LLP | Apartment | 452–2,380 sqft carpet (as filed) | Dec 2027 |
| DSR Parkway (Phase-1)Lapsed · completion date passed | DSR INFRASTRUCTURE PVT LTD | Apartment | 815–1,030 sqft carpet (as filed) | Jul 2024 |
| Myhna MeadowsLapsed · completion date passed | Ms Myhna Properties Pvt Ltd | Plot | – | Dec 2022 |
| Myhna OrchidActive · 33% built | MYHNA ESTATE PROJECTS | Apartment | 772–1,022 sqft carpet (as filed) | Dec 2027 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Every finding in the report counts: clear 1, to review ½, red flag 0. Any red flag caps the DOSL Score at 59. A project needs 4 findings to be scored. The same rule for every project, with every section counted, so the DOSL Score is the same for every reader.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | 1 | – | Review |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Myhna VistaraActive · 4% built | MYHNA PROPERTIES PRIVATE LIMITED | Apartment | – | Dec 2030 |
| Mythri MithilaCompleted (regulator flag) | MYTHRI DEVELOPERS | Apartment | – | Completed |
8 of 13 other projects in Gunjur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. DSR Parkway (Phase 2) is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC (1 of 2) | KSFES/NOC/201/2020 · issued 21 Oct 2020 · building height 44.95 m | Clear |
| Fire NOC (2 of 2) | KSFES/NOC/1042/2018 · building height 44.95 m (Tower 3) | Clear |
| Environmental clearance (1 of 2) | SEIAA 37 CON 2020 · issued 4 Sep 2020 | Clear |
| Environmental clearance (2 of 2) | SEIAA 68 CON 2015 · issued 18 Mar 2016 | Clear |
| Airport height NOC | NOC ID BANG/SOUTH/B/100714/66572 | |
| Pollution board (CFE) | Filed with the registration | |
| Water and sewerage NOC (BWSSB) | issued 29 Jul 2021 | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Oct 2025 |
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Adarsh Park Heights Phase-2 | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| SOBHA Ayana | about 2 km, to a locality centre | Locked | |
| Sobha Sentosa Phase 1 Wing 7 | about 2 km, to a locality centre | Locked | |
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 2 km, to a locality centre | Locked |
| DSR Parkway (Phase 2) This project | This project is the point the others are measured from | 30 Oct 2025 | Not filed | Not verified yet |
|---|---|---|---|---|
| Adarsh Park Heights Phase-2 | about 1.5 km, to a locality centre | 31 May 2027 | 95% (471 of 494) | Locked |
| SOBHA Ayana | about 2 km, to a locality centre | 31 Dec 2031 | 62% (426 of 683) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Gunjur Gowramma Lake | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 3 km from the locality centre, named Bellandur Amani 90MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Kachamaranahalli Substation on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Jan 2025 | |
| RERA completion date | 30 Oct 2025 | Review |
| Work began, as filed | 15 Jul 2019 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 44.95 m on the fire NOC | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety (1 of 2) | KSFES/NOC/201/2020 · issued 21 Oct 2020 · building height 44.95 m | |
| Fire safety (2 of 2) | KSFES/NOC/1042/2018 · building height 44.95 m (Tower 3) | |
| Environmental clearance (1 of 2) | SEIAA 37 CON 2020 · issued 4 Sep 2020 | |
| Environmental clearance (2 of 2) | SEIAA 68 CON 2015 · issued 18 Mar 2016 | |
Land · ₹6.00 Cr 14.1%Development · ₹36.52 Cr 85.9%
| Estimated cost | ₹42.52 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | INDUSIND BANK · MG ROAD BRANCH | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 8 | |
|---|---|---|
| Marked completed | 6 | |
| Past promised date, not completed | 2 | |
| Complaints filed against the promoter | 2 | |
| Other phases under this promoter name | 3 | |
| With a filed extension or completion | 3 (2 completed, 1 extended) | |
| Average schedule slip | 7 months |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | INDUSIND BANK · MG ROAD BRANCH |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Sentosa Phase 4 Wing 1 And 2 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | about 2 km, to a locality centre | Locked |
|---|
| Poetry Of Earth | about 2 km, to a locality centre | Locked |
|---|
| Inspira Infinity | about 2.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Sentosa Phase 1 Wing 7 | about 2 km, to a locality centre | 30 Jun 2026 | 100% (71 of 71) | Locked |
|---|
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 2 km, to a locality centre | 31 Dec 2026 | 99% (140 of 142) | Locked |
|---|
| Sobha Sentosa Phase 3 Wing 3 And 4 | about 2 km, to a locality centre | 30 Jun 2027 | 99% (176 of 178) | Locked |
|---|
| Sobha Sentosa Phase 4 Wing 1 And 2 | about 2 km, to a locality centre | 31 Dec 2027 | 100% (142 of 142) | Locked |
|---|