Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | 1 | Review |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 1 Lakh Multi Storey Bengaluru Housing BidarahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 2g TulaExtended to 27-12-2027 | Togetherments Infra Pvt Ltd | Apartment | 1,256–1,485 sqft carpet (as filed) | Dec 2027 |
| A M RajshekarActive · 70% built | A M RAJSHEKAR | Plot | ~600–1,200 sqft (estimate: filed carpet plus 25%) | Dec 2028 |
| Aakruthi Roots & RaysCompleted (regulator flag) | AAKRUTHI PROPERTIES | Plot | ~980–1,800 sqft (estimate: filed carpet plus 25%) | Completed |
| Aasara GreenwoodsCompleted · OC 02-04-2025 | AASARA BUILDERS | Apartment | 1,665–2,497 sqft carpet (as filed) | Completed |
| Adarsh Palm Meadows | Adarsh Developers | Villa | 1,800–5,500 sqft | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
Valuation
We haven't verified this for this project yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
53 documents filed with K-RERA for this project
₹99 for this report opens Contract & costs, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Adithya EsquinaCompleted · OC 21-03-2019 | ADITHYA CONSTRUCTIONS | Apartment | 884 sqft carpet (as filed) | Completed |
| Adithya Green GardensCompleted · OC 14-06-2022 | ADITHYA DEVELOPERS | Apartment | 880–1,095 sqft carpet (as filed) | Completed |
8 of 379 other projects in Whitefield, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Def Col is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 19,829 sq m | |
| Sale deed | 9 Dec 2016 | |
| Title deed | Executed 9 Dec 2016 · No. DNH-1-08669-2016-17 · Book 1 · Consideration ₹1.54 Cr | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Not verified yet | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | Granted · Approved 22 Jun 2022 | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Sep 2021 |
₹99 for this report opens Contract & costs, Disputes & cases and Documents for this project, yours to read for good.
₹99 for this report opens Contract & costs, Disputes & cases and Documents for this project, yours to read for good.
| Nearest storm drain | about 0.5 km from the locality centre, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2.5 km from the locality centre, named Kadugodi 6MLD Sewage Treatment Planet on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Sep 2021 | Red flag |
| Work began, as filed | 1 Jul 2018 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Architect's certificate, registration | Dated 22 Jul 2022 · site inspected 11 Jul 2022 | |
| Engineer's certificate, registration | Dated 22 Jul 2022 | |
| Chartered accountant's certificate, registration | Dated 19 Dec 2022 | |
Land · ₹5.50 Cr 45.8%Development · ₹6.50 Cr 54.2%
| Estimated cost | ₹12.00 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹4.00 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold plots | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · HUNSMARANAHALLI | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Other phases under this promoter name | 263 | |
|---|---|---|
| With a filed extension or completion | 120 (86 completed, 34 extended) | |
| Average schedule slip | 10 months |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC · HUNSMARANAHALLI |
|---|