Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Aashirvad Siddhi PriyaFiled as completed · no completion certificate on record | SEENAPPA P | Plot | ~600–1,240 sqft (estimate: filed carpet plus 25%) | Nov 2024 |
| Aditya OrchardLapsed · completion date passed | Mangala Raghavan | Plot | ~1,200–1,800 sqft (estimate: filed carpet plus 25%) | May 2024 |
| Aprameya Brindavanam EliteCompleted (regulator flag) | Aprameya Properties Pvt Ltd | Plot | – | Completed |
| Axis Banyan CountyCompleted (regulator flag) | R.Harish babu | Plot | – | Completed |
| Birla Apple SpireLapsed · completion date passed | Apple spire India LLP | Apartment | 1,667 sqft carpet (as filed) | Sep 2019 |
| BloomfieldsActive · 85% built | Shravan Gupta | Plot | ~600–2,400 sqft (estimate: filed carpet plus 25%) | Apr 2029 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 19 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 28 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 28 filed survey numbers matched, 28 plots have no filed extent to check against.
| Valuation |
|---|
| – |
| – |
| – |
| Not verified |
| Location & risks | – | 1 | – | Review |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| BlossomCompleted · OC 11-07-2024 | BRUHASPATI BUILDERS LLP | Apartment | 309 sqft carpet (as filed) | Completed |
| BotanicaCompleted (regulator flag) | SOUTHWEST DEVELOPERS | Plot | ~1,200–4,000 sqft (estimate: filed carpet plus 25%) | Completed |
8 of 101 other projects in Mysore Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Ashwasurya Atharva Riteway in the interactive atlas
₹99 for this report opens Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
Valid as of this reportValidity ended
| Building plan (BMRDA) | Sanctioned 15 Sep 2023 · No. BMICAPA/VINYAASA-01/44/2022-23 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | consent order CTE-340522 · issued 6 Nov 2023 · valid until 5 Nov 2028 | Clear |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2030 |
| Land conversion | 28 of 28 parcels converted | |
|---|---|---|
| Sy 6/1, 6/2A, 6/2B, 6/2C, 6/6, 6/7,… | Converted 3 Feb 2023 · DC BENGALURU URBAN | |
| Sy 7/17 | Converted 2 Feb 2023 · DC BENGALURU URBAN | |
| Survey numbers | 6/1 · 6/2A · 6/2B · 6/2C · 6/6 · 6/7 · 6/13 · 6/16 · 6/17 · 7/1 · 7/3 · 7/4 · 7/6 · 7/7 · 7/8 · 7/9 · 7/10 · 7/11 · 7/12 · 7/13 · 7/14 · 7/15 · 7/16 · 7/17 · 7/18 and 3 more parcels |
₹99 for this report opens Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
| Good Earth Cadence | 8.9 km | Locked | |
|---|---|---|---|
| Good Earth Ochre | 9.5 km | Locked |
| Ashwasurya Atharva Riteway This project | This project is the point the others are measured from | 31 Mar 2030 | Not filed | Not verified yet |
|---|---|---|---|---|
| Good Earth Cadence | 8.9 km | 31 Dec 2028 | 72% (104 of 145) | Locked |
| Good Earth Ochre | 9.5 km | 31 Oct 2027 | 92% (35 of 38) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 11.5 km, Kengeri Yellamma temple | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 160 m to the north-east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 670 m to the south-west, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (GRAMA PANCHAYATH) | |
| Nearest city water main | 11.5 km | Review |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | 830 m to the west |
| Possession, agreement | 31 Mar 2030 | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Mar 2030 | |
| Work began, as filed | 1 Jan 2024 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Architect's certificate, registration | Dated 24 Nov 2023 | |
| Engineer's certificate, registration | Dated 24 Nov 2023 | |
| Chartered accountant's certificate, registration | Dated 4 Dec 2023 | |
Land · ₹19.90 Cr 75.1%Development · ₹6.60 Cr 24.9%
| Estimated cost | ₹26.50 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹6.60 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | IDFC FIRST BANK · CHANDRA LAYOUT | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BMRDA) | Sanctioned 15 Sep 2023 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | IDFC FIRST BANK · CHANDRA LAYOUT | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 160 m to the north-east, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 9.4 km, Challaghatta | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 65.5 | 72 | 50.8 |
| MG Road (CBD) | 32.7 | 41 | 26.6 |
| Manyata Tech Park | 43.0 | 51 | 32.4 |
| ITPL, Whitefield | 49.9 | 59 | 40.7 |
| Ecospace, Bellandur ORR | 46.5 | 51 | 33.0 |
| Electronic City Ph 1 | 43.3 | 41 | 32.3 |
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | None within 3 km |
|---|