Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
| Adarsh Savana Phase 1Lapsed · completion date passed | SHRESHTA INFRA PROJECTS PRIVATE LIMITED | Plot | – | Oct 2023 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
| Aeropolis, A Project Of Sattva GroupLapsed · completion date passed | TRINAYANI REALTOR PRIVATE LIMITED |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey | Land converted | Sale deed |
|---|
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
183 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Apartment |
| 280–635 sqft carpet (as filed) |
| Jul 2026 |
| Aira HillsApplied for completion 17/02/2026 | Vaarahi Developers Pvt Ltd | Plot | – | Dec 2024 |
| Ajmal Flora Valley Phase -IIApplied for completion 01/10/2024 | M/s. Ajmal Flora Valley | Plot | ~2,140 sqft (estimate: filed carpet plus 25%) | May 2017 |
8 of 263 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Adarsh Savana Phase 2 in the interactive atlas
| Khata |
|---|
| Extent |
|---|
| 117/2 | 15 Dec 2025Special/Deputy Commissioner | 9 Jan 2023in favour of M/s.Shresta Infra Projects Private Limited | 21 Apr 2025E Khatha · Jaalige Village Panchayat | 3 acres, 20 Guntas |
|---|
| 118 (part) | 18 Jul 2005Assistant Commissioner | 11 Oct 2021in favour of M/s.Shresta Infra Projects Private Limited | 20 Dec 2025E Khatha · Jaalige Village Panchayat | 0 Acres 25 Guntas |
|---|
| 120 | 18 Jul 2005Assistant Commissioner | 11 Oct 2021in favour of M/s.Shresta Infra Projects Private Limited | 21 Apr 2025E Khatha · Jaalige Village Panchayat | 4 Acres 7 Guntas |
|---|
| Survey 121 | ||||
|---|---|---|---|---|
| 121/1P (part) | 18 Jul 2005Assistant Commissioner | 2 Jun 2018in favour of M/s.Shresta Infra Projects Private Limited | 20 Dec 2025E Khatha · Jaalige Village Panchayat | 0 Acres 20 Guntas |
| 121/2P (part) | 18 Jul 2005Assistant Commissioner | 11 Oct 2021in favour of M/s.Shresta Infra Projects Private Limited | 20 Dec 2025E Khatha · Jaalige Village Panchayat | 0 Acres 15 guntas |
| 122 (part) | 18 Jul 2005Assistant Commissioner | 11 Oct 2021in favour of M/s.Shresta Infra Projects Private Limited | 20 Dec 2025E Khatha · Jaalige Village Panchayat | 0 Acres 7.8 Guntas |
|---|
| 123 | 10 Dec 2019Assistant Commissioner | 21 Aug 2023in favour of M/s.Shresta Infra Projects Private Limited | 28 Oct 2020E Khatha · Jaalige Village Panchayat | 10 acres 28 guntas |
|---|
K-RERA filing, land schedule
The whole project
Approval or registration
Building plan sanctioned
BIAPPA · plan BIAAPA/TP/LAO/117/24-25/25-26
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1250/303/PR/171026/009027
K-RERA registration
Approval or registrationTransfer of the land
Described in the filing or another document; the original is not read here
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Survey numbers | 117/2, 118P, 120, 121/1P, 121/2P, 122P and 1 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · Jaalige Village Panchayat · 21 Apr 2025; E Khatha · Jaalige Village Panchayat · 20 Dec 2025; E Khatha · Jaalige Village Panchayat · 28 Oct 2020 | |
| Sale deed | Dated 2 Jun 2018, 11 Oct 2021, 9 Jan 2023 and 1 more | |
| Sale deed in favour of | M/s.Shresta Infra Projects Private Limited | |
| Building plan (BIAPPA) | Sanctioned 26 Nov 2025 · No. BIAAPA/TP/LAO/117/24-25/25-26 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Jun 2029 |
| Land conversion | 7 of 7 parcels converted | |
|---|---|---|
| Sy 117/2 | Converted 15 Dec 2025 · Special/Deputy Commissioner | |
| Sy 118P, 120, 121/1P, 121/2P, 122P | Converted 18 Jul 2005 · Assistant Commissioner | |
| Sy 123 | Converted 10 Dec 2019 · Assistant Commissioner | |
| Survey numbers | 117/2 · 118P · 120 · 121/1P · 121/2P · 122P · 123 |
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Ekta Elements | about 7 km | Locked |
|---|
| Adarsh Savana Phase 2 This project | This project is the point the others are measured from | 30 Jun 2029 | Not filed | Not verified yet |
|---|---|---|---|---|
| Ekta Elements | about 7 km | 31 Dec 2027 | Not filed | Locked |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 11 km, Kondappa layout | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 1 km, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 32.6 m
Across Devanahalli, the water table sat 19.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 10.2 m over the year.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 19.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell, Local authority (Gram Panchayt) | |
| Nearest city water main | Not verified yet | |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Jun 2029 | |
| Work began, as filed | 10 Jul 2026 | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Filed with the registration | |
Land · ₹94.07 Cr 51.2%Development · ₹89.55 Cr 48.8%
| Estimated cost | ₹183.61 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold plots | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | ICICI Bank · Residency Road | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BIAPPA) | Sanctioned 26 Nov 2025 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · Residency Road | |
| Projects within 4 km, counted | 12 (12 with an approximate location) | |
|---|---|---|
| Flats in them | 6,537 | |
| Booked | 4,882 of 6,537 (75%) | |
| Unsold | 1,655 | |
| Booked a month, pooled | 163 flats | |
| Months to sell, pooled | 6 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 1 km, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | about 5 km, Doddajala | |
| Kempegowda Airport | 11 |
| MG Road (CBD) | 25.5 |
| Manyata Tech Park | 18 |
| ITPL, Whitefield | 28.5 |
| Ecospace, Bellandur ORR | 32.5 |
| Electronic City Ph 1 | 41.5 |
| Quarry |
|---|
| about 1.5 km |
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | None within 3 km |
|---|