As of 29 Oct 2026
Villa · Sarjapur · head to head
Shriram Chirping Grove vs Sowparnika Life on the Green
Both are villa projects in Sarjapur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Sowparnika Life on the Green is ahead, 0% of 6 filings against 56% of 16 filings.
- DOSL Score: Sowparnika Life on the Green is ahead, 84 / 100 (A) against 61 / 100 (B).
- Density: Sowparnika Life on the Green is ahead, 16 units/acre against 18 units/acre.
- Quoted price per sqft: Shriram Chirping Grove is ahead, ₹9,500 against ₹10,300.
Side by side
| Shriram Chirping Grove | Sowparnika Life on the Green | |
|---|---|---|
| DOSL Score | 61 / 100 (B) | 84 / 100 (A) |
| Price | ₹8,200–10,800/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹9,100–11,500/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹9,500 | ₹10,300 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 71% (41% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹13,368 | – |
| Unit sizes | 1,850–2,628 sqft | 2,136–2,483 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Apr 2026 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 56% of 16 filings | 0% of 6 filings |
| Builder average slip | 28.9 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 108 units | – |
| Units declared | 217 | 127 |
| Densitylower is more open space per home | 18 units/acre | 16 units/acre |
| Water sourceas declared at registration, not surveyed | – | BoreWell |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/308/PR/200226/003310 | PRM/KA/RERA/1251/308/PR/090523/005925 |
DOSL Score, pillar by pillar
| Pillar | Shriram Chirping Grove | Sowparnika Life on the Green |
|---|---|---|
| Land & title | 20.0 / 22 | 22.0 / 22 |
| Execution | 7.0 / 22 | 22.0 / 22 |
| Builder standing | 5.0 / 18 | 11.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Shriram Chirping Grove by Shriram Properties: full filing, land schedule and DOSL Score working
- Sowparnika Life on the Green by Sowparnika Projects: full filing, land schedule and DOSL Score working
- Every project in Sarjapur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.