As of 29 Oct 2026
Apartment · Old Madras Road · head to head
Sattva Songbird vs Sowparnika Whispering Petals
Both are apartment projects in Old Madras Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Sowparnika Whispering Petals is ahead, 0% of 6 filings against 35% of 26 filings.
- Quoted price per sqft: Sowparnika Whispering Petals is ahead, ₹8,925 against ₹14,250.
- Price per sqft of carpet: Sowparnika Whispering Petals is ahead, ₹15,980 against ₹21,980.
- Density: Sowparnika Whispering Petals is ahead, 94 units/acre against 110 units/acre.
Side by side
| Sattva Songbird | Sowparnika Whispering Petals | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 83 / 100 (A) |
| Price | ₹14,000–14,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹8,200–9,650/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,250 | ₹8,925 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 65% (54% loading) | 56% (79% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹21,980 | ₹15,980 |
| Unit sizes | 468–3,543 sqft | 1,036–1,326 sqft |
| Status | Under construction | Launched |
| Completion | 2029 | Sep 2032 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 35% of 26 filings | 0% of 6 filings |
| Builder average slip | 16.0 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 53% of 1,379 units | 8% of 762 units |
| Units declared | 1,760 | 760 |
| Densitylower is more open space per home | 110 units/acre | 94 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + Others | BoreWell |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~3.9 km to the nearest trunk main | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/060924/007008 | PRM/KA/RERA/1250/304/PR/301025/008211 |
DOSL Score, pillar by pillar
| Pillar | Sattva Songbird | Sowparnika Whispering Petals |
|---|---|---|
| Land & title | 18.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 11.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sattva Songbird by Sattva Group: full filing, land schedule and DOSL Score working
- Sowparnika Whispering Petals by Sowparnika Projects: full filing, land schedule and DOSL Score working
- Every project in Old Madras Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.