As of 29 Oct 2026
Apartment · Hosur Road · head to head
Salarpuria Sattva Cadenza vs SNN Estates Duomont
Both are apartment projects in Hosur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: SNN Estates Duomont is ahead, 20% of 10 filings against 35% of 26 filings.
- Density: SNN Estates Duomont is ahead, 52 units/acre against 86 units/acre.
- Nearest BWSSB main: SNN Estates Duomont is ahead, ~563 m to the nearest trunk main against ~710 m to the nearest trunk main.
- DOSL Score: Salarpuria Sattva Cadenza is ahead, 85 / 100 (A+) against 70 / 100 (B+).
Side by side
| Salarpuria Sattva Cadenza | SNN Estates Duomont | |
|---|---|---|
| DOSL Score | 85 / 100 (A+) | 70 / 100 (B+) |
| Price | ₹16,400–16,800/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹15,000–15,500/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹16,600 | ₹15,250 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 62% (62% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹26,877 | – |
| Unit sizes | 900–1,870 sqft | 2,810–7,110 sqft |
| Status | Ready to move | Launched |
| Completion | Completed | 2030 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 35% of 26 filings | 20% of 10 filings |
| Builder average slip | 16.0 months | 16.3 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 86% of 114 units |
| Units declared | 513 | 114 |
| Densitylower is more open space per home | 86 units/acre | 52 units/acre |
| Water sourceas declared at registration, not surveyed | – | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~710 m to the nearest trunk main | ~563 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 610 m | sewage treatment plant 510 m, landfill 1.0 km |
| RERA registration | PRM/KA/RERA/1251/310/PR/170920/000501 | PRM/KA/RERA/1251/310/PR/240925/008118 |
DOSL Score, pillar by pillar
| Pillar | Salarpuria Sattva Cadenza | SNN Estates Duomont |
|---|---|---|
| Land & title | 20.0 / 22 | 10.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 12.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 15.0 / 15 | 10.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Salarpuria Sattva Cadenza by Sattva Group: full filing, land schedule and DOSL Score working
- SNN Estates Duomont by SNN Estates: full filing, land schedule and DOSL Score working
- Every project in Hosur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.