As of 29 Oct 2026
Apartment · Koramangala · head to head
Radiance Platinum vs Raheja Residency
Both are apartment projects in Koramangala, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Radiance Platinum is ahead, ~36 m: a trunk main runs past the site against ~383 m to the nearest trunk main.
- DOSL Score: Raheja Residency is ahead, 71 / 100 (B+) against 70 / 100 (B+).
Side by side
| Radiance Platinum | Raheja Residency | |
|---|---|---|
| DOSL Score | 70 / 100 (B+) | 71 / 100 (B+) |
| Price | ₹15,100–15,550/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹14,600/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹15,325 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 59% (69% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹25,920 | – |
| Unit sizes | 2,286–3,064 sqft | 1,070–1,700 sqft |
| Status | Under construction | Ready to move |
| Completion | Aug 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 29% of 7 filings | – |
| Builder average slip | 22.5 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 3% of 62 units | – |
| Units declared | 62 | 560 |
| Densitylower is more open space per home | 50 units/acre | – |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~36 m: a trunk main runs past the site | ~383 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 440 m | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/060824/006962 | – |
DOSL Score, pillar by pillar
| Pillar | Radiance Platinum | Raheja Residency |
|---|---|---|
| Land & title | 10.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 13.0 / 22 |
| Builder standing | 11.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Radiance Platinum by Radiance Realty: full filing, land schedule and DOSL Score working
- Raheja Residency by K Raheja Corp: full filing, land schedule and DOSL Score working
- Every project in Koramangala →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.