As of 29 Oct 2026
Rowhouse · Hennur Road · head to head
Radiance Gardenia vs Sattva La Vita
Both are rowhouse projects in Hennur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sattva La Vita is ahead, ~823 m to the nearest trunk main against ~2.1 km to the nearest trunk main.
- Quoted price per sqft: Radiance Gardenia is ahead, ₹10,800 against ₹17,400.
- Builder average slip: Sattva La Vita is ahead, 16.0 months against 22.5 months.
- Price per sqft of carpet: Radiance Gardenia is ahead, ₹16,531 against ₹21,994.
Side by side
| Radiance Gardenia | Sattva La Vita | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 68 / 100 (B+) |
| Price | ₹10,400–11,200/sqftbuilder quote, super-built-up, Jul 2026 | ₹17,300–17,500/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,800 | ₹17,400 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 65% (53% loading) | 79% (26% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹16,531 | ₹21,994 |
| Unit sizes | 2,145–3,422 sqft | 3,248–3,260 sqft |
| Status | Under construction | Nearing completion |
| Completion | Dec 2027 | Jul 2026 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 29% of 7 filings | 35% of 26 filings |
| Builder average slip | 22.5 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 294 units | 73% of 63 units |
| Units declared | 294 | 63 |
| Densitylower is more open space per home | 25 units/acre | 21 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~2.1 km to the nearest trunk main | ~823 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | quarry 570 m | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/091122/005430 | PRM/KA/RERA/1251/446/PR/041223/006446 |
DOSL Score, pillar by pillar
| Pillar | Radiance Gardenia | Sattva La Vita |
|---|---|---|
| Land & title | 19.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 5.0 / 22 |
| Builder standing | 11.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 10.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Radiance Gardenia by Radiance Realty: full filing, land schedule and DOSL Score working
- Sattva La Vita by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Hennur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.