As of 29 Oct 2026
Apartment · Koramangala · head to head
Prestige St Johns Wood vs Radiance Platinum
Both are apartment projects in Koramangala, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Radiance Platinum is ahead, ~36 m: a trunk main runs past the site against ~223 m to the nearest trunk main.
- Density: Radiance Platinum is ahead, 50 units/acre against 168 units/acre.
- Builder overdue share: Radiance Platinum is ahead, 29% of 7 filings against 36% of 66 filings.
- Builder average slip: Radiance Platinum is ahead, 22.5 months against 24.1 months.
Side by side
| Prestige St Johns Wood | Radiance Platinum | |
|---|---|---|
| DOSL Score | 71 / 100 (B+) | 70 / 100 (B+) |
| Price | ₹16,500/sqftresale ask, Jun 2026 | ₹15,100–15,550/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹15,325 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 59% (69% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹25,920 |
| Unit sizes | 1,320–3,150 sqft | 2,286–3,064 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | Aug 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 29% of 7 filings |
| Builder average slip | 24.1 months | 22.5 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 3% of 62 units |
| Units declared | 503 | 62 |
| Densitylower is more open space per home | 168 units/acre | 50 units/acre |
| Water sourceas declared at registration, not surveyed | – | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~223 m to the nearest trunk main | ~36 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 240 m | sewage treatment plant 440 m |
| RERA registration | – | PRM/KA/RERA/1251/310/PR/060824/006962 |
DOSL Score, pillar by pillar
| Pillar | Prestige St Johns Wood | Radiance Platinum |
|---|---|---|
| Land & title | 20.0 / 22 | 10.0 / 22 |
| Execution | 13.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 11.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige St Johns Wood by Prestige Group: full filing, land schedule and DOSL Score working
- Radiance Platinum by Radiance Realty: full filing, land schedule and DOSL Score working
- Every project in Koramangala →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.