As of 29 Oct 2026
Apartment · Old Airport Road · head to head
Prestige Leela Residences vs Sobha Palladian
Both are apartment projects in Old Airport Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Prestige Leela Residences is ahead, 29 units/acre against 39 units/acre.
- Nearest BWSSB main: Sobha Palladian is ahead, ~37 m: a trunk main runs past the site against ~44 m: a trunk main runs past the site.
- DOSL Score: Prestige Leela Residences is ahead, 81 / 100 (A) against 73 / 100 (B+).
- Builder overdue share: Prestige Leela Residences is ahead, 36% of 66 filings against 39% of 118 filings.
Side by side
| Prestige Leela Residences | Sobha Palladian | |
|---|---|---|
| DOSL Score | 81 / 100 (A) | 73 / 100 (B+) |
| Price | ₹25,000/sqftresale ask, Jun 2026 | ₹15,900/sqftresale ask, Jun 2026 |
| Unit sizes | 2,920–6,879 sqft | 1,901–3,260 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 39% of 118 filings |
| Builder average slip | 24.1 months | 22.7 months |
| Units declared | 88 | 205 |
| Densitylower is more open space per home | 29 units/acre | 39 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~44 m: a trunk main runs past the site | ~37 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 890 m, electrical substation 290 m | sewage treatment plant 300 m |
| RERA registration | PRM/KA/RERA/1251/446/PR/170824/000077 | – |
DOSL Score, pillar by pillar
| Pillar | Prestige Leela Residences | Sobha Palladian |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 13.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Leela Residences by Prestige Group: full filing, land schedule and DOSL Score working
- Sobha Palladian by Sobha: full filing, land schedule and DOSL Score working
- Every project in Old Airport Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.