As of 29 Oct 2026
Apartment · Balagere · head to head
Prestige Lavender Fields vs Sai Purvi Arvindam
Both are apartment projects in Balagere, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Quoted price per sqft: Sai Purvi Arvindam is ahead, ₹9,550 against ₹14,650.
- Nearest BWSSB main: Sai Purvi Arvindam is ahead, ~1.9 km to the nearest trunk main against ~2.4 km to the nearest trunk main.
- Density: Sai Purvi Arvindam is ahead, 68 units/acre against 85 units/acre.
- DOSL Score: Prestige Lavender Fields is ahead, 82 / 100 (A) against 72 / 100 (B+).
Side by side
| Prestige Lavender Fields | Sai Purvi Arvindam | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 72 / 100 (B+) |
| Price | ₹14,300–15,000/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,500–9,600/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,650 | ₹9,550 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 62% (62% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹15,464 |
| Unit sizes | 669–3,656 sqft | 1,450–1,750 sqft |
| Status | Nearing completion | Under construction |
| Completion | May 2027 | May 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | – |
| Builder average slip | 24.1 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 1,473 units | 53% of 76 units |
| Units declared | 1,473 | 76 |
| Densitylower is more open space per home | 85 units/acre | 68 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~2.4 km to the nearest trunk main | ~1.9 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/290423/005906 | PRM/KA/RERA/1251/446/PR/200924/007055 |
DOSL Score, pillar by pillar
| Pillar | Prestige Lavender Fields | Sai Purvi Arvindam |
|---|---|---|
| Land & title | 16.0 / 22 | 18.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 5.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 6.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Lavender Fields by Prestige Group: full filing, land schedule and DOSL Score working
- Sai Purvi Arvindam by Sai Purvi: full filing, land schedule and DOSL Score working
- Every project in Balagere →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.