As of 29 Oct 2026
Apartment · Whitefield · head to head
Prestige Evergreen vs Sattva Vasanta Cove
Both are apartment projects in Whitefield, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Prestige Evergreen is ahead, 83 units/acre against 154 units/acre.
- Price per sqft of carpet: Sattva Vasanta Cove is ahead, ₹15,871 against ₹25,484.
- Quoted price per sqft: Sattva Vasanta Cove is ahead, ₹10,250 against ₹15,500.
- Builder average slip: Sattva Vasanta Cove is ahead, 16.0 months against 24.1 months.
Side by side
| Prestige Evergreen | Sattva Vasanta Cove | |
|---|---|---|
| DOSL Score | 87 / 100 (A+) | 87 / 100 (A+) |
| Price | ₹14,500–16,500/sqftbuilder quote, super-built-up, Jan 2026 · 9 months old, reconfirm with the builder | ₹10,000–10,500/sqftbuilder quote, super-built-up, May 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹15,500 | ₹10,250 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 61% (64% loading) | 65% (55% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹25,484 | ₹15,871 |
| Unit sizes | 659–2,513 sqft | 730–915 sqft |
| Status | Launched | Launched |
| Completion | Jun 2030 | Dec 2030 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 35% of 26 filings |
| Builder average slip | 24.1 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 41% of 2,000 units | 65% of 200 units |
| Units declared | 2,000 | 200 |
| Densitylower is more open space per home | 83 units/acre | 154 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | BoreWell |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~324 m to the nearest trunk main | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 290 m | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/010126/008374 | PRM/KA/RERA/1250/303/PR/041225/008310 |
DOSL Score, pillar by pillar
| Pillar | Prestige Evergreen | Sattva Vasanta Cove |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 10.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Evergreen by Prestige Group: full filing, land schedule and DOSL Score working
- Sattva Vasanta Cove by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Whitefield →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.