As of 29 Oct 2026
Apartment · West Bengaluru · head to head
Phoenix Kessaku vs Phoenix One Bangalore West
Both are apartment projects in West Bengaluru, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Phoenix One Bangalore West is ahead, ~21 m: a trunk main runs past the site against ~31 m: a trunk main runs past the site.
- Density: Phoenix Kessaku is ahead, 46 units/acre against 53 units/acre.
- DOSL Score: Phoenix Kessaku is ahead, 84 / 100 (A) against 81 / 100 (A).
- Quoted price per sqft: Phoenix One Bangalore West is ahead, ₹27,425 against ₹27,525.
Side by side
| Phoenix Kessaku | Phoenix One Bangalore West | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 81 / 100 (A) |
| Price | ₹26,550–28,500/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹27,150–27,700/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹27,525 | ₹27,425 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 53% (90% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹52,232 | – |
| Unit sizes | 2,678–4,269 sqft | 1,890–3,608 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 13% of 8 filings | 13% of 8 filings |
| Builder average slip | 21.7 months | 21.7 months |
| Units declared | 183 | 900 |
| Densitylower is more open space per home | 46 units/acre | 53 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~31 m: a trunk main runs past the site | ~21 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 20 m, sewage treatment plant 660 m, landfill 1.3 km | sewage treatment plant 460 m, electrical substation 200 m, landfill 1.1 km |
| RERA registration | PRM/KA/RERA/1251/309/PR/171015/000454 | PRM/KA/RERA/1251/309/PR/171117/000365 |
DOSL Score, pillar by pillar
| Pillar | Phoenix Kessaku | Phoenix One Bangalore West |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Phoenix Kessaku by Phoenix Group: full filing, land schedule and DOSL Score working
- Phoenix One Bangalore West by Phoenix Group: full filing, land schedule and DOSL Score working
- Every project in West Bengaluru →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.