As of 30 Oct 2026
Apartment · Sarjapur Road · head to head
Lodha Elanza vs Nambiar Millenia
Both are apartment projects in Sarjapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Lodha Elanza is ahead, 37 units/acre against 108 units/acre.
- Quoted price per sqft: Nambiar Millenia is ahead, ₹9,050 against ₹13,150.
- Builder average slip: Lodha Elanza is ahead, 15.0 months against 18.3 months.
- DOSL Score: Nambiar Millenia is ahead, 91 / 100 (A+) against 84 / 100 (A).
Side by side
| Lodha Elanza | Nambiar Millenia | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 91 / 100 (A+) |
| Price | ₹12,300–14,000/sqftbuilder quote, super-built-up, Jun 2026 | ₹8,100–10,000/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹13,150 | ₹9,050 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 66% (52% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹13,801 |
| Unit sizes | 1,500–2,300 sqft | 666–1,479 sqft |
| Status | Launched | Nearing completion |
| Completion | Sep 2031 | Nov 2026 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 11% of 9 filings | 11% of 9 filings |
| Builder average slip | 15.0 months | 18.3 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 57% of 698 units | 13% of 604 units |
| Units declared | 698 | 432 |
| Densitylower is more open space per home | 37 units/acre | 108 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/308/PR/191225/008353 | PRM/KA/RERA/1251/308/PR/220202/004665 |
DOSL Score, pillar by pillar
| Pillar | Lodha Elanza | Nambiar Millenia |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 8.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Lodha Elanza by Lodha (Macrotech): full filing, land schedule and DOSL Score working
- Nambiar Millenia by Nambiar Builders: full filing, land schedule and DOSL Score working
- Every project in Sarjapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.